—
BRAZIL
Ayrton Senna
BORN 1960-03-21 / DIED 1994-05-01 / 1984–1994 / 4 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
161
WINS
41
PODIUMS
80
POLES
65
FL
19
TITLES
3
PTS
614
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1984 | 0 | 0 | |
| 1985 | 2 | 2 | |
| 1986 | 2 | 4 | |
| 1987 | 2 | 6 | |
| 1988 | 8 | 14 | YES |
| 1989 | 6 | 20 | |
| 1990 | 6 | 26 | YES |
| 1991 | 7 | 33 | YES |
| 1992 | 3 | 36 | |
| 1993 | 5 | 41 | |
| 1994 | 0 | 41 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1984 | 6 | 2 | 6 | 7 |
| 1985 | 9 | 1 | 3 | 16 |
| 1986 | 10 | 1 | 2 | 5 |
| 1987 | 12 | 1 | 3 | 7 |
| 1988 | 14 | 1 | 1 | 10 |
| 1989 | 9 | 1 | 1 | 11 |
| 1990 | 12 | 1 | 2 | 20 |
| 1991 | 15 | 1 | 2 | 7 |
| 1992 | 9 | 1 | 3 | 9 |
| 1993 | 12 | 1 | 2 | 18 |
| 1994 | 0 | — | — | — |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1984 | 0 | 14 | 0% |
| 1985 | 2 | 16 | 13% |
| 1986 | 2 | 16 | 13% |
| 1987 | 2 | 16 | 13% |
| 1988 | 8 | 16 | 50% |
| 1989 | 6 | 16 | 38% |
| 1990 | 6 | 16 | 38% |
| 1991 | 7 | 16 | 44% |
| 1992 | 3 | 16 | 19% |
| 1993 | 5 | 16 | 31% |
| 1994 | 0 | 3 | 0% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1994 | williams | — | 3 | 0 | 0 | 3 | 0 |
| 1993 | mclaren | P2 | 16 | 5 | 7 | 1 | 73 |
| 1992 | mclaren | P4 | 16 | 3 | 7 | 1 | 50 |
| 1991 | mclaren | P1 | 16 | 7 | 12 | 8 | 96 |
| 1990 | mclaren | P1 | 16 | 6 | 11 | 10 | 78 |
| 1989 | mclaren | P2 | 16 | 6 | 7 | 13 | 60 |
| 1988 | mclaren | P1 | 16 | 8 | 11 | 13 | 94 |
| 1987 | lotus | P3 | 16 | 2 | 8 | 1 | 57 |
| 1986 | lotus | P4 | 16 | 2 | 8 | 8 | 55 |
| 1985 | lotus | P4 | 16 | 2 | 6 | 7 | 38 |
| 1984 | toleman | P9 | 14 | 0 | 3 | 0 | 13 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1994