—
UNITED KINGDOM
Nigel Mansell
BORN 1953-08-08 / 1980–1995 / 4 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
187
WINS
31
PODIUMS
59
POLES
32
FL
30
TITLES
1
PTS
482
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1980 | 0 | 0 | |
| 1981 | 0 | 0 | |
| 1982 | 0 | 0 | |
| 1983 | 0 | 0 | |
| 1984 | 0 | 0 | |
| 1985 | 2 | 2 | |
| 1986 | 5 | 7 | |
| 1987 | 6 | 13 | |
| 1988 | 0 | 13 | |
| 1989 | 2 | 15 | |
| 1990 | 1 | 16 | |
| 1991 | 5 | 21 | |
| 1992 | 9 | 30 | YES |
| 1994 | 1 | 31 | |
| 1995 | 0 | 31 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1980 | 0 | — | — | — |
| 1981 | 5 | 3 | 6 | 11 |
| 1982 | 6 | 3 | 7 | 9 |
| 1983 | 8 | 3 | 8 | 12 |
| 1984 | 5 | 3 | 4 | 6 |
| 1985 | 10 | 1 | 6 | 11 |
| 1986 | 12 | 1 | 2 | 5 |
| 1987 | 10 | 1 | 1 | 14 |
| 1988 | 2 | 2 | 2 | 2 |
| 1989 | 6 | 1 | 2 | 3 |
| 1990 | 9 | 1 | 3 | 18 |
| 1991 | 10 | 1 | 2 | 6 |
| 1992 | 12 | 1 | 1 | 2 |
| 1994 | 2 | 1 | 4 | 4 |
| 1995 | 1 | 10 | 10 | 10 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1980 | 0 | 2 | 0% |
| 1981 | 0 | 13 | 0% |
| 1982 | 0 | 13 | 0% |
| 1983 | 0 | 15 | 0% |
| 1984 | 0 | 16 | 0% |
| 1985 | 2 | 15 | 13% |
| 1986 | 5 | 16 | 31% |
| 1987 | 6 | 14 | 43% |
| 1988 | 0 | 14 | 0% |
| 1989 | 2 | 15 | 13% |
| 1990 | 1 | 16 | 6% |
| 1991 | 5 | 16 | 31% |
| 1992 | 9 | 16 | 56% |
| 1994 | 1 | 4 | 25% |
| 1995 | 0 | 2 | 0% |
SEASONS · 15
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1995 | mclaren | — | 2 | 0 | 0 | 0 | 0 |
| 1994 | williams | P9 | 4 | 1 | 1 | 1 | 13 |
| 1992 | williams | P1 | 16 | 9 | 12 | 14 | 108 |
| 1991 | williams | P2 | 16 | 5 | 9 | 2 | 72 |
| 1990 | ferrari | P5 | 16 | 1 | 5 | 3 | 37 |
| 1989 | ferrari | P4 | 15 | 2 | 6 | 0 | 38 |
| 1988 | williams | P9 | 14 | 0 | 2 | 0 | 12 |
| 1987 | williams | P2 | 14 | 6 | 7 | 8 | 61 |
| 1986 | williams | P2 | 16 | 5 | 9 | 2 | 72 |
| 1985 | williams | P6 | 15 | 2 | 3 | 1 | 31 |
| 1984 | lotus | P10 | 16 | 0 | 2 | 1 | 13 |
| 1983 | lotus | P13 | 15 | 0 | 1 | 0 | 10 |
| 1982 | lotus | P14 | 13 | 0 | 1 | 0 | 7 |
| 1981 | lotus | P14 | 13 | 0 | 1 | 0 | 8 |
| 1980 | lotus | — | 2 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 1995