2004 / SCHUMACHER
A scrolling recap of 2004 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Michael Schumacher closed the year on 148 points, a 34-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 40 | 50 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 128 | 136 | 136 | 146 | 148 |
| Rubens Barrichello | 8 | 13 | 21 | 24 | 32 | 38 | 46 | 54 | 62 | 68 | 74 | 74 | 82 | 88 | 98 | 108 | 108 | 114 |
| Jenson Button | 3 | 9 | 15 | 23 | 24 | 32 | 38 | 44 | 44 | 48 | 53 | 61 | 65 | 65 | 71 | 79 | 85 | 85 |
| Fernando Alonso | 6 | 8 | 11 | 16 | 21 | 21 | 25 | 25 | 25 | 33 | 33 | 39 | 45 | 45 | 45 | 50 | 54 | 59 |
| Juan Pablo Montoya | 4 | 12 | 12 | 18 | 18 | 23 | 24 | 24 | 24 | 25 | 29 | 33 | 38 | 38 | 42 | 46 | 48 | 58 |
| Jarno Trulli | 2 | 6 | 11 | 15 | 21 | 31 | 36 | 36 | 41 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Kimi Räikkönen | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 8 | 10 | 18 | 18 | 18 | 28 | 28 | 34 | 37 | 45 |
| Takuma Sato | 0 | 0 | 4 | 4 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 15 | 18 | 18 | 23 | 26 | 31 | 34 |
| David Coulthard | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 12 | 14 | 19 | 19 | 21 | 24 | 24 | 24 | 24 |
| Ralf Schumacher | 5 | 5 | 7 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 24 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 262 points.
Constructor championship points for the 2004 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 262 |
| P2 | BAR–HONDA | 119 |
| P3 | RENAULT | 105 |
| P4 | WILLIAMS–BMW | 88 |
| P5 | MCLAREN–MERCEDES | 69 |
| P6 | SAUBER–PETRONAS | 34 |
| P7 | JAGUAR–COSWORTH | 10 |
| P8 | TOYOTA | 9 |
| P9 | JORDAN–FORD | 5 |
| P10 | MINARDI–COSWORTH | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Rubens Barrichello | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Jenson Button | P6 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Fernando Alonso | P3 | P5 | P5 | P5 | P4 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P4 | P4 |
| Juan Pablo Montoya | P5 | P3 | P4 | P4 | P6 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 |
| Jarno Trulli | P7 | P6 | P6 | P6 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P6 | P6 |
| Kimi Räikkönen | — | — | — | P12 | P12 | P15 | P16 | P12 | P11 | P11 | P7 | P8 | P8 | P7 | P7 | P7 | P7 | P7 |
| Takuma Sato | P9 | P11 | P8 | P8 | P8 | P8 | P8 | P9 | P7 | P7 | P8 | P9 | P9 | P9 | P9 | P8 | P8 | P8 |
| Ralf Schumacher | P4 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P9 |
| David Coulthard | P8 | P8 | P9 | P9 | P9 | P10 | P11 | P10 | P10 | P9 | P9 | P7 | P7 | P8 | P8 | P9 | P9 | P10 |
| Giancarlo Fisichella | P10 | P12 | P14 | P13 | P10 | P12 | P10 | P8 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P11 |
| Felipe Massa | — | P9 | P10 | P10 | P11 | P9 | P9 | P11 | P12 | P12 | P12 | P13 | P13 | P12 | P12 | P12 | P12 | P12 |
| Mark Webber | — | — | P11 | P11 | P13 | P16 | P13 | P15 | P16 | P15 | P14 | P12 | P12 | P13 | P13 | P13 | P13 | P13 |
| Olivier Panis | P13 | P14 | P13 | P15 | P15 | P14 | P15 | P17 | P13 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Antônio Pizzonia | — | — | — | — | — | — | — | — | — | — | — | P18 | P15 | P15 | P15 | P15 | P15 | P15 |
9 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2004 Foster's Australian Grand Prix | 2004 Foster's Australian Grand Prix | SCHUMACHER | BARRICHELLO | ALONSO |
| R02 · 2004 Petronas Malaysian Grand Prix | 2004 Petronas Malaysian Grand Prix | SCHUMACHER | MONTOYA | BUTTON |
| R03 · 2004 Gulf Air Bahrain Grand Prix | 2004 Gulf Air Bahrain Grand Prix | SCHUMACHER | BARRICHELLO | BUTTON |
| R04 · Gran Premio Foster's di San Marino 2004 | Gran Premio Foster's di San Marino 2004 | SCHUMACHER | BUTTON | MONTOYA |
| R05 · Formula 1 Gran Premio Marlboro de España 2004 | Formula 1 Gran Premio Marlboro de España 2004 | SCHUMACHER | BARRICHELLO | TRULLI |
| R06 · Formula 1 Grand Prix de Monaco 2004 | Formula 1 Grand Prix de Monaco 2004 | TRULLI | BUTTON | BARRICHELLO |
| R07 · 2004 Formula 1 Allianz Grand Prix of Europe | 2004 Formula 1 Allianz Grand Prix of Europe | SCHUMACHER | BARRICHELLO | BUTTON |
| R08 · Formula 1 Grand Prix du Canada 2004 | Formula 1 Grand Prix du Canada 2004 | SCHUMACHER | BARRICHELLO | BUTTON |
| R09 · 2004 Formula 1 United States Grand Prix | 2004 Formula 1 United States Grand Prix | SCHUMACHER | BARRICHELLO | SATO |
| R10 · Formula 1 Mobil 1 Grand Prix de France 2004 | Formula 1 Mobil 1 Grand Prix de France 2004 | SCHUMACHER | ALONSO | BARRICHELLO |
| R11 · 2004 Formula 1 Foster's British Grand Prix | 2004 Formula 1 Foster's British Grand Prix | SCHUMACHER | RÄIKKÖNEN | BARRICHELLO |
| R12 · Formula 1 Grosser Mobil 1 Preis von Deutschland 2004 | Formula 1 Grosser Mobil 1 Preis von Deutschland 2004 | SCHUMACHER | BUTTON | ALONSO |
| R13 · Formula 1 Marlboro Magyar Nagydíj 2004 | Formula 1 Marlboro Magyar Nagydíj 2004 | SCHUMACHER | BARRICHELLO | ALONSO |
| R14 · 2004 Formula 1 Belgian Grand Prix | 2004 Formula 1 Belgian Grand Prix | RÄIKKÖNEN | SCHUMACHER | BARRICHELLO |
| R15 · Formula 1 Gran Premio Vodafone d'Italia 2004 | Formula 1 Gran Premio Vodafone d'Italia 2004 | BARRICHELLO | SCHUMACHER | BUTTON |
| R16 · 2004 Formula 1 Sinopec Chinese Grand Prix | 2004 Formula 1 Sinopec Chinese Grand Prix | BARRICHELLO | BUTTON | RÄIKKÖNEN |
| R17 · 2004 Formula 1 Fuji Television Japanese Grand Prix | 2004 Formula 1 Fuji Television Japanese Grand Prix | SCHUMACHER | SCHUMACHER | BUTTON |
| R18 · Formula 1 Grande Prêmio do Brasil 2004 | Formula 1 Grande Prêmio do Brasil 2004 | MONTOYA | RÄIKKÖNEN | BARRICHELLO |