—
UNITED KINGDOM
David Coulthard
BORN 1971-03-27 / 1994–2008 / 3 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
246
WINS
13
PODIUMS
62
POLES
12
FL
18
TITLES
0
PTS
535
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1994 | 0 | 0 | |
| 1995 | 1 | 1 | |
| 1996 | 0 | 1 | |
| 1997 | 2 | 3 | |
| 1998 | 1 | 4 | |
| 1999 | 2 | 6 | |
| 2000 | 3 | 9 | |
| 2001 | 2 | 11 | |
| 2002 | 1 | 12 | |
| 2003 | 1 | 13 | |
| 2004 | 0 | 13 | |
| 2005 | 0 | 13 | |
| 2006 | 0 | 13 | |
| 2007 | 0 | 13 | |
| 2008 | 0 | 13 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1994 | 5 | 2 | 5 | 6 |
| 1995 | 9 | 1 | 2 | 4 |
| 1996 | 9 | 2 | 5 | 13 |
| 1997 | 10 | 1 | 6 | 10 |
| 1998 | 12 | 1 | 2 | 7 |
| 1999 | 9 | 1 | 2 | 7 |
| 2000 | 14 | 1 | 3 | 7 |
| 2001 | 13 | 1 | 3 | 5 |
| 2002 | 13 | 1 | 4 | 10 |
| 2003 | 11 | 1 | 5 | 15 |
| 2004 | 14 | 4 | 7 | 12 |
| 2005 | 14 | 4 | 8 | 15 |
| 2006 | 13 | 3 | 9 | 15 |
| 2007 | 10 | 4 | 10 | 14 |
| 2008 | 13 | 3 | 11 | 18 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1994 | 0 | 8 | 0% |
| 1995 | 1 | 17 | 6% |
| 1996 | 0 | 16 | 0% |
| 1997 | 2 | 17 | 12% |
| 1998 | 1 | 16 | 6% |
| 1999 | 2 | 16 | 13% |
| 2000 | 3 | 17 | 18% |
| 2001 | 2 | 17 | 12% |
| 2002 | 1 | 17 | 6% |
| 2003 | 1 | 16 | 6% |
| 2004 | 0 | 18 | 0% |
| 2005 | 0 | 18 | 0% |
| 2006 | 0 | 18 | 0% |
| 2007 | 0 | 17 | 0% |
| 2008 | 0 | 18 | 0% |
SEASONS · 15
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2008 | red bull | P16 | 18 | 0 | 1 | 0 | 8 |
| 2007 | red bull | P10 | 17 | 0 | 0 | 0 | 14 |
| 2006 | red bull | P13 | 18 | 0 | 1 | 0 | 14 |
| 2005 | red bull | P12 | 18 | 0 | 0 | 0 | 24 |
| 2004 | mclaren | P10 | 18 | 0 | 0 | 0 | 24 |
| 2003 | mclaren | P7 | 16 | 1 | 3 | 0 | 51 |
| 2002 | mclaren | P5 | 17 | 1 | 6 | 0 | 41 |
| 2001 | mclaren | P2 | 17 | 2 | 10 | 2 | 65 |
| 2000 | mclaren | P3 | 17 | 3 | 11 | 2 | 73 |
| 1999 | mclaren | P4 | 16 | 2 | 6 | 0 | 48 |
| 1998 | mclaren | P3 | 16 | 1 | 9 | 3 | 56 |
| 1997 | mclaren | P3 | 17 | 2 | 4 | 0 | 36 |
| 1996 | mclaren | P7 | 16 | 0 | 2 | 0 | 18 |
| 1995 | williams | P3 | 17 | 1 | 8 | 5 | 49 |
| 1994 | williams | P8 | 8 | 0 | 1 | 0 | 14 |
BEST CHAMPIONSHIP POSITION P2 · LAST RACED 2008