—
GERMANY
Ralf Schumacher
BORN 1975-06-30 / 1997–2007 / 3 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
180
WINS
6
PODIUMS
27
POLES
6
FL
8
TITLES
0
PTS
329
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1997 | 0 | 0 | |
| 1998 | 0 | 0 | |
| 1999 | 0 | 0 | |
| 2000 | 0 | 0 | |
| 2001 | 3 | 3 | |
| 2002 | 1 | 4 | |
| 2003 | 2 | 6 | |
| 2004 | 0 | 6 | |
| 2005 | 0 | 6 | |
| 2006 | 0 | 6 | |
| 2007 | 0 | 6 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1997 | 7 | 3 | 5 | 9 |
| 1998 | 9 | 2 | 6 | 16 |
| 1999 | 12 | 2 | 4 | 9 |
| 2000 | 10 | 3 | 5 | 14 |
| 2001 | 10 | 1 | 4 | 7 |
| 2002 | 15 | 1 | 4 | 16 |
| 2003 | 13 | 1 | 4 | 12 |
| 2004 | 7 | 2 | 6 | 10 |
| 2005 | 17 | 3 | 6 | 12 |
| 2006 | 11 | 3 | 8 | 15 |
| 2007 | 11 | 6 | 11 | 16 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1997 | 0 | 17 | 0% |
| 1998 | 0 | 16 | 0% |
| 1999 | 0 | 16 | 0% |
| 2000 | 0 | 17 | 0% |
| 2001 | 3 | 17 | 18% |
| 2002 | 1 | 17 | 6% |
| 2003 | 2 | 15 | 13% |
| 2004 | 0 | 12 | 0% |
| 2005 | 0 | 18 | 0% |
| 2006 | 0 | 18 | 0% |
| 2007 | 0 | 17 | 0% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2007 | toyota | P16 | 17 | 0 | 0 | 0 | 5 |
| 2006 | toyota | P10 | 18 | 0 | 1 | 0 | 20 |
| 2005 | toyota | P6 | 18 | 0 | 2 | 1 | 45 |
| 2004 | williams | P9 | 12 | 0 | 1 | 1 | 24 |
| 2003 | williams | P5 | 15 | 2 | 3 | 3 | 58 |
| 2002 | williams | P4 | 17 | 1 | 6 | 0 | 42 |
| 2001 | williams | P4 | 17 | 3 | 5 | 1 | 49 |
| 2000 | williams | P5 | 17 | 0 | 3 | 0 | 24 |
| 1999 | williams | P6 | 16 | 0 | 3 | 0 | 35 |
| 1998 | jordan | P10 | 16 | 0 | 2 | 0 | 14 |
| 1997 | jordan | P11 | 17 | 0 | 1 | 0 | 13 |
BEST CHAMPIONSHIP POSITION P4 · LAST RACED 2007