1976
ROUNDS 16
DRIVERS 20
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hunt | — | P2 | P5 | P2 | P2 | P2 | P4 | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P1 |
| Niki Lauda | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| Jody Scheckter | P5 | P5 | P6 | P6 | P6 | P5 | P2 | P4 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 |
| Patrick Depailler | P2 | P2 | P2 | P3 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 | P5 | P4 | P4 | P4 |
| Clay Regazzoni | — | — | P3 | P4 | P2 | P2 | P5 | P5 | P5 | P5 | P6 | P5 | P4 | P5 | P5 | P5 |
| Mario Andretti | — | P9 | P11 | P14 | P15 | P16 | P16 | P14 | P15 | P15 | P13 | P11 | P12 | P9 | P9 | P6 |
| John Watson | — | P8 | P10 | P12 | P12 | P12 | P12 | P8 | P6 | P7 | P5 | P6 | P7 | P7 | P6 | P7 |
| Jacques Laffite | — | — | P8 | P9 | P7 | P7 | P6 | P6 | P7 | P8 | P7 | P7 | P6 | P6 | P7 | P8 |
| Jochen Mass | P6 | P4 | P4 | P5 | P5 | P6 | P7 | P7 | P8 | P6 | P8 | P8 | P8 | P8 | P8 | P9 |
| Gunnar Nilsson | — | — | — | P7 | P8 | P9 | P9 | P10 | P11 | P11 | P9 | P9 | P10 | P11 | P11 | P10 |
| Ronnie Peterson | — | — | — | — | — | — | — | — | — | — | P18 | P18 | P9 | P10 | P10 | P11 |
| Tom Pryce | P3 | P6 | P7 | P7 | P8 | P9 | P9 | P10 | P9 | P9 | P10 | P10 | P11 | P12 | P12 | P12 |
| Hans-Joachim Stuck | P4 | P7 | P8 | P9 | P10 | P8 | P8 | P9 | P10 | P12 | P12 | P13 | P14 | P14 | P13 | P13 |
| Carlos Pace | — | — | — | P14 | P15 | P16 | P16 | P12 | P12 | P10 | P11 | P12 | P13 | P13 | P14 | P14 |
| Alan Jones | — | — | — | — | P12 | P12 | P12 | P15 | P13 | P13 | P14 | P14 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1976 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 83 |
| P2 | MCLAREN–FORD | 74 |
| P3 | TYRRELL–FORD | 71 |
| P4 | LOTUS–FORD | 29 |
| P5 | PENSKE–FORD | 20 |
| P6 | LIGIER–MATRA | 20 |
| P7 | MARCH–FORD | 19 |
| P8 | SHADOW–FORD | 10 |
| P9 | BRABHAM–ALFA ROMEO | 9 |
| P10 | SURTEES–FORD | 7 |
| P11 | FITTIPALDI–FORD | 3 |
| P12 | ENSIGN–FORD | 2 |
| P13 | PARNELLI–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 LAUDA
2 DEPAILLER
3 PRYCE
R02 SOUTH AF
1 LAUDA
2 HUNT
3 MASS
R03 UNITED S
1 REGAZZONI
2 LAUDA
3 DEPAILLER
R04 SPAIN
1 HUNT
2 LAUDA
3 NILSSON
R05 BELGIUM
1 LAUDA
2 REGAZZONI
3 LAFFITE
R06 MONACO
1 LAUDA
2 SCHECKTER
3 DEPAILLER
R07 SWEDEN
1 SCHECKTER
2 DEPAILLER
3 LAUDA
R08 FRANCE
1 HUNT
2 DEPAILLER
3 WATSON
R09 GREAT BR
1 LAUDA
2 SCHECKTER
3 WATSON
R10 GERMANY
1 HUNT
2 SCHECKTER
3 MASS
R11 AUSTRIA
1 WATSON
2 LAFFITE
3 NILSSON
R12 NETHERLA
1 HUNT
2 REGAZZONI
3 ANDRETTI
R13 ITALY
1 PETERSON
2 REGAZZONI
3 LAFFITE
R14 CANADA
1 HUNT
2 DEPAILLER
3 ANDRETTI
R15 UNITED S
1 HUNT
2 SCHECKTER
3 LAUDA
R16 JAPAN
1 ANDRETTI
2 DEPAILLER
3 HUNT
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1976 | Grande Prêmio do Brasil 1976 | LAUDA | DEPAILLER | PRYCE |
| R02 · The Citizen Grand Prix of South Africa 1976 | The Citizen Grand Prix of South Africa 1976 | LAUDA | HUNT | MASS |
| R03 · 1976 Long Beach Grand Prix | 1976 Long Beach Grand Prix | REGAZZONI | LAUDA | DEPAILLER |
| R04 · Gran Premio de España 1976 | Gran Premio de España 1976 | HUNT | LAUDA | NILSSON |
| R05 · 1976 Belgian Grand Prix | 1976 Belgian Grand Prix | LAUDA | REGAZZONI | LAFFITE |
| R06 · Grand Prix de Monaco 1976 | Grand Prix de Monaco 1976 | LAUDA | SCHECKTER | DEPAILLER |
| R07 · Gislaved Sveriges Grand Prix 1976 | Gislaved Sveriges Grand Prix 1976 | SCHECKTER | DEPAILLER | LAUDA |
| R08 · Grand Prix de France 1976 | Grand Prix de France 1976 | HUNT | DEPAILLER | WATSON |
| R09 · 1976 John Player British Grand Prix | 1976 John Player British Grand Prix | LAUDA | SCHECKTER | WATSON |
| R10 · Grosser Preis von Deutschland 1976 | Grosser Preis von Deutschland 1976 | HUNT | SCHECKTER | MASS |
| R11 · Grosser Preis von Österreich 1976 | Grosser Preis von Österreich 1976 | WATSON | LAFFITE | NILSSON |
| R12 · Grote Prijs van Nederland 1976 | Grote Prijs van Nederland 1976 | HUNT | REGAZZONI | ANDRETTI |
| R13 · Gran Premio d'Italia 1976 | Gran Premio d'Italia 1976 | PETERSON | REGAZZONI | LAFFITE |
| R14 · Labatt's Canadian Grand Prix 1976 | Labatt's Canadian Grand Prix 1976 | HUNT | DEPAILLER | ANDRETTI |
| R15 · 1976 United States Grand Prix | 1976 United States Grand Prix | HUNT | SCHECKTER | LAUDA |
| R16 · 1976 Japanese Grand Prix | 1976 Japanese Grand Prix | ANDRETTI | DEPAILLER | HUNT |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | James Hunt | 69 | 6 |
| P2 | Niki Lauda | 68 | 5 |
| P3 | Jody Scheckter | 49 | 1 |
| P4 | Patrick Depailler | 39 | 0 |
| P5 | Clay Regazzoni | 31 | 1 |
| P6 | Mario Andretti | 22 | 1 |
| P7 | John Watson | 20 | 1 |
| P8 | Jacques Laffite | 20 | 0 |
| P9 | Jochen Mass | 19 | 0 |
| P10 | Gunnar Nilsson | 11 | 0 |
| P11 | Ronnie Peterson | 10 | 1 |
| P12 | Tom Pryce | 10 | 0 |
| P13 | Hans-Joachim Stuck | 8 | 0 |
| P14 | Carlos Pace | 7 | 0 |
| P15 | Alan Jones | 7 | 0 |
| P16 | Carlos Reutemann | 3 | 0 |
| P17 | Emerson Fittipaldi | 3 | 0 |
| P18 | Chris Amon | 2 | 0 |
| P19 | Rolf Stommelen | 1 | 0 |
| P19 | Vittorio Brambilla | 1 | 0 |