1981
ROUNDS 15
DRIVERS 21
STATUS 15 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Ford
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | P3 | P3 | P3 | P2 | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P1 | P2 | P2 | P1 |
| Carlos Reutemann | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P2 |
| Alan Jones | P1 | P1 | P2 | P3 | P3 | P2 | P2 | P3 | P3 | P4 | P4 | P4 | P4 | P5 | P3 |
| Jacques Laffite | — | P9 | P11 | P13 | P5 | P5 | P5 | P5 | P5 | P3 | P3 | P3 | P5 | P3 | P4 |
| Alain Prost | — | — | P4 | P5 | P7 | P10 | P11 | P6 | P7 | P7 | P7 | P5 | P3 | P4 | P5 |
| John Watson | — | — | — | — | — | — | P11 | P7 | P6 | P6 | P6 | P7 | P7 | P6 | P6 |
| Gilles Villeneuve | — | — | — | — | P9 | P4 | P4 | P4 | P4 | P5 | P5 | P6 | P6 | P7 | P7 |
| Elio de Angelis | — | P7 | P8 | P9 | P6 | P8 | P7 | P9 | P10 | P11 | P12 | P12 | P8 | P8 | P8 |
| René Arnoux | — | — | P9 | P10 | P14 | P15 | P16 | P12 | P13 | P14 | P8 | P8 | P9 | P9 | P9 |
| Héctor Rebaque | — | — | — | P6 | P9 | P13 | P14 | P15 | P13 | P10 | P11 | P9 | P10 | P10 | P10 |
| Riccardo Patrese | — | P3 | P4 | P4 | P4 | P6 | P6 | P7 | P8 | P8 | P9 | P10 | P11 | P11 | P11 |
| Eddie Cheever | P5 | P7 | P9 | P10 | P13 | P8 | P10 | P13 | P9 | P9 | P10 | P11 | P12 | P12 | P12 |
| Didier Pironi | — | — | — | P10 | P14 | P7 | P9 | P10 | P11 | P12 | P13 | P13 | P13 | P13 | P13 |
| Nigel Mansell | — | — | — | — | P7 | P10 | P8 | P11 | P12 | P13 | P14 | P14 | P14 | P14 | P14 |
| Bruno Giacomelli | — | — | — | — | — | — | — | — | — | — | — | — | — | P16 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1981 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–FORD | 95 |
| P2 | BRABHAM–FORD | 61 |
| P3 | RENAULT | 54 |
| P4 | LIGIER–MATRA | 44 |
| P5 | FERRARI | 34 |
| P6 | MCLAREN–FORD | 28 |
| P7 | LOTUS–FORD | 22 |
| P8 | ARROWS–FORD | 10 |
| P9 | ALFA ROMEO | 10 |
| P10 | TYRRELL–FORD | 10 |
| P11 | ENSIGN–FORD | 5 |
| P12 | THEODORE–FORD | 1 |
| P12 | ATS–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 UNITED S
1 JONES
2 REUTEMANN
3 PIQUET
R02 BRAZIL
1 REUTEMANN
2 JONES
3 PATRESE
R03 ARGENTIN
1 PIQUET
2 REUTEMANN
3 PROST
R04 SAN MARI
1 PIQUET
2 PATRESE
3 REUTEMANN
R05 BELGIUM
1 REUTEMANN
2 LAFFITE
3 MANSELL
R06 MONACO
1 VILLENEUVE
2 JONES
3 LAFFITE
R07 SPAIN
1 VILLENEUVE
2 LAFFITE
3 WATSON
R08 FRANCE
1 PROST
2 WATSON
3 PIQUET
R09 GREAT BR
1 WATSON
2 REUTEMANN
3 LAFFITE
R10 GERMANY
1 PIQUET
2 PROST
3 LAFFITE
R11 AUSTRIA
1 LAFFITE
2 ARNOUX
3 PIQUET
R12 NETHERLA
1 PROST
2 PIQUET
3 JONES
R13 ITALY
1 PROST
2 JONES
3 REUTEMANN
R14 CANADA
1 LAFFITE
2 WATSON
3 VILLENEUVE
R15 CAESARS
1 JONES
2 PROST
3 GIACOMELLI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1981 Toyota Grand Prix of Long Beach | 1981 Toyota Grand Prix of Long Beach | JONES | REUTEMANN | PIQUET |
| R02 · Grande Prêmio do Brasil 1981 | Grande Prêmio do Brasil 1981 | REUTEMANN | JONES | PATRESE |
| R03 · Gran Premio de Argentina 1981 | Gran Premio de Argentina 1981 | PIQUET | REUTEMANN | PROST |
| R04 · Gran Premio di San Marino 1981 | Gran Premio di San Marino 1981 | PIQUET | PATRESE | REUTEMANN |
| R05 · 1981 Belgian Grand Prix | 1981 Belgian Grand Prix | REUTEMANN | LAFFITE | MANSELL |
| R06 · Grand Prix de Monaco 1981 | Grand Prix de Monaco 1981 | VILLENEUVE | JONES | LAFFITE |
| R07 · Gran Premio de España 1981 | Gran Premio de España 1981 | VILLENEUVE | LAFFITE | WATSON |
| R08 · Grand Prix de France 1981 | Grand Prix de France 1981 | PROST | WATSON | PIQUET |
| R09 · 1981 Marlboro British Grand Prix | 1981 Marlboro British Grand Prix | WATSON | REUTEMANN | LAFFITE |
| R10 · Grosser Preis von Deutschland 1981 | Grosser Preis von Deutschland 1981 | PIQUET | PROST | LAFFITE |
| R11 · Grosser Preis von Österreich 1981 | Grosser Preis von Österreich 1981 | LAFFITE | ARNOUX | PIQUET |
| R12 · Grote Prijs van Nederland 1981 | Grote Prijs van Nederland 1981 | PROST | PIQUET | JONES |
| R13 · Gran Premio d'Italia 1981 | Gran Premio d'Italia 1981 | PROST | JONES | REUTEMANN |
| R14 · Grand Prix Labatt du Canada 1981 | Grand Prix Labatt du Canada 1981 | LAFFITE | WATSON | VILLENEUVE |
| R15 · 1981 Caesars Palace Grand Prix | 1981 Caesars Palace Grand Prix | JONES | PROST | GIACOMELLI |
FINAL STANDINGS
Drivers
15 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Nelson Piquet | 50 | 3 |
| P2 | Carlos Reutemann | 49 | 2 |
| P3 | Alan Jones | 46 | 2 |
| P4 | Jacques Laffite | 44 | 2 |
| P5 | Alain Prost | 43 | 3 |
| P6 | John Watson | 27 | 1 |
| P7 | Gilles Villeneuve | 25 | 2 |
| P8 | Elio de Angelis | 14 | 0 |
| P9 | René Arnoux | 11 | 0 |
| P10 | Héctor Rebaque | 11 | 0 |
| P11 | Riccardo Patrese | 10 | 0 |
| P12 | Eddie Cheever | 10 | 0 |
| P13 | Didier Pironi | 9 | 0 |
| P14 | Nigel Mansell | 8 | 0 |
| P15 | Bruno Giacomelli | 7 | 0 |
| P16 | Marc Surer | 4 | 0 |
| P17 | Mario Andretti | 3 | 0 |
| P18 | Patrick Tambay | 1 | 0 |
| P18 | Andrea de Cesaris | 1 | 0 |
| P18 | Slim Borgudd | 1 | 0 |
| P18 | Eliseo Salazar | 1 | 0 |