1982
ROUNDS 16
DRIVERS 26
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keke Rosberg | P5 | P8 | P3 | P5 | P3 | P4 | P4 | P5 | P3 | P4 | P5 | P3 | P2 | P1 | P1 | P1 |
| Didier Pironi | — | P10 | P12 | P3 | P5 | P3 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P2 |
| John Watson | P6 | P2 | P4 | P6 | P2 | P2 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P4 | P3 | P3 |
| Alain Prost | P1 | P1 | P1 | P1 | P1 | P1 | P3 | P4 | P5 | P5 | P3 | P4 | P5 | P3 | P4 | P4 |
| Niki Lauda | P4 | P6 | P2 | P2 | P4 | P6 | P6 | P6 | P7 | P3 | P4 | P5 | P4 | P5 | P5 | P5 |
| René Arnoux | P3 | P4 | P7 | P9 | P10 | P12 | P13 | P15 | P16 | P16 | P8 | P6 | P7 | P9 | P6 | P6 |
| Patrick Tambay | — | — | — | — | — | — | — | — | — | P16 | P12 | P9 | P9 | P10 | P7 | P7 |
| Michele Alboreto | — | P6 | P6 | P4 | P6 | P7 | P8 | P9 | P9 | P10 | P10 | P10 | P11 | P11 | P11 | P8 |
| Elio de Angelis | — | — | P10 | P13 | P9 | P9 | P10 | P10 | P10 | P8 | P9 | P11 | P6 | P6 | P8 | P9 |
| Riccardo Patrese | — | — | P7 | P9 | P10 | P5 | P5 | P3 | P4 | P6 | P6 | P6 | P7 | P7 | P9 | P10 |
| Nelson Piquet | — | — | — | — | P15 | P16 | P17 | P7 | P6 | P7 | P7 | P8 | P10 | P8 | P10 | P11 |
| Eddie Cheever | — | — | — | — | P10 | P12 | P7 | P8 | P8 | P9 | P11 | P12 | P12 | P12 | P12 | P12 |
| Derek Daly | — | — | — | — | — | P19 | P16 | P17 | P15 | P12 | P14 | P14 | P14 | P14 | P14 | P13 |
| Nigel Mansell | — | P4 | P7 | P9 | P10 | P8 | P9 | P11 | P11 | P11 | P12 | P13 | P13 | P13 | P13 | P14 |
| Carlos Reutemann | P2 | P3 | P5 | P7 | P7 | P10 | P11 | P12 | P12 | P13 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1982 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 74 |
| P2 | MCLAREN–FORD | 69 |
| P3 | RENAULT | 62 |
| P4 | WILLIAMS–FORD | 58 |
| P5 | LOTUS–FORD | 30 |
| P6 | TYRRELL–FORD | 25 |
| P7 | BRABHAM–BMW | 22 |
| P8 | LIGIER–MATRA | 20 |
| P9 | BRABHAM–FORD | 19 |
| P10 | ALFA ROMEO | 7 |
| P11 | ARROWS–FORD | 5 |
| P12 | ATS–FORD | 4 |
| P13 | OSELLA–FORD | 3 |
| P14 | FITTIPALDI–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 PROST
2 REUTEMANN
3 ARNOUX
R02 BRAZIL
1 PROST
2 WATSON
3 MANSELL
R03 UNITED S
1 LAUDA
2 ROSBERG
3 PATRESE
R04 SAN MARI
1 PIRONI
2 VILLENEUVE
3 ALBORETO
R05 BELGIUM
1 WATSON
2 ROSBERG
3 CHEEVER
R06 MONACO
1 PATRESE
2 PIRONI
3 CESARIS
R07 DETROIT
1 WATSON
2 CHEEVER
3 PIRONI
R08 CANADA
1 PIQUET
2 PATRESE
3 WATSON
R09 NETHERLA
1 PIRONI
2 PIQUET
3 ROSBERG
R10 GREAT BR
1 LAUDA
2 PIRONI
3 TAMBAY
R11 FRANCE
1 ARNOUX
2 PROST
3 PIRONI
R12 GERMANY
1 TAMBAY
2 ARNOUX
3 ROSBERG
R13 AUSTRIA
1 ANGELIS
2 ROSBERG
3 LAFFITE
R14 SWITZERL
1 ROSBERG
2 PROST
3 LAUDA
R15 ITALY
1 ARNOUX
2 TAMBAY
3 ANDRETTI
R16 CAESARS
1 ALBORETO
2 WATSON
3 CHEEVER
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · South African Grand Prix 1982 | South African Grand Prix 1982 | PROST | REUTEMANN | ARNOUX |
| R02 · Grande Prêmio do Brasil 1982 | Grande Prêmio do Brasil 1982 | PROST | WATSON | MANSELL |
| R03 · 1982 Toyota Grand Prix of Long Beach | 1982 Toyota Grand Prix of Long Beach | LAUDA | ROSBERG | PATRESE |
| R04 · Gran Premio di San Marino 1982 | Gran Premio di San Marino 1982 | PIRONI | VILLENEUVE | ALBORETO |
| R05 · 1982 Belgian Grand Prix | 1982 Belgian Grand Prix | WATSON | ROSBERG | CHEEVER |
| R06 · Grand Prix de Monaco 1982 | Grand Prix de Monaco 1982 | PATRESE | PIRONI | CESARIS |
| R07 · 1982 Detroit Grand Prix | 1982 Detroit Grand Prix | WATSON | CHEEVER | PIRONI |
| R08 · Grand Prix Labatt du Canada 1982 | Grand Prix Labatt du Canada 1982 | PIQUET | PATRESE | WATSON |
| R09 · Grote Prijs van Nederland 1982 | Grote Prijs van Nederland 1982 | PIRONI | PIQUET | ROSBERG |
| R10 · 1982 Marlboro British Grand Prix | 1982 Marlboro British Grand Prix | LAUDA | PIRONI | TAMBAY |
| R11 · Grand Prix de France 1982 | Grand Prix de France 1982 | ARNOUX | PROST | PIRONI |
| R12 · Grosser Preis von Deutschland 1982 | Grosser Preis von Deutschland 1982 | TAMBAY | ARNOUX | ROSBERG |
| R13 · Grosser Preis von Österreich 1982 | Grosser Preis von Österreich 1982 | ANGELIS | ROSBERG | LAFFITE |
| R14 · Grosser Preis der Schweiz 1982 | Grosser Preis der Schweiz 1982 | ROSBERG | PROST | LAUDA |
| R15 · Gran Premio d'Italia 1982 | Gran Premio d'Italia 1982 | ARNOUX | TAMBAY | ANDRETTI |
| R16 · 1982 Caesars Palace Grand Prix | 1982 Caesars Palace Grand Prix | ALBORETO | WATSON | CHEEVER |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Keke Rosberg | 44 | 1 |
| P2 | Didier Pironi | 39 | 2 |
| P3 | John Watson | 39 | 2 |
| P4 | Alain Prost | 34 | 2 |
| P5 | Niki Lauda | 30 | 2 |
| P6 | René Arnoux | 28 | 2 |
| P7 | Patrick Tambay | 25 | 1 |
| P8 | Michele Alboreto | 25 | 1 |
| P9 | Elio de Angelis | 23 | 1 |
| P10 | Riccardo Patrese | 21 | 1 |
| P11 | Nelson Piquet | 20 | 1 |
| P12 | Eddie Cheever | 15 | 0 |
| P13 | Derek Daly | 8 | 0 |
| P14 | Nigel Mansell | 7 | 0 |
| P15 | Carlos Reutemann | 6 | 0 |
| P15 | Gilles Villeneuve | 6 | 0 |
| P17 | Andrea de Cesaris | 5 | 0 |
| P17 | Jacques Laffite | 5 | 0 |
| P19 | Mario Andretti | 4 | 0 |
| P20 | Jean-Pierre Jarier | 3 | 0 |
| P21 | Marc Surer | 3 | 0 |
| P22 | Manfred Winkelhock | 2 | 0 |
| P22 | Eliseo Salazar | 2 | 0 |
| P22 | Bruno Giacomelli | 2 | 0 |
| P25 | Mauro Baldi | 2 | 0 |
| P26 | Chico Serra | 1 | 0 |