2015
ROUNDS 19
DRIVERS 21
STATUS 19 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Nico Rosberg | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 |
| Sebastian Vettel | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P3 | P3 | P3 |
| Kimi Räikkönen | — | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P4 | P5 | P4 | P4 | P4 | P4 | P5 | P5 | P4 |
| Valtteri Bottas | — | P7 | P6 | P6 | P5 | P5 | P5 | P5 | P4 | P4 | P6 | P6 | P5 | P5 | P5 | P5 | P4 | P4 | P5 |
| Felipe Massa | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P4 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Daniil Kvyat | — | P13 | P14 | P15 | P15 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P8 | P8 | P7 | P7 | P7 | P7 | P7 |
| Daniel Ricciardo | P6 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P7 | P7 | P8 | P8 | P8 | P8 | P8 |
| Sergio Pérez | P10 | P14 | P15 | P13 | P13 | P11 | P11 | P12 | P12 | P13 | P11 | P10 | P9 | P10 | P9 | P9 | P9 | P9 | P9 |
| Nico Hülkenberg | P7 | P9 | P10 | P10 | P12 | P13 | P12 | P9 | P9 | P9 | P12 | P11 | P12 | P11 | P11 | P12 | P12 | P10 | P10 |
| Romain Grosjean | — | P15 | P9 | P9 | P8 | P10 | P9 | P10 | P10 | P10 | P9 | P9 | P10 | P9 | P10 | P11 | P11 | P11 | P11 |
| Max Verstappen | — | P10 | P11 | P11 | P11 | P14 | P14 | P14 | P14 | P11 | P10 | P12 | P11 | P12 | P12 | P10 | P10 | P12 | P12 |
| Felipe Nasr | P5 | P6 | P7 | P8 | P9 | P9 | P10 | P11 | P11 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Pastor Maldonado | — | — | — | P20 | P20 | P20 | P15 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Carlos Sainz Jr. | P9 | P11 | P12 | P12 | P10 | P12 | P13 | P15 | P15 | P16 | P16 | P16 | P16 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2015 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MERCEDES | 703 |
| P2 | FERRARI | 428 |
| P3 | WILLIAMS–MERCEDES | 257 |
| P4 | RED BULL–RENAULT | 187 |
| P5 | FORCE INDIA–MERCEDES | 136 |
| P6 | LOTUS–MERCEDES | 78 |
| P7 | TORO ROSSO–RENAULT | 67 |
| P8 | SAUBER–FERRARI | 36 |
| P9 | MCLAREN–HONDA | 27 |
| P10 | MARUSSIA–FERRARI | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 HAMILTON
2 ROSBERG
3 VETTEL
R02 MALAYSIA
1 VETTEL
2 HAMILTON
3 ROSBERG
R03 CHINA
1 HAMILTON
2 ROSBERG
3 VETTEL
R04 BAHRAIN
1 HAMILTON
2 RÄIKKÖNEN
3 ROSBERG
R05 SPAIN
1 ROSBERG
2 HAMILTON
3 VETTEL
R06 MONACO
1 ROSBERG
2 VETTEL
3 HAMILTON
R07 CANADA
1 HAMILTON
2 ROSBERG
3 BOTTAS
R08 AUSTRIA
1 ROSBERG
2 HAMILTON
3 MASSA
R09 GREAT BR
1 HAMILTON
2 ROSBERG
3 VETTEL
R10 HUNGARY
1 VETTEL
2 KVYAT
3 RICCIARDO
R11 BELGIUM
1 HAMILTON
2 ROSBERG
3 GROSJEAN
R12 ITALY
1 HAMILTON
2 VETTEL
3 MASSA
R13 SINGAPOR
1 VETTEL
2 RICCIARDO
3 RÄIKKÖNEN
R14 JAPAN
1 HAMILTON
2 ROSBERG
3 VETTEL
R15 RUSSIA
1 HAMILTON
2 VETTEL
3 PÉREZ
R16 UNITED S
1 HAMILTON
2 ROSBERG
3 VETTEL
R17 MEXICO
1 ROSBERG
2 HAMILTON
3 BOTTAS
R18 BRAZIL
1 ROSBERG
2 HAMILTON
3 VETTEL
R19 ABU DHAB
1 ROSBERG
2 HAMILTON
3 RÄIKKÖNEN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2015 Formula 1 Rolex Australian Grand Prix | 2015 Formula 1 Rolex Australian Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R02 · 2015 Formula 1 Petronas Malaysia Grand Prix | 2015 Formula 1 Petronas Malaysia Grand Prix | VETTEL | HAMILTON | ROSBERG |
| R03 · 2015 Formula 1 Chinese Grand Prix | 2015 Formula 1 Chinese Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R04 · 2015 Formula 1 Gulf Air Bahrain Grand Prix | 2015 Formula 1 Gulf Air Bahrain Grand Prix | HAMILTON | RÄIKKÖNEN | ROSBERG |
| R05 · Formula 1 Gran Premio de España Pirelli 2015 | Formula 1 Gran Premio de España Pirelli 2015 | ROSBERG | HAMILTON | VETTEL |
| R06 · Formula 1 Grand Prix de Monaco 2015 | Formula 1 Grand Prix de Monaco 2015 | ROSBERG | VETTEL | HAMILTON |
| R07 · Formula 1 Grand Prix du Canada 2015 | Formula 1 Grand Prix du Canada 2015 | HAMILTON | ROSBERG | BOTTAS |
| R08 · Formula 1 Rolex Grosser Preis von Österreich 2015 | Formula 1 Rolex Grosser Preis von Österreich 2015 | ROSBERG | HAMILTON | MASSA |
| R09 · 2015 Formula 1 British Grand Prix | 2015 Formula 1 British Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R10 · Formula 1 Pirelli Magyar Nagydíj 2015 | Formula 1 Pirelli Magyar Nagydíj 2015 | VETTEL | KVYAT | RICCIARDO |
| R11 · 2015 Formula 1 Shell Belgian Grand Prix | 2015 Formula 1 Shell Belgian Grand Prix | HAMILTON | ROSBERG | GROSJEAN |
| R12 · Formula 1 Gran Premio d'Italia 2015 | Formula 1 Gran Premio d'Italia 2015 | HAMILTON | VETTEL | MASSA |
| R13 · 2015 Formula 1 Singapore Airlines Singapore Grand Prix | 2015 Formula 1 Singapore Airlines Singapore Grand Prix | VETTEL | RICCIARDO | RÄIKKÖNEN |
| R14 · 2015 Formula 1 Japanese Grand Prix | 2015 Formula 1 Japanese Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R15 · 2015 Formula 1 Russian Grand Prix | 2015 Formula 1 Russian Grand Prix | HAMILTON | VETTEL | PÉREZ |
| R16 · 2015 Formula 1 United States Grand Prix | 2015 Formula 1 United States Grand Prix | HAMILTON | ROSBERG | VETTEL |
| R17 · Formula 1 Gran Premio de México 2015 | Formula 1 Gran Premio de México 2015 | ROSBERG | HAMILTON | BOTTAS |
| R18 · Formula 1 Grande Prêmio Petrobras do Brasil 2015 | Formula 1 Grande Prêmio Petrobras do Brasil 2015 | ROSBERG | HAMILTON | VETTEL |
| R19 · 2015 Formula 1 Etihad Airways Abu Dhabi Grand Prix | 2015 Formula 1 Etihad Airways Abu Dhabi Grand Prix | ROSBERG | HAMILTON | RÄIKKÖNEN |
FINAL STANDINGS
Drivers
19 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Lewis Hamilton | 381 | 10 |
| P2 | Nico Rosberg | 322 | 6 |
| P3 | Sebastian Vettel | 278 | 3 |
| P4 | Kimi Räikkönen | 150 | 0 |
| P5 | Valtteri Bottas | 136 | 0 |
| P6 | Felipe Massa | 121 | 0 |
| P7 | Daniil Kvyat | 95 | 0 |
| P8 | Daniel Ricciardo | 92 | 0 |
| P9 | Sergio Pérez | 78 | 0 |
| P10 | Nico Hülkenberg | 58 | 0 |
| P11 | Romain Grosjean | 51 | 0 |
| P12 | Max Verstappen | 49 | 0 |
| P13 | Felipe Nasr | 27 | 0 |
| P14 | Pastor Maldonado | 27 | 0 |
| P15 | Carlos Sainz Jr. | 18 | 0 |
| P16 | Jenson Button | 16 | 0 |
| P17 | Fernando Alonso | 11 | 0 |
| P18 | Marcus Ericsson | 9 | 0 |
| P19 | Roberto Merhi | 0 | 0 |
| P20 | Alexander Rossi | 0 | 0 |
| P21 | Will Stevens | 0 | 0 |