1995 / SCHUMACHER
A scrolling recap of 1995 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Michael Schumacher closed the year on 102 points, a 33-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 14 | 14 | 24 | 34 | 36 | 46 | 46 | 56 | 56 | 66 | 66 | 72 | 82 | 92 | 102 | 102 |
| Damon Hill | 0 | 10 | 20 | 23 | 29 | 29 | 35 | 35 | 35 | 45 | 51 | 51 | 55 | 55 | 59 | 59 | 69 |
| David Coulthard | 6 | 6 | 9 | 9 | 9 | 9 | 13 | 17 | 23 | 29 | 29 | 29 | 39 | 43 | 49 | 49 | 49 |
| Johnny Herbert | 0 | 3 | 3 | 9 | 12 | 12 | 12 | 22 | 25 | 28 | 28 | 38 | 38 | 40 | 41 | 45 | 45 |
| Jean Alesi | 2 | 8 | 14 | 14 | 14 | 24 | 26 | 32 | 32 | 32 | 32 | 32 | 34 | 40 | 42 | 42 | 42 |
| Gerhard Berger | 4 | 5 | 9 | 13 | 17 | 17 | 17 | 17 | 21 | 25 | 25 | 25 | 28 | 28 | 31 | 31 | 31 |
| Mika Häkkinen | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 11 | 17 | 17 |
| Olivier Panis | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 16 |
| Heinz-Harald Frentzen | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 10 | 14 | 15 | 15 | 15 | 15 | 15 |
| Mark Blundell | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 13 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Benetton–Renault ended on 137 points.
Constructor championship points for the 1995 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BENETTON–RENAULT | 137 |
| P2 | WILLIAMS–RENAULT | 112 |
| P3 | FERRARI | 73 |
| P4 | MCLAREN–MERCEDES | 30 |
| P5 | LIGIER–MUGEN-HONDA | 24 |
| P6 | JORDAN–PEUGEOT | 21 |
| P7 | SAUBER–FORD | 18 |
| P8 | FOOTWORK–HART | 5 |
| P9 | TYRRELL–YAMAHA | 5 |
| P10 | MINARDI–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Damon Hill | — | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| David Coulthard | P2 | P4 | P4 | P5 | P6 | P6 | P5 | P5 | P5 | P4 | P4 | P5 | P3 | P3 | P3 | P3 | P3 |
| Johnny Herbert | — | P6 | P7 | P5 | P5 | P5 | P6 | P4 | P4 | P5 | P5 | P3 | P4 | P4 | P5 | P4 | P4 |
| Jean Alesi | P5 | P3 | P3 | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P5 | P5 | P4 | P5 | P5 |
| Gerhard Berger | P3 | P5 | P5 | P4 | P3 | P4 | P4 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Mika Häkkinen | P4 | P6 | P6 | P7 | P7 | P9 | P9 | P10 | P10 | P11 | P13 | P8 | P8 | P8 | P8 | P7 | P7 |
| Olivier Panis | — | — | — | P10 | P11 | P10 | P10 | P8 | P8 | P7 | P9 | P11 | P11 | P11 | P11 | P11 | P8 |
| Heinz-Harald Frentzen | — | P8 | P8 | P8 | P8 | P11 | P11 | P12 | P12 | P9 | P7 | P7 | P7 | P7 | P7 | P8 | P9 |
| Mark Blundell | P6 | P9 | P9 | P10 | P9 | P12 | P13 | P11 | P11 | P12 | P11 | P9 | P9 | P10 | P10 | P12 | P10 |
| Rubens Barrichello | — | — | — | — | — | P7 | P7 | P7 | P7 | P8 | P8 | P10 | P10 | P9 | P9 | P9 | P11 |
| Eddie Irvine | — | — | — | P9 | P10 | P8 | P8 | P9 | P9 | P10 | P12 | P13 | P13 | P13 | P13 | P10 | P12 |
| Martin Brundle | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P10 | P12 | P12 | P12 | P12 | P13 | P13 |
| Gianni Morbidelli | — | — | — | — | — | P13 | P14 | P14 | P15 | P15 | P15 | P16 | P16 | P16 | P16 | P16 | P14 |
| Mika Salo | — | — | — | — | — | — | — | — | — | — | — | P15 | P15 | P15 | P15 | P14 | P15 |
13 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1995 | Grande Prêmio do Brasil 1995 | SCHUMACHER | COULTHARD | BERGER |
| R02 · Gran Premio Marlboro de Argentina 1995 | Gran Premio Marlboro de Argentina 1995 | HILL | ALESI | SCHUMACHER |
| R03 · Gran Premio di San Marino 1995 | Gran Premio di San Marino 1995 | HILL | ALESI | BERGER |
| R04 · Gran Premio Marlboro de España 1995 | Gran Premio Marlboro de España 1995 | SCHUMACHER | HERBERT | BERGER |
| R05 · Grand Prix de Monaco 1995 | Grand Prix de Monaco 1995 | SCHUMACHER | HILL | BERGER |
| R06 · Grand Prix Molson du Canada 1995 | Grand Prix Molson du Canada 1995 | ALESI | BARRICHELLO | IRVINE |
| R07 · Grand Prix de France 1995 | Grand Prix de France 1995 | SCHUMACHER | HILL | COULTHARD |
| R08 · 1995 RAC British Grand Prix | 1995 RAC British Grand Prix | HERBERT | ALESI | COULTHARD |
| R09 · Grosser Mobil 1 Preis von Deutschland 1995 | Grosser Mobil 1 Preis von Deutschland 1995 | SCHUMACHER | COULTHARD | BERGER |
| R10 · Marlboro Magyar Nagydíj 1995 | Marlboro Magyar Nagydíj 1995 | HILL | COULTHARD | BERGER |
| R11 · 1995 Belgian Grand Prix | 1995 Belgian Grand Prix | SCHUMACHER | HILL | BRUNDLE |
| R12 · Pioneer Gran Premio d'ltalia 1995 | Pioneer Gran Premio d'ltalia 1995 | HERBERT | HÄKKINEN | FRENTZEN |
| R13 · Grande Prémio de Portugal 1995 | Grande Prémio de Portugal 1995 | COULTHARD | SCHUMACHER | HILL |
| R14 · 1995 Grand Prix of Europe | 1995 Grand Prix of Europe | SCHUMACHER | ALESI | COULTHARD |
| R15 · 1995 Pacific Grand Prix | 1995 Pacific Grand Prix | SCHUMACHER | COULTHARD | HILL |
| R16 · 1995 Fuji Television Japanese Grand Prix | 1995 Fuji Television Japanese Grand Prix | SCHUMACHER | HÄKKINEN | HERBERT |
| R17 · 1995 EDS Australian Grand Prix | 1995 EDS Australian Grand Prix | HILL | PANIS | MORBIDELLI |