—
UNITED KINGDOM
Johnny Herbert
BORN 1964-06-25 / 1989–2000 / 7 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
160
WINS
3
PODIUMS
7
POLES
0
FL
0
TITLES
0
PTS
98
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1989 | 0 | 0 | |
| 1990 | 0 | 0 | |
| 1991 | 0 | 0 | |
| 1992 | 0 | 0 | |
| 1993 | 0 | 0 | |
| 1994 | 0 | 0 | |
| 1995 | 2 | 2 | |
| 1996 | 0 | 2 | |
| 1997 | 0 | 2 | |
| 1998 | 0 | 2 | |
| 1999 | 1 | 3 | |
| 2000 | 0 | 3 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1989 | 5 | 4 | 11 | 15 |
| 1990 | 0 | — | — | — |
| 1991 | 5 | 7 | 10 | 14 |
| 1992 | 5 | 6 | 7 | 13 |
| 1993 | 8 | 4 | 8 | 11 |
| 1994 | 9 | 7 | 8 | 12 |
| 1995 | 13 | 1 | 4 | 7 |
| 1996 | 8 | 3 | 9 | 10 |
| 1997 | 11 | 3 | 6 | 8 |
| 1998 | 8 | 6 | 8 | 11 |
| 1999 | 9 | 1 | 10 | 14 |
| 2000 | 9 | 7 | 10 | 13 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1989 | 0 | 6 | 0% |
| 1990 | 0 | 2 | 0% |
| 1991 | 0 | 7 | 0% |
| 1992 | 0 | 16 | 0% |
| 1993 | 0 | 16 | 0% |
| 1994 | 0 | 16 | 0% |
| 1995 | 2 | 17 | 12% |
| 1996 | 0 | 15 | 0% |
| 1997 | 0 | 17 | 0% |
| 1998 | 0 | 16 | 0% |
| 1999 | 1 | 15 | 7% |
| 2000 | 0 | 17 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2000 | jaguar | P17 | 17 | 0 | 0 | 0 | 0 |
| 1999 | stewart | P8 | 15 | 1 | 1 | 0 | 15 |
| 1998 | sauber | P15 | 16 | 0 | 0 | 0 | 1 |
| 1997 | sauber | P10 | 17 | 0 | 1 | 0 | 15 |
| 1996 | sauber | P14 | 15 | 0 | 1 | 0 | 4 |
| 1995 | benetton | P4 | 17 | 2 | 4 | 0 | 45 |
| 1994 | ligier / benetton / lotus | — | 16 | 0 | 0 | 0 | 0 |
| 1993 | lotus | P9 | 16 | 0 | 0 | 0 | 11 |
| 1992 | lotus | P15 | 16 | 0 | 0 | 0 | 2 |
| 1991 | lotus | — | 7 | 0 | 0 | 0 | 0 |
| 1990 | lotus | — | 2 | 0 | 0 | 0 | 0 |
| 1989 | benetton / tyrrell | P14 | 6 | 0 | 0 | 0 | 5 |
BEST CHAMPIONSHIP POSITION P4 · LAST RACED 2000