—
AUSTRIA
Gerhard Berger
BORN 1959-08-27 / 1984–1997 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
210
WINS
10
PODIUMS
48
POLES
12
FL
21
TITLES
0
PTS
385
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1984 | 0 | 0 | |
| 1985 | 0 | 0 | |
| 1986 | 1 | 1 | |
| 1987 | 2 | 3 | |
| 1988 | 1 | 4 | |
| 1989 | 1 | 5 | |
| 1990 | 0 | 5 | |
| 1991 | 1 | 6 | |
| 1992 | 2 | 8 | |
| 1993 | 0 | 8 | |
| 1994 | 1 | 9 | |
| 1995 | 0 | 9 | |
| 1996 | 0 | 9 | |
| 1997 | 1 | 10 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1984 | 3 | 6 | 12 | 13 |
| 1985 | 9 | 5 | 8 | 13 |
| 1986 | 8 | 1 | 6 | 10 |
| 1987 | 7 | 1 | 4 | 4 |
| 1988 | 11 | 1 | 4 | 9 |
| 1989 | 3 | 1 | 2 | 2 |
| 1990 | 13 | 2 | 3 | 16 |
| 1991 | 9 | 1 | 3 | 4 |
| 1992 | 10 | 1 | 4 | 5 |
| 1993 | 9 | 3 | 6 | 14 |
| 1994 | 9 | 1 | 3 | 12 |
| 1995 | 10 | 3 | 3 | 12 |
| 1996 | 9 | 2 | 4 | 13 |
| 1997 | 13 | 1 | 6 | 10 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1984 | 0 | 4 | 0% |
| 1985 | 0 | 16 | 0% |
| 1986 | 1 | 16 | 6% |
| 1987 | 2 | 16 | 13% |
| 1988 | 1 | 16 | 6% |
| 1989 | 1 | 15 | 7% |
| 1990 | 0 | 16 | 0% |
| 1991 | 1 | 16 | 6% |
| 1992 | 2 | 16 | 13% |
| 1993 | 0 | 16 | 0% |
| 1994 | 1 | 16 | 6% |
| 1995 | 0 | 17 | 0% |
| 1996 | 0 | 16 | 0% |
| 1997 | 1 | 14 | 7% |
SEASONS · 14
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1997 | benetton | P5 | 14 | 1 | 2 | 1 | 27 |
| 1996 | benetton | P6 | 16 | 0 | 2 | 0 | 21 |
| 1995 | ferrari | P6 | 17 | 0 | 6 | 1 | 31 |
| 1994 | ferrari | P3 | 16 | 1 | 6 | 2 | 41 |
| 1993 | ferrari | P8 | 16 | 0 | 1 | 0 | 12 |
| 1992 | mclaren | P5 | 16 | 2 | 5 | 0 | 49 |
| 1991 | mclaren | P4 | 16 | 1 | 6 | 2 | 43 |
| 1990 | mclaren | P4 | 16 | 0 | 7 | 2 | 43 |
| 1989 | ferrari | P7 | 15 | 1 | 3 | 0 | 21 |
| 1988 | ferrari | P3 | 16 | 1 | 5 | 1 | 41 |
| 1987 | ferrari | P5 | 16 | 2 | 3 | 3 | 36 |
| 1986 | benetton | P7 | 16 | 1 | 2 | 0 | 17 |
| 1985 | arrows | P20 | 16 | 0 | 0 | 0 | 3 |
| 1984 | ats wheels | — | 4 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P3 · LAST RACED 1997