—
FRANCE
Jean Alesi
BORN 1964-06-11 / 1989–2001 / 6 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
201
WINS
1
PODIUMS
32
POLES
2
FL
4
TITLES
0
PTS
241
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1989 | 0 | 0 | |
| 1990 | 0 | 0 | |
| 1991 | 0 | 0 | |
| 1992 | 0 | 0 | |
| 1993 | 0 | 0 | |
| 1994 | 0 | 0 | |
| 1995 | 1 | 1 | |
| 1996 | 0 | 1 | |
| 1997 | 0 | 1 | |
| 1998 | 0 | 1 | |
| 1999 | 0 | 1 | |
| 2000 | 0 | 1 | |
| 2001 | 0 | 1 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1989 | 5 | 4 | 5 | 10 |
| 1990 | 10 | 2 | 8 | 11 |
| 1991 | 8 | 3 | 4 | 12 |
| 1992 | 6 | 3 | 4 | 5 |
| 1993 | 7 | 2 | 4 | 9 |
| 1994 | 8 | 2 | 4 | 10 |
| 1995 | 9 | 1 | 2 | 5 |
| 1996 | 11 | 2 | 3 | 6 |
| 1997 | 14 | 2 | 5 | 13 |
| 1998 | 12 | 3 | 7 | 12 |
| 1999 | 8 | 6 | 9 | 16 |
| 2000 | 5 | 9 | 11 | 14 |
| 2001 | 16 | 5 | 9 | 15 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1989 | 0 | 8 | 0% |
| 1990 | 0 | 15 | 0% |
| 1991 | 0 | 16 | 0% |
| 1992 | 0 | 16 | 0% |
| 1993 | 0 | 16 | 0% |
| 1994 | 0 | 14 | 0% |
| 1995 | 1 | 17 | 6% |
| 1996 | 0 | 16 | 0% |
| 1997 | 0 | 17 | 0% |
| 1998 | 0 | 16 | 0% |
| 1999 | 0 | 16 | 0% |
| 2000 | 0 | 17 | 0% |
| 2001 | 0 | 17 | 0% |
SEASONS · 13
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2001 | jordan / prost | P15 | 17 | 0 | 0 | 0 | 5 |
| 2000 | prost | P22 | 17 | 0 | 0 | 0 | 0 |
| 1999 | sauber | P16 | 16 | 0 | 0 | 0 | 2 |
| 1998 | sauber | P11 | 16 | 0 | 1 | 0 | 9 |
| 1997 | benetton | P4 | 17 | 0 | 5 | 1 | 36 |
| 1996 | benetton | P4 | 16 | 0 | 8 | 0 | 47 |
| 1995 | ferrari | P5 | 17 | 1 | 5 | 0 | 42 |
| 1994 | ferrari | P5 | 14 | 0 | 4 | 1 | 24 |
| 1993 | ferrari | P6 | 16 | 0 | 2 | 0 | 16 |
| 1992 | ferrari | P7 | 16 | 0 | 2 | 0 | 18 |
| 1991 | ferrari | P7 | 16 | 0 | 3 | 0 | 21 |
| 1990 | tyrrell | P9 | 15 | 0 | 2 | 0 | 13 |
| 1989 | tyrrell | P9 | 8 | 0 | 0 | 0 | 8 |
BEST CHAMPIONSHIP POSITION P4 · LAST RACED 2001