—
GERMANY
Heinz-Harald Frentzen
BORN 1967-05-18 / 1994–2003 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
156
WINS
3
PODIUMS
18
POLES
2
FL
6
TITLES
0
PTS
174
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1994 | 0 | 0 | |
| 1995 | 0 | 0 | |
| 1996 | 0 | 0 | |
| 1997 | 1 | 1 | |
| 1998 | 0 | 1 | |
| 1999 | 2 | 3 | |
| 2000 | 0 | 3 | |
| 2001 | 0 | 3 | |
| 2002 | 0 | 3 | |
| 2003 | 0 | 3 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1994 | 7 | 4 | 6 | 7 |
| 1995 | 12 | 3 | 6 | 10 |
| 1996 | 7 | 4 | 7 | 8 |
| 1997 | 12 | 1 | 3 | 9 |
| 1998 | 12 | 3 | 5 | 15 |
| 1999 | 13 | 1 | 4 | 11 |
| 2000 | 8 | 3 | 6 | 17 |
| 2001 | 9 | 4 | 8 | 12 |
| 2002 | 7 | 6 | 11 | 13 |
| 2003 | 9 | 3 | 9 | 13 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1994 | 0 | 15 | 0% |
| 1995 | 0 | 17 | 0% |
| 1996 | 0 | 16 | 0% |
| 1997 | 1 | 17 | 6% |
| 1998 | 0 | 16 | 0% |
| 1999 | 2 | 16 | 13% |
| 2000 | 0 | 17 | 0% |
| 2001 | 0 | 15 | 0% |
| 2002 | 0 | 12 | 0% |
| 2003 | 0 | 15 | 0% |
SEASONS · 10
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2003 | sauber | P11 | 15 | 0 | 1 | 0 | 13 |
| 2002 | sauber / arrows | P18 | 12 | 0 | 0 | 0 | 2 |
| 2001 | jordan / prost | P13 | 15 | 0 | 0 | 0 | 6 |
| 2000 | jordan | P9 | 17 | 0 | 2 | 0 | 11 |
| 1999 | jordan | P3 | 16 | 2 | 6 | 1 | 54 |
| 1998 | williams | P7 | 16 | 0 | 1 | 0 | 17 |
| 1997 | williams | P2 | 17 | 1 | 7 | 1 | 42 |
| 1996 | sauber | P12 | 16 | 0 | 0 | 0 | 7 |
| 1995 | sauber | P9 | 17 | 0 | 1 | 0 | 15 |
| 1994 | sauber | P13 | 15 | 0 | 0 | 0 | 7 |
BEST CHAMPIONSHIP POSITION P2 · LAST RACED 2003