1995
ROUNDS 17
DRIVERS 18
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Benetton–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Damon Hill | — | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| David Coulthard | P2 | P4 | P4 | P5 | P6 | P6 | P5 | P5 | P5 | P4 | P4 | P5 | P3 | P3 | P3 | P3 | P3 |
| Johnny Herbert | — | P6 | P7 | P5 | P5 | P5 | P6 | P4 | P4 | P5 | P5 | P3 | P4 | P4 | P5 | P4 | P4 |
| Jean Alesi | P5 | P3 | P3 | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P5 | P5 | P4 | P5 | P5 |
| Gerhard Berger | P3 | P5 | P5 | P4 | P3 | P4 | P4 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Mika Häkkinen | P4 | P6 | P6 | P7 | P7 | P9 | P9 | P10 | P10 | P11 | P13 | P8 | P8 | P8 | P8 | P7 | P7 |
| Olivier Panis | — | — | — | P10 | P11 | P10 | P10 | P8 | P8 | P7 | P9 | P11 | P11 | P11 | P11 | P11 | P8 |
| Heinz-Harald Frentzen | — | P8 | P8 | P8 | P8 | P11 | P11 | P12 | P12 | P9 | P7 | P7 | P7 | P7 | P7 | P8 | P9 |
| Mark Blundell | P6 | P9 | P9 | P10 | P9 | P12 | P13 | P11 | P11 | P12 | P11 | P9 | P9 | P10 | P10 | P12 | P10 |
| Rubens Barrichello | — | — | — | — | — | P7 | P7 | P7 | P7 | P8 | P8 | P10 | P10 | P9 | P9 | P9 | P11 |
| Eddie Irvine | — | — | — | P9 | P10 | P8 | P8 | P9 | P9 | P10 | P12 | P13 | P13 | P13 | P13 | P10 | P12 |
| Martin Brundle | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P10 | P12 | P12 | P12 | P12 | P13 | P13 |
| Gianni Morbidelli | — | — | — | — | — | P13 | P14 | P14 | P15 | P15 | P15 | P16 | P16 | P16 | P16 | P16 | P14 |
| Mika Salo | — | — | — | — | — | — | — | — | — | — | — | P15 | P15 | P15 | P15 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1995 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | BENETTON–RENAULT | 137 |
| P2 | WILLIAMS–RENAULT | 112 |
| P3 | FERRARI | 73 |
| P4 | MCLAREN–MERCEDES | 30 |
| P5 | LIGIER–MUGEN-HONDA | 24 |
| P6 | JORDAN–PEUGEOT | 21 |
| P7 | SAUBER–FORD | 18 |
| P8 | FOOTWORK–HART | 5 |
| P9 | TYRRELL–YAMAHA | 5 |
| P10 | MINARDI–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 SCHUMACHER
2 COULTHARD
3 BERGER
R02 ARGENTIN
1 HILL
2 ALESI
3 SCHUMACHER
R03 SAN MARI
1 HILL
2 ALESI
3 BERGER
R04 SPAIN
1 SCHUMACHER
2 HERBERT
3 BERGER
R05 MONACO
1 SCHUMACHER
2 HILL
3 BERGER
R06 CANADA
1 ALESI
2 BARRICHELLO
3 IRVINE
R07 FRANCE
1 SCHUMACHER
2 HILL
3 COULTHARD
R08 GREAT BR
1 HERBERT
2 ALESI
3 COULTHARD
R09 GERMANY
1 SCHUMACHER
2 COULTHARD
3 BERGER
R10 HUNGARY
1 HILL
2 COULTHARD
3 BERGER
R11 BELGIUM
1 SCHUMACHER
2 HILL
3 BRUNDLE
R12 ITALY
1 HERBERT
2 HÄKKINEN
3 FRENTZEN
R13 PORTUGAL
1 COULTHARD
2 SCHUMACHER
3 HILL
R14 EUROPE
1 SCHUMACHER
2 ALESI
3 COULTHARD
R15 PACIFIC
1 SCHUMACHER
2 COULTHARD
3 HILL
R16 JAPAN
1 SCHUMACHER
2 HÄKKINEN
3 HERBERT
R17 AUSTRALI
1 HILL
2 PANIS
3 MORBIDELLI
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1995 | Grande Prêmio do Brasil 1995 | SCHUMACHER | COULTHARD | BERGER |
| R02 · Gran Premio Marlboro de Argentina 1995 | Gran Premio Marlboro de Argentina 1995 | HILL | ALESI | SCHUMACHER |
| R03 · Gran Premio di San Marino 1995 | Gran Premio di San Marino 1995 | HILL | ALESI | BERGER |
| R04 · Gran Premio Marlboro de España 1995 | Gran Premio Marlboro de España 1995 | SCHUMACHER | HERBERT | BERGER |
| R05 · Grand Prix de Monaco 1995 | Grand Prix de Monaco 1995 | SCHUMACHER | HILL | BERGER |
| R06 · Grand Prix Molson du Canada 1995 | Grand Prix Molson du Canada 1995 | ALESI | BARRICHELLO | IRVINE |
| R07 · Grand Prix de France 1995 | Grand Prix de France 1995 | SCHUMACHER | HILL | COULTHARD |
| R08 · 1995 RAC British Grand Prix | 1995 RAC British Grand Prix | HERBERT | ALESI | COULTHARD |
| R09 · Grosser Mobil 1 Preis von Deutschland 1995 | Grosser Mobil 1 Preis von Deutschland 1995 | SCHUMACHER | COULTHARD | BERGER |
| R10 · Marlboro Magyar Nagydíj 1995 | Marlboro Magyar Nagydíj 1995 | HILL | COULTHARD | BERGER |
| R11 · 1995 Belgian Grand Prix | 1995 Belgian Grand Prix | SCHUMACHER | HILL | BRUNDLE |
| R12 · Pioneer Gran Premio d'ltalia 1995 | Pioneer Gran Premio d'ltalia 1995 | HERBERT | HÄKKINEN | FRENTZEN |
| R13 · Grande Prémio de Portugal 1995 | Grande Prémio de Portugal 1995 | COULTHARD | SCHUMACHER | HILL |
| R14 · 1995 Grand Prix of Europe | 1995 Grand Prix of Europe | SCHUMACHER | ALESI | COULTHARD |
| R15 · 1995 Pacific Grand Prix | 1995 Pacific Grand Prix | SCHUMACHER | COULTHARD | HILL |
| R16 · 1995 Fuji Television Japanese Grand Prix | 1995 Fuji Television Japanese Grand Prix | SCHUMACHER | HÄKKINEN | HERBERT |
| R17 · 1995 EDS Australian Grand Prix | 1995 EDS Australian Grand Prix | HILL | PANIS | MORBIDELLI |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Michael Schumacher | 102 | 9 |
| P2 | Damon Hill | 69 | 4 |
| P3 | David Coulthard | 49 | 1 |
| P4 | Johnny Herbert | 45 | 2 |
| P5 | Jean Alesi | 42 | 1 |
| P6 | Gerhard Berger | 31 | 0 |
| P7 | Mika Häkkinen | 17 | 0 |
| P8 | Olivier Panis | 16 | 0 |
| P9 | Heinz-Harald Frentzen | 15 | 0 |
| P10 | Mark Blundell | 13 | 0 |
| P11 | Rubens Barrichello | 11 | 0 |
| P12 | Eddie Irvine | 10 | 0 |
| P13 | Martin Brundle | 7 | 0 |
| P14 | Gianni Morbidelli | 5 | 0 |
| P15 | Mika Salo | 5 | 0 |
| P16 | Jean-Christophe Boullion | 3 | 0 |
| P17 | Aguri Suzuki | 1 | 0 |
| P18 | Pedro Lamy | 1 | 0 |