—
FINLAND
Mika Häkkinen
BORN 1968-09-28 / 1991–2001 / 2 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
161
WINS
20
PODIUMS
51
POLES
26
FL
25
TITLES
2
PTS
420
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1991 | 0 | 0 | |
| 1992 | 0 | 0 | |
| 1993 | 0 | 0 | |
| 1994 | 0 | 0 | |
| 1995 | 0 | 0 | |
| 1996 | 0 | 0 | |
| 1997 | 1 | 1 | |
| 1998 | 8 | 9 | YES |
| 1999 | 5 | 14 | YES |
| 2000 | 4 | 18 | |
| 2001 | 2 | 20 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1991 | 8 | 5 | 14 | 19 |
| 1992 | 9 | 4 | 6 | 10 |
| 1993 | 1 | 3 | 3 | 3 |
| 1994 | 8 | 2 | 3 | 12 |
| 1995 | 6 | 2 | 5 | 8 |
| 1996 | 13 | 3 | 5 | 8 |
| 1997 | 9 | 1 | 4 | 9 |
| 1998 | 13 | 1 | 1 | 6 |
| 1999 | 11 | 1 | 2 | 5 |
| 2000 | 14 | 1 | 2 | 6 |
| 2001 | 10 | 1 | 4 | 9 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1991 | 0 | 15 | 0% |
| 1992 | 0 | 15 | 0% |
| 1993 | 0 | 3 | 0% |
| 1994 | 0 | 15 | 0% |
| 1995 | 0 | 15 | 0% |
| 1996 | 0 | 16 | 0% |
| 1997 | 1 | 17 | 6% |
| 1998 | 8 | 16 | 50% |
| 1999 | 5 | 16 | 31% |
| 2000 | 4 | 17 | 24% |
| 2001 | 2 | 16 | 13% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2001 | mclaren | P5 | 16 | 2 | 3 | 0 | 37 |
| 2000 | mclaren | P2 | 17 | 4 | 11 | 5 | 89 |
| 1999 | mclaren | P1 | 16 | 5 | 10 | 11 | 76 |
| 1998 | mclaren | P1 | 16 | 8 | 11 | 9 | 100 |
| 1997 | mclaren | P6 | 17 | 1 | 3 | 1 | 27 |
| 1996 | mclaren | P5 | 16 | 0 | 4 | 0 | 31 |
| 1995 | mclaren | P7 | 15 | 0 | 2 | 0 | 17 |
| 1994 | mclaren | P4 | 15 | 0 | 6 | 0 | 26 |
| 1993 | mclaren | P15 | 3 | 0 | 1 | 0 | 4 |
| 1992 | lotus | P8 | 15 | 0 | 0 | 0 | 11 |
| 1991 | lotus | P15 | 15 | 0 | 0 | 0 | 2 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 2001