1998 / HÄKKINEN
A scrolling recap of 1998 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Mika Häkkinen closed the year on 100 points, a 14-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | 10 | 20 | 26 | 26 | 36 | 46 | 46 | 50 | 56 | 66 | 76 | 77 | 77 | 80 | 90 | 100 |
| Michael Schumacher | 0 | 4 | 14 | 20 | 24 | 24 | 34 | 44 | 54 | 58 | 60 | 70 | 70 | 80 | 86 | 86 |
| David Coulthard | 6 | 12 | 13 | 23 | 29 | 29 | 29 | 30 | 30 | 36 | 42 | 48 | 48 | 48 | 52 | 56 |
| Eddie Irvine | 3 | 3 | 7 | 11 | 11 | 15 | 19 | 25 | 29 | 32 | 32 | 32 | 32 | 38 | 41 | 47 |
| Jacques Villeneuve | 2 | 2 | 2 | 5 | 6 | 8 | 8 | 11 | 11 | 12 | 16 | 20 | 20 | 20 | 20 | 21 |
| Damon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 17 | 17 | 20 |
| Alexander Wurz | 0 | 3 | 6 | 6 | 9 | 9 | 12 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Heinz-Harald Frentzen | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 13 | 15 | 17 |
| Giancarlo Fisichella | 0 | 1 | 1 | 1 | 1 | 7 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 |
| Ralf Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 10 | 14 | 14 | 14 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. McLaren–Mercedes ended on 156 points.
Constructor championship points for the 1998 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–MERCEDES | 156 |
| P2 | FERRARI | 133 |
| P3 | WILLIAMS–MECACHROME | 38 |
| P4 | JORDAN–MUGEN-HONDA | 34 |
| P5 | BENETTON–PLAYLIFE | 33 |
| P6 | SAUBER–PETRONAS | 10 |
| P7 | ARROWS | 6 |
| P8 | STEWART–FORD | 5 |
| P9 | PROST–PEUGEOT | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Michael Schumacher | — | P4 | P2 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| David Coulthard | P2 | P2 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Eddie Irvine | P4 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Jacques Villeneuve | P5 | P7 | P7 | P7 | P7 | P7 | P8 | P7 | P7 | P7 | P6 | P5 | P5 | P5 | P5 | P5 |
| Damon Hill | — | — | — | — | — | — | — | — | — | — | P12 | P9 | P7 | P6 | P6 | P6 |
| Heinz-Harald Frentzen | P3 | P3 | P5 | P5 | P6 | P6 | P7 | P8 | P8 | P8 | P8 | P8 | P9 | P10 | P9 | P7 |
| Alexander Wurz | — | P6 | P6 | P6 | P5 | P5 | P6 | P5 | P5 | P5 | P5 | P6 | P6 | P7 | P7 | P8 |
| Giancarlo Fisichella | — | P9 | P10 | P10 | P11 | P8 | P5 | P6 | P6 | P6 | P7 | P7 | P8 | P8 | P8 | P9 |
| Ralf Schumacher | — | — | — | — | — | — | — | — | P15 | P12 | P10 | P11 | P10 | P9 | P10 | P10 |
| Jean Alesi | — | — | P8 | P8 | P8 | P10 | P11 | P11 | P11 | P11 | P13 | P13 | P11 | P11 | P11 | P11 |
| Rubens Barrichello | — | — | — | — | P9 | P11 | P9 | P9 | P9 | P9 | P9 | P10 | P12 | P12 | P12 | P12 |
| Mika Salo | — | — | — | — | — | P9 | P10 | P10 | P10 | P10 | P11 | P12 | P13 | P13 | P13 | P13 |
| Pedro Diniz | — | — | — | — | — | P13 | P13 | P13 | P13 | P14 | P15 | P15 | P14 | P14 | P14 | P14 |
| Johnny Herbert | P6 | P8 | P9 | P9 | P10 | P12 | P12 | P12 | P12 | P13 | P14 | P14 | P15 | P15 | P15 | P15 |
10 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1998 Qantas Australian Grand Prix | 1998 Qantas Australian Grand Prix | HÄKKINEN | COULTHARD | FRENTZEN |
| R02 · Grande Prêmio Marlboro do Brasil 1998 | Grande Prêmio Marlboro do Brasil 1998 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R03 · Gran Premio Marlboro de Argentina 1998 | Gran Premio Marlboro de Argentina 1998 | SCHUMACHER | HÄKKINEN | IRVINE |
| R04 · Gran Premio di San Marino 1998 | Gran Premio di San Marino 1998 | COULTHARD | SCHUMACHER | IRVINE |
| R05 · Gran Premio Marlboro de España 1998 | Gran Premio Marlboro de España 1998 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R06 · Grand Prix de Monaco 1998 | Grand Prix de Monaco 1998 | HÄKKINEN | FISICHELLA | IRVINE |
| R07 · Grand Prix Player's du Canada 1998 | Grand Prix Player's du Canada 1998 | SCHUMACHER | FISICHELLA | IRVINE |
| R08 · Grand Prix Mobil 1 de France 1998 | Grand Prix Mobil 1 de France 1998 | SCHUMACHER | IRVINE | HÄKKINEN |
| R09 · 1998 RAC British Grand Prix | 1998 RAC British Grand Prix | SCHUMACHER | HÄKKINEN | IRVINE |
| R10 · Grosser Preis von Österreich 1998 | Grosser Preis von Österreich 1998 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R11 · Grosser Mobil 1 Preis von Deutschland 1998 | Grosser Mobil 1 Preis von Deutschland 1998 | HÄKKINEN | COULTHARD | VILLENEUVE |
| R12 · Marlboro Magyar Nagydíj 1998 | Marlboro Magyar Nagydíj 1998 | SCHUMACHER | COULTHARD | VILLENEUVE |
| R13 · 1998 Foster's Belgian Grand Prix | 1998 Foster's Belgian Grand Prix | HILL | SCHUMACHER | ALESI |
| R14 · Gran Premio Campari d'Italia 1998 | Gran Premio Campari d'Italia 1998 | SCHUMACHER | IRVINE | SCHUMACHER |
| R15 · Grosser Warsteiner Preis von Luxemburg 1998 | Grosser Warsteiner Preis von Luxemburg 1998 | HÄKKINEN | SCHUMACHER | COULTHARD |
| R16 · 1998 Fuji Television Japanese Grand Prix | 1998 Fuji Television Japanese Grand Prix | HÄKKINEN | IRVINE | COULTHARD |