1998
ROUNDS 16
DRIVERS 17
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Mercedes
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Michael Schumacher | — | P4 | P2 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| David Coulthard | P2 | P2 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Eddie Irvine | P4 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Jacques Villeneuve | P5 | P7 | P7 | P7 | P7 | P7 | P8 | P7 | P7 | P7 | P6 | P5 | P5 | P5 | P5 | P5 |
| Damon Hill | — | — | — | — | — | — | — | — | — | — | P12 | P9 | P7 | P6 | P6 | P6 |
| Heinz-Harald Frentzen | P3 | P3 | P5 | P5 | P6 | P6 | P7 | P8 | P8 | P8 | P8 | P8 | P9 | P10 | P9 | P7 |
| Alexander Wurz | — | P6 | P6 | P6 | P5 | P5 | P6 | P5 | P5 | P5 | P5 | P6 | P6 | P7 | P7 | P8 |
| Giancarlo Fisichella | — | P9 | P10 | P10 | P11 | P8 | P5 | P6 | P6 | P6 | P7 | P7 | P8 | P8 | P8 | P9 |
| Ralf Schumacher | — | — | — | — | — | — | — | — | P15 | P12 | P10 | P11 | P10 | P9 | P10 | P10 |
| Jean Alesi | — | — | P8 | P8 | P8 | P10 | P11 | P11 | P11 | P11 | P13 | P13 | P11 | P11 | P11 | P11 |
| Rubens Barrichello | — | — | — | — | P9 | P11 | P9 | P9 | P9 | P9 | P9 | P10 | P12 | P12 | P12 | P12 |
| Mika Salo | — | — | — | — | — | P9 | P10 | P10 | P10 | P10 | P11 | P12 | P13 | P13 | P13 | P13 |
| Pedro Diniz | — | — | — | — | — | P13 | P13 | P13 | P13 | P14 | P15 | P15 | P14 | P14 | P14 | P14 |
| Johnny Herbert | P6 | P8 | P9 | P9 | P10 | P12 | P12 | P12 | P12 | P13 | P14 | P14 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1998 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–MERCEDES | 156 |
| P2 | FERRARI | 133 |
| P3 | WILLIAMS–MECACHROME | 38 |
| P4 | JORDAN–MUGEN-HONDA | 34 |
| P5 | BENETTON–PLAYLIFE | 33 |
| P6 | SAUBER–PETRONAS | 10 |
| P7 | ARROWS | 6 |
| P8 | STEWART–FORD | 5 |
| P9 | PROST–PEUGEOT | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 HÄKKINEN
2 COULTHARD
3 FRENTZEN
R02 BRAZIL
1 HÄKKINEN
2 COULTHARD
3 SCHUMACHER
R03 ARGENTIN
1 SCHUMACHER
2 HÄKKINEN
3 IRVINE
R04 SAN MARI
1 COULTHARD
2 SCHUMACHER
3 IRVINE
R05 SPAIN
1 HÄKKINEN
2 COULTHARD
3 SCHUMACHER
R06 MONACO
1 HÄKKINEN
2 FISICHELLA
3 IRVINE
R07 CANADA
1 SCHUMACHER
2 FISICHELLA
3 IRVINE
R08 FRANCE
1 SCHUMACHER
2 IRVINE
3 HÄKKINEN
R09 GREAT BR
1 SCHUMACHER
2 HÄKKINEN
3 IRVINE
R10 AUSTRIA
1 HÄKKINEN
2 COULTHARD
3 SCHUMACHER
R11 GERMANY
1 HÄKKINEN
2 COULTHARD
3 VILLENEUVE
R12 HUNGARY
1 SCHUMACHER
2 COULTHARD
3 VILLENEUVE
R13 BELGIUM
1 HILL
2 SCHUMACHER
3 ALESI
R14 ITALY
1 SCHUMACHER
2 IRVINE
3 SCHUMACHER
R15 LUXEMBOU
1 HÄKKINEN
2 SCHUMACHER
3 COULTHARD
R16 JAPAN
1 HÄKKINEN
2 IRVINE
3 COULTHARD
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1998 Qantas Australian Grand Prix | 1998 Qantas Australian Grand Prix | HÄKKINEN | COULTHARD | FRENTZEN |
| R02 · Grande Prêmio Marlboro do Brasil 1998 | Grande Prêmio Marlboro do Brasil 1998 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R03 · Gran Premio Marlboro de Argentina 1998 | Gran Premio Marlboro de Argentina 1998 | SCHUMACHER | HÄKKINEN | IRVINE |
| R04 · Gran Premio di San Marino 1998 | Gran Premio di San Marino 1998 | COULTHARD | SCHUMACHER | IRVINE |
| R05 · Gran Premio Marlboro de España 1998 | Gran Premio Marlboro de España 1998 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R06 · Grand Prix de Monaco 1998 | Grand Prix de Monaco 1998 | HÄKKINEN | FISICHELLA | IRVINE |
| R07 · Grand Prix Player's du Canada 1998 | Grand Prix Player's du Canada 1998 | SCHUMACHER | FISICHELLA | IRVINE |
| R08 · Grand Prix Mobil 1 de France 1998 | Grand Prix Mobil 1 de France 1998 | SCHUMACHER | IRVINE | HÄKKINEN |
| R09 · 1998 RAC British Grand Prix | 1998 RAC British Grand Prix | SCHUMACHER | HÄKKINEN | IRVINE |
| R10 · Grosser Preis von Österreich 1998 | Grosser Preis von Österreich 1998 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R11 · Grosser Mobil 1 Preis von Deutschland 1998 | Grosser Mobil 1 Preis von Deutschland 1998 | HÄKKINEN | COULTHARD | VILLENEUVE |
| R12 · Marlboro Magyar Nagydíj 1998 | Marlboro Magyar Nagydíj 1998 | SCHUMACHER | COULTHARD | VILLENEUVE |
| R13 · 1998 Foster's Belgian Grand Prix | 1998 Foster's Belgian Grand Prix | HILL | SCHUMACHER | ALESI |
| R14 · Gran Premio Campari d'Italia 1998 | Gran Premio Campari d'Italia 1998 | SCHUMACHER | IRVINE | SCHUMACHER |
| R15 · Grosser Warsteiner Preis von Luxemburg 1998 | Grosser Warsteiner Preis von Luxemburg 1998 | HÄKKINEN | SCHUMACHER | COULTHARD |
| R16 · 1998 Fuji Television Japanese Grand Prix | 1998 Fuji Television Japanese Grand Prix | HÄKKINEN | IRVINE | COULTHARD |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Mika Häkkinen | 100 | 8 |
| P2 | Michael Schumacher | 86 | 6 |
| P3 | David Coulthard | 56 | 1 |
| P4 | Eddie Irvine | 47 | 0 |
| P5 | Jacques Villeneuve | 21 | 0 |
| P6 | Damon Hill | 20 | 1 |
| P7 | Heinz-Harald Frentzen | 17 | 0 |
| P8 | Alexander Wurz | 17 | 0 |
| P9 | Giancarlo Fisichella | 16 | 0 |
| P10 | Ralf Schumacher | 14 | 0 |
| P11 | Jean Alesi | 9 | 0 |
| P12 | Rubens Barrichello | 4 | 0 |
| P13 | Mika Salo | 3 | 0 |
| P14 | Pedro Diniz | 3 | 0 |
| P15 | Johnny Herbert | 1 | 0 |
| P16 | Jan Magnussen | 1 | 0 |
| P17 | Jarno Trulli | 1 | 0 |