—
CANADA
Jacques Villeneuve
BORN 1971-04-09 / 1996–2006 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
163
WINS
11
PODIUMS
23
POLES
13
FL
9
TITLES
1
PTS
235
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1996 | 4 | 4 | |
| 1997 | 7 | 11 | YES |
| 1998 | 0 | 11 | |
| 1999 | 0 | 11 | |
| 2000 | 0 | 11 | |
| 2001 | 0 | 11 | |
| 2002 | 0 | 11 | |
| 2003 | 0 | 11 | |
| 2004 | 0 | 11 | |
| 2005 | 0 | 11 | |
| 2006 | 0 | 11 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1996 | 13 | 1 | 2 | 11 |
| 1997 | 11 | 1 | 1 | 5 |
| 1998 | 13 | 3 | 6 | 10 |
| 1999 | 4 | 8 | 10 | 15 |
| 2000 | 13 | 4 | 6 | 16 |
| 2001 | 11 | 3 | 8 | 10 |
| 2002 | 10 | 4 | 8 | 12 |
| 2003 | 7 | 6 | 9 | 12 |
| 2004 | 3 | 10 | 10 | 11 |
| 2005 | 15 | 4 | 11 | 15 |
| 2006 | 8 | 6 | 11 | 14 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1996 | 4 | 16 | 25% |
| 1997 | 7 | 17 | 41% |
| 1998 | 0 | 16 | 0% |
| 1999 | 0 | 16 | 0% |
| 2000 | 0 | 17 | 0% |
| 2001 | 0 | 17 | 0% |
| 2002 | 0 | 17 | 0% |
| 2003 | 0 | 14 | 0% |
| 2004 | 0 | 3 | 0% |
| 2005 | 0 | 18 | 0% |
| 2006 | 0 | 12 | 0% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2006 | bmw sauber | P15 | 12 | 0 | 0 | 0 | 7 |
| 2005 | sauber | P14 | 18 | 0 | 0 | 0 | 9 |
| 2004 | renault | P21 | 3 | 0 | 0 | 0 | 0 |
| 2003 | bar | P16 | 14 | 0 | 0 | 0 | 6 |
| 2002 | bar | P12 | 17 | 0 | 0 | 0 | 4 |
| 2001 | bar | P7 | 17 | 0 | 2 | 0 | 12 |
| 2000 | bar | P7 | 17 | 0 | 0 | 0 | 17 |
| 1999 | bar | — | 16 | 0 | 0 | 0 | 0 |
| 1998 | williams | P5 | 16 | 0 | 2 | 0 | 21 |
| 1997 | williams | P1 | 17 | 7 | 8 | 10 | 81 |
| 1996 | williams | P2 | 16 | 4 | 11 | 3 | 78 |
BEST CHAMPIONSHIP POSITION P1 · LAST RACED 2006