—
ITALY
Giancarlo Fisichella
BORN 1973-01-14 / 1996–2009 / 7 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
229
WINS
3
PODIUMS
19
POLES
4
FL
2
TITLES
0
PTS
275
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1996 | 0 | 0 | |
| 1997 | 0 | 0 | |
| 1998 | 0 | 0 | |
| 1999 | 0 | 0 | |
| 2000 | 0 | 0 | |
| 2001 | 0 | 0 | |
| 2002 | 0 | 0 | |
| 2003 | 1 | 1 | |
| 2004 | 0 | 1 | |
| 2005 | 1 | 2 | |
| 2006 | 1 | 3 | |
| 2007 | 0 | 3 | |
| 2008 | 0 | 3 | |
| 2009 | 0 | 3 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1996 | 3 | 8 | 11 | 13 |
| 1997 | 13 | 2 | 7 | 11 |
| 1998 | 11 | 2 | 7 | 9 |
| 1999 | 10 | 2 | 9 | 14 |
| 2000 | 12 | 2 | 9 | 14 |
| 2001 | 11 | 3 | 11 | 17 |
| 2002 | 8 | 5 | 7 | 13 |
| 2003 | 8 | 1 | 12 | 15 |
| 2004 | 17 | 4 | 8 | 12 |
| 2005 | 13 | 1 | 4 | 12 |
| 2006 | 16 | 1 | 5 | 8 |
| 2007 | 14 | 4 | 9 | 12 |
| 2008 | 11 | 10 | 15 | 18 |
| 2009 | 16 | 2 | 12 | 18 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1996 | 0 | 8 | 0% |
| 1997 | 0 | 17 | 0% |
| 1998 | 0 | 16 | 0% |
| 1999 | 0 | 16 | 0% |
| 2000 | 0 | 17 | 0% |
| 2001 | 0 | 17 | 0% |
| 2002 | 0 | 16 | 0% |
| 2003 | 1 | 16 | 6% |
| 2004 | 0 | 18 | 0% |
| 2005 | 1 | 18 | 6% |
| 2006 | 1 | 18 | 6% |
| 2007 | 0 | 17 | 0% |
| 2008 | 0 | 18 | 0% |
| 2009 | 0 | 17 | 0% |
SEASONS · 14
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2009 | force india / ferrari | P15 | 17 | 0 | 1 | 1 | 8 |
| 2008 | force india | P19 | 18 | 0 | 0 | 0 | 0 |
| 2007 | renault | P8 | 17 | 0 | 0 | 0 | 21 |
| 2006 | renault | P4 | 18 | 1 | 5 | 1 | 72 |
| 2005 | renault | P5 | 18 | 1 | 3 | 1 | 58 |
| 2004 | sauber | P11 | 18 | 0 | 0 | 0 | 22 |
| 2003 | jordan | P12 | 16 | 1 | 1 | 0 | 12 |
| 2002 | jordan | P11 | 16 | 0 | 0 | 0 | 7 |
| 2001 | benetton | P11 | 17 | 0 | 1 | 0 | 8 |
| 2000 | benetton | P6 | 17 | 0 | 3 | 0 | 18 |
| 1999 | benetton | P9 | 16 | 0 | 1 | 0 | 13 |
| 1998 | benetton | P9 | 16 | 0 | 2 | 1 | 16 |
| 1997 | jordan | P8 | 17 | 0 | 2 | 0 | 20 |
| 1996 | minardi | — | 8 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P4 · LAST RACED 2009