2002 / SCHUMACHER
A scrolling recap of 2002 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Michael Schumacher closed the year on 144 points, a 67-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 14 | 24 | 34 | 44 | 54 | 60 | 70 | 76 | 86 | 96 | 106 | 112 | 122 | 128 | 134 | 144 |
| Rubens Barrichello | 0 | 0 | 0 | 6 | 6 | 12 | 12 | 16 | 26 | 32 | 32 | 35 | 45 | 51 | 61 | 71 | 77 |
| Juan Pablo Montoya | 6 | 12 | 14 | 17 | 23 | 27 | 27 | 27 | 27 | 31 | 34 | 40 | 40 | 44 | 44 | 47 | 50 |
| Ralf Schumacher | 0 | 10 | 16 | 20 | 20 | 23 | 27 | 27 | 30 | 30 | 32 | 36 | 40 | 42 | 42 | 42 | 42 |
| David Coulthard | 0 | 0 | 4 | 5 | 9 | 10 | 20 | 26 | 26 | 26 | 30 | 32 | 34 | 37 | 37 | 41 | 41 |
| Kimi Räikkönen | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 11 | 17 | 17 | 20 | 20 | 20 | 20 | 24 |
| Jenson Button | 0 | 3 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 14 |
| Jarno Trulli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 9 | 9 |
| Eddie Irvine | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 8 | 8 |
| Giancarlo Fisichella | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 221 points.
Constructor championship points for the 2002 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 221 |
| P2 | WILLIAMS–BMW | 92 |
| P3 | MCLAREN–MERCEDES | 65 |
| P4 | RENAULT | 23 |
| P5 | SAUBER–PETRONAS | 11 |
| P6 | JORDAN–HONDA | 9 |
| P7 | JAGUAR–COSWORTH | 8 |
| P8 | BAR–HONDA | 7 |
| P9 | MINARDI–ASIATECH | 2 |
| P10 | TOYOTA | 2 |
| P11 | ARROWS–COSWORTH | 2 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Rubens Barrichello | — | — | — | P5 | P6 | P4 | P5 | P5 | P4 | P2 | P3 | P4 | P2 | P2 | P2 | P2 | P2 |
| Juan Pablo Montoya | P2 | P2 | P3 | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P2 | P2 | P4 | P3 | P3 | P3 | P3 |
| Ralf Schumacher | — | P3 | P2 | P2 | P3 | P3 | P2 | P2 | P2 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 |
| David Coulthard | — | — | P6 | P6 | P4 | P5 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Kimi Räikkönen | P3 | P4 | P5 | P7 | P8 | P8 | P8 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Jenson Button | — | P5 | P4 | P4 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Jarno Trulli | — | — | — | P18 | P19 | P20 | P11 | P10 | P10 | P10 | P10 | P10 | P10 | P11 | P9 | P8 | P8 |
| Eddie Irvine | P4 | P5 | P7 | P8 | P9 | P9 | P10 | P11 | P12 | P13 | P13 | P13 | P13 | P10 | P8 | P9 | P9 |
| Nick Heidfeld | — | P7 | P9 | P9 | P7 | P7 | P7 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P10 | P10 | P10 |
| Giancarlo Fisichella | — | P17 | P18 | P20 | P20 | P12 | P9 | P8 | P8 | P9 | P9 | P9 | P9 | P9 | P11 | P11 | P11 |
| Jacques Villeneuve | — | P14 | P15 | P13 | P14 | P15 | P16 | P16 | P16 | P12 | P12 | P12 | P12 | P13 | P13 | P12 | P12 |
| Felipe Massa | — | P10 | P11 | P12 | P10 | P10 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P13 | P13 |
| Olivier Panis | — | — | — | — | — | — | — | P20 | P20 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Takuma Sato | — | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P21 | P21 | P21 | P21 | P21 | P21 | P21 | P21 | P15 |
7 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2002 Foster's Australian Grand Prix | 2002 Foster's Australian Grand Prix | SCHUMACHER | MONTOYA | RÄIKKÖNEN |
| R02 · 2002 Petronas Malaysian Grand Prix | 2002 Petronas Malaysian Grand Prix | SCHUMACHER | MONTOYA | SCHUMACHER |
| R03 · Grande Prêmio do Brasil 2002 | Grande Prêmio do Brasil 2002 | SCHUMACHER | SCHUMACHER | COULTHARD |
| R04 · Gran Premio di San Marino 2002 | Gran Premio di San Marino 2002 | SCHUMACHER | BARRICHELLO | SCHUMACHER |
| R05 · Gran Premio Marlboro de España 2002 | Gran Premio Marlboro de España 2002 | SCHUMACHER | MONTOYA | COULTHARD |
| R06 · Grosser A1 Preis von Österreich 2002 | Grosser A1 Preis von Österreich 2002 | SCHUMACHER | BARRICHELLO | MONTOYA |
| R07 · Grand Prix de Monaco 2002 | Grand Prix de Monaco 2002 | COULTHARD | SCHUMACHER | SCHUMACHER |
| R08 · Grand Prix Air Canada 2002 | Grand Prix Air Canada 2002 | SCHUMACHER | COULTHARD | BARRICHELLO |
| R09 · 2002 Allianz Grand Prix of Europe | 2002 Allianz Grand Prix of Europe | BARRICHELLO | SCHUMACHER | RÄIKKÖNEN |
| R10 · 2002 Foster's British Grand Prix | 2002 Foster's British Grand Prix | SCHUMACHER | BARRICHELLO | MONTOYA |
| R11 · Mobil 1 Grand Prix de France 2002 | Mobil 1 Grand Prix de France 2002 | SCHUMACHER | RÄIKKÖNEN | COULTHARD |
| R12 · Grosser Mobil 1 Preis von Deutschland 2002 | Grosser Mobil 1 Preis von Deutschland 2002 | SCHUMACHER | MONTOYA | SCHUMACHER |
| R13 · Marlboro Magyar Nagydíj 2002 | Marlboro Magyar Nagydíj 2002 | BARRICHELLO | SCHUMACHER | SCHUMACHER |
| R14 · 2002 Foster's Belgian Grand Prix | 2002 Foster's Belgian Grand Prix | SCHUMACHER | BARRICHELLO | MONTOYA |
| R15 · Gran Premio Vodafone d'Italia 2002 | Gran Premio Vodafone d'Italia 2002 | BARRICHELLO | SCHUMACHER | IRVINE |
| R16 · 2002 SAP United States Grand Prix | 2002 SAP United States Grand Prix | BARRICHELLO | SCHUMACHER | COULTHARD |
| R17 · 2002 Fuji Television Japanese Grand Prix | 2002 Fuji Television Japanese Grand Prix | SCHUMACHER | BARRICHELLO | RÄIKKÖNEN |