2002
ROUNDS 17
DRIVERS 22
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Rubens Barrichello | — | — | — | P5 | P6 | P4 | P5 | P5 | P4 | P2 | P3 | P4 | P2 | P2 | P2 | P2 | P2 |
| Juan Pablo Montoya | P2 | P2 | P3 | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P2 | P2 | P4 | P3 | P3 | P3 | P3 |
| Ralf Schumacher | — | P3 | P2 | P2 | P3 | P3 | P2 | P2 | P2 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 |
| David Coulthard | — | — | P6 | P6 | P4 | P5 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Kimi Räikkönen | P3 | P4 | P5 | P7 | P8 | P8 | P8 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Jenson Button | — | P5 | P4 | P4 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Jarno Trulli | — | — | — | P18 | P19 | P20 | P11 | P10 | P10 | P10 | P10 | P10 | P10 | P11 | P9 | P8 | P8 |
| Eddie Irvine | P4 | P5 | P7 | P8 | P9 | P9 | P10 | P11 | P12 | P13 | P13 | P13 | P13 | P10 | P8 | P9 | P9 |
| Nick Heidfeld | — | P7 | P9 | P9 | P7 | P7 | P7 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P10 | P10 | P10 |
| Giancarlo Fisichella | — | P17 | P18 | P20 | P20 | P12 | P9 | P8 | P8 | P9 | P9 | P9 | P9 | P9 | P11 | P11 | P11 |
| Jacques Villeneuve | — | P14 | P15 | P13 | P14 | P15 | P16 | P16 | P16 | P12 | P12 | P12 | P12 | P13 | P13 | P12 | P12 |
| Felipe Massa | — | P10 | P11 | P12 | P10 | P10 | P12 | P12 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P13 | P13 |
| Olivier Panis | — | — | — | — | — | — | — | P20 | P20 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 |
| Takuma Sato | — | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P21 | P21 | P21 | P21 | P21 | P21 | P21 | P21 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2002 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 221 |
| P2 | WILLIAMS–BMW | 92 |
| P3 | MCLAREN–MERCEDES | 65 |
| P4 | RENAULT | 23 |
| P5 | SAUBER–PETRONAS | 11 |
| P6 | JORDAN–HONDA | 9 |
| P7 | JAGUAR–COSWORTH | 8 |
| P8 | BAR–HONDA | 7 |
| P9 | MINARDI–ASIATECH | 2 |
| P10 | TOYOTA | 2 |
| P11 | ARROWS–COSWORTH | 2 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 SCHUMACHER
2 MONTOYA
3 RÄIKKÖNEN
R02 MALAYSIA
1 SCHUMACHER
2 MONTOYA
3 SCHUMACHER
R03 BRAZIL
1 SCHUMACHER
2 SCHUMACHER
3 COULTHARD
R04 SAN MARI
1 SCHUMACHER
2 BARRICHELLO
3 SCHUMACHER
R05 SPAIN
1 SCHUMACHER
2 MONTOYA
3 COULTHARD
R06 AUSTRIA
1 SCHUMACHER
2 BARRICHELLO
3 MONTOYA
R07 MONACO
1 COULTHARD
2 SCHUMACHER
3 SCHUMACHER
R08 CANADA
1 SCHUMACHER
2 COULTHARD
3 BARRICHELLO
R09 EUROPE
1 BARRICHELLO
2 SCHUMACHER
3 RÄIKKÖNEN
R10 GREAT BR
1 SCHUMACHER
2 BARRICHELLO
3 MONTOYA
R11 FRANCE
1 SCHUMACHER
2 RÄIKKÖNEN
3 COULTHARD
R12 GERMANY
1 SCHUMACHER
2 MONTOYA
3 SCHUMACHER
R13 HUNGARY
1 BARRICHELLO
2 SCHUMACHER
3 SCHUMACHER
R14 BELGIUM
1 SCHUMACHER
2 BARRICHELLO
3 MONTOYA
R15 ITALY
1 BARRICHELLO
2 SCHUMACHER
3 IRVINE
R16 UNITED S
1 BARRICHELLO
2 SCHUMACHER
3 COULTHARD
R17 JAPAN
1 SCHUMACHER
2 BARRICHELLO
3 RÄIKKÖNEN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2002 Foster's Australian Grand Prix | 2002 Foster's Australian Grand Prix | SCHUMACHER | MONTOYA | RÄIKKÖNEN |
| R02 · 2002 Petronas Malaysian Grand Prix | 2002 Petronas Malaysian Grand Prix | SCHUMACHER | MONTOYA | SCHUMACHER |
| R03 · Grande Prêmio do Brasil 2002 | Grande Prêmio do Brasil 2002 | SCHUMACHER | SCHUMACHER | COULTHARD |
| R04 · Gran Premio di San Marino 2002 | Gran Premio di San Marino 2002 | SCHUMACHER | BARRICHELLO | SCHUMACHER |
| R05 · Gran Premio Marlboro de España 2002 | Gran Premio Marlboro de España 2002 | SCHUMACHER | MONTOYA | COULTHARD |
| R06 · Grosser A1 Preis von Österreich 2002 | Grosser A1 Preis von Österreich 2002 | SCHUMACHER | BARRICHELLO | MONTOYA |
| R07 · Grand Prix de Monaco 2002 | Grand Prix de Monaco 2002 | COULTHARD | SCHUMACHER | SCHUMACHER |
| R08 · Grand Prix Air Canada 2002 | Grand Prix Air Canada 2002 | SCHUMACHER | COULTHARD | BARRICHELLO |
| R09 · 2002 Allianz Grand Prix of Europe | 2002 Allianz Grand Prix of Europe | BARRICHELLO | SCHUMACHER | RÄIKKÖNEN |
| R10 · 2002 Foster's British Grand Prix | 2002 Foster's British Grand Prix | SCHUMACHER | BARRICHELLO | MONTOYA |
| R11 · Mobil 1 Grand Prix de France 2002 | Mobil 1 Grand Prix de France 2002 | SCHUMACHER | RÄIKKÖNEN | COULTHARD |
| R12 · Grosser Mobil 1 Preis von Deutschland 2002 | Grosser Mobil 1 Preis von Deutschland 2002 | SCHUMACHER | MONTOYA | SCHUMACHER |
| R13 · Marlboro Magyar Nagydíj 2002 | Marlboro Magyar Nagydíj 2002 | BARRICHELLO | SCHUMACHER | SCHUMACHER |
| R14 · 2002 Foster's Belgian Grand Prix | 2002 Foster's Belgian Grand Prix | SCHUMACHER | BARRICHELLO | MONTOYA |
| R15 · Gran Premio Vodafone d'Italia 2002 | Gran Premio Vodafone d'Italia 2002 | BARRICHELLO | SCHUMACHER | IRVINE |
| R16 · 2002 SAP United States Grand Prix | 2002 SAP United States Grand Prix | BARRICHELLO | SCHUMACHER | COULTHARD |
| R17 · 2002 Fuji Television Japanese Grand Prix | 2002 Fuji Television Japanese Grand Prix | SCHUMACHER | BARRICHELLO | RÄIKKÖNEN |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Michael Schumacher | 144 | 11 |
| P2 | Rubens Barrichello | 77 | 4 |
| P3 | Juan Pablo Montoya | 50 | 0 |
| P4 | Ralf Schumacher | 42 | 1 |
| P5 | David Coulthard | 41 | 1 |
| P6 | Kimi Räikkönen | 24 | 0 |
| P7 | Jenson Button | 14 | 0 |
| P8 | Jarno Trulli | 9 | 0 |
| P9 | Eddie Irvine | 8 | 0 |
| P10 | Nick Heidfeld | 7 | 0 |
| P11 | Giancarlo Fisichella | 7 | 0 |
| P12 | Jacques Villeneuve | 4 | 0 |
| P13 | Felipe Massa | 4 | 0 |
| P14 | Olivier Panis | 3 | 0 |
| P15 | Takuma Sato | 2 | 0 |
| P16 | Mark Webber | 2 | 0 |
| P17 | Mika Salo | 2 | 0 |
| P18 | Heinz-Harald Frentzen | 2 | 0 |
| P19 | Allan McNish | 0 | 0 |
| P20 | Alex Yoong | 0 | 0 |
| P21 | Pedro de la Rosa | 0 | 0 |
| P22 | Enrique Bernoldi | 0 | 0 |