—
FRANCE
Jean-Pierre Jarier
BORN 1946-07-10 / 1971–1983 / 8 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
135
WINS
0
PODIUMS
3
POLES
3
FL
3
TITLES
0
PTS
32
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1971 | 0 | 0 | |
| 1973 | 0 | 0 | |
| 1974 | 0 | 0 | |
| 1975 | 0 | 0 | |
| 1976 | 0 | 0 | |
| 1977 | 0 | 0 | |
| 1978 | 0 | 0 | |
| 1979 | 0 | 0 | |
| 1980 | 0 | 0 | |
| 1981 | 0 | 0 | |
| 1982 | 0 | 0 | |
| 1983 | 0 | 0 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1971 | 0 | — | — | — |
| 1973 | 1 | 11 | 11 | 11 |
| 1974 | 7 | 3 | 8 | 13 |
| 1975 | 3 | 4 | 8 | 14 |
| 1976 | 12 | 7 | 10 | 19 |
| 1977 | 7 | 6 | 9 | 14 |
| 1978 | 4 | 8 | 12 | 15 |
| 1979 | 7 | 3 | 5 | 11 |
| 1980 | 9 | 5 | 7 | 15 |
| 1981 | 5 | 7 | 8 | 10 |
| 1982 | 3 | 4 | 9 | 14 |
| 1983 | 6 | 7 | 9 | 10 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1971 | 0 | 1 | 0% |
| 1973 | 0 | 10 | 0% |
| 1974 | 0 | 14 | 0% |
| 1975 | 0 | 13 | 0% |
| 1976 | 0 | 16 | 0% |
| 1977 | 0 | 12 | 0% |
| 1978 | 0 | 5 | 0% |
| 1979 | 0 | 13 | 0% |
| 1980 | 0 | 14 | 0% |
| 1981 | 0 | 9 | 0% |
| 1982 | 0 | 13 | 0% |
| 1983 | 0 | 15 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1983 | ligier | — | 15 | 0 | 0 | 0 | 0 |
| 1982 | osella | P20 | 13 | 0 | 0 | 0 | 3 |
| 1981 | osella / ligier | — | 9 | 0 | 0 | 0 | 0 |
| 1980 | tyrrell | P13 | 14 | 0 | 0 | 0 | 6 |
| 1979 | tyrrell | P11 | 13 | 0 | 2 | 0 | 14 |
| 1978 | lotus / ats wheels | — | 5 | 0 | 0 | 1 | 0 |
| 1977 | ligier / penske / shadow | P19 | 12 | 0 | 0 | 0 | 1 |
| 1976 | shadow | — | 16 | 0 | 0 | 0 | 0 |
| 1975 | shadow | P18 | 13 | 0 | 0 | 2 | 2 |
| 1974 | shadow | P14 | 14 | 0 | 1 | 0 | 6 |
| 1973 | march | — | 10 | 0 | 0 | 0 | 0 |
| 1971 | march | — | 1 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P11 · LAST RACED 1983