1988
ROUNDS 16
DRIVERS 17
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Honda
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | — | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P2 | P2 | P1 | P1 |
| Alain Prost | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P1 | P1 | P2 | P2 |
| Gerhard Berger | P2 | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Thierry Boutsen | — | P5 | P7 | P7 | P7 | P4 | P6 | P6 | P6 | P4 | P5 | P6 | P5 | P5 | P4 | P4 |
| Michele Alboreto | P5 | P7 | P5 | P4 | P5 | P6 | P4 | P5 | P4 | P5 | P6 | P4 | P4 | P4 | P5 | P5 |
| Nelson Piquet | P3 | P4 | P4 | P5 | P4 | P4 | P4 | P4 | P5 | P6 | P4 | P5 | P6 | P6 | P6 | P6 |
| Ivan Capelli | — | — | — | — | P9 | P10 | P10 | P13 | P11 | P12 | P8 | P8 | P8 | P8 | P8 | P7 |
| Derek Warwick | P4 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P8 |
| Nigel Mansell | — | — | — | — | — | — | — | P8 | P8 | P8 | P9 | P9 | P9 | P9 | P9 | P9 |
| Alessandro Nannini | — | P8 | P9 | P9 | P10 | P11 | P11 | P9 | P9 | P9 | P10 | P10 | P10 | P10 | P10 | P10 |
| Riccardo Patrese | — | — | P9 | P9 | P10 | P11 | P12 | P14 | P14 | P14 | P14 | P15 | P15 | P14 | P14 | P11 |
| Eddie Cheever | — | — | — | P9 | P10 | P11 | P12 | P14 | P14 | P15 | P14 | P10 | P10 | P11 | P11 | P12 |
| Maurício Gugelmin | — | — | — | — | — | — | — | P11 | P12 | P10 | P11 | P12 | P12 | P12 | P12 | P13 |
| Jonathan Palmer | — | — | P8 | P8 | P8 | P8 | P8 | P10 | P10 | P11 | P12 | P13 | P13 | P13 | P13 | P14 |
| Andrea de Cesaris | — | — | — | — | — | P9 | P9 | P11 | P12 | P13 | P13 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1988 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–HONDA | 199 |
| P2 | FERRARI | 65 |
| P3 | BENETTON–FORD | 39 |
| P4 | LOTUS–HONDA | 23 |
| P5 | ARROWS–MEGATRON | 23 |
| P6 | MARCH–JUDD | 22 |
| P7 | WILLIAMS–JUDD | 20 |
| P8 | TYRRELL–FORD | 5 |
| P9 | RIAL–FORD | 3 |
| P10 | MINARDI–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 PROST
2 BERGER
3 PIQUET
R02 SAN MARI
1 SENNA
2 PROST
3 PIQUET
R03 MONACO
1 PROST
2 BERGER
3 ALBORETO
R04 MEXICO
1 PROST
2 SENNA
3 BERGER
R05 CANADA
1 SENNA
2 PROST
3 BOUTSEN
R06 DETROIT
1 SENNA
2 PROST
3 BOUTSEN
R07 FRANCE
1 PROST
2 SENNA
3 ALBORETO
R08 GREAT BR
1 SENNA
2 MANSELL
3 NANNINI
R09 GERMANY
1 SENNA
2 PROST
3 BERGER
R10 HUNGARY
1 SENNA
2 PROST
3 BOUTSEN
R11 BELGIUM
1 SENNA
2 PROST
3 CAPELLI
R12 ITALY
1 BERGER
2 ALBORETO
3 CHEEVER
R13 PORTUGAL
1 PROST
2 CAPELLI
3 BOUTSEN
R14 SPAIN
1 PROST
2 MANSELL
3 NANNINI
R15 JAPAN
1 SENNA
2 PROST
3 BOUTSEN
R16 AUSTRALI
1 PROST
2 SENNA
3 PIQUET
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1988 | Grande Prêmio do Brasil 1988 | PROST | BERGER | PIQUET |
| R02 · Gran Premio Kronenbourg di San Marino 1988 | Gran Premio Kronenbourg di San Marino 1988 | SENNA | PROST | PIQUET |
| R03 · Grand Prix de Monaco 1988 | Grand Prix de Monaco 1988 | PROST | BERGER | ALBORETO |
| R04 · Gran Premio de México 1988 | Gran Premio de México 1988 | PROST | SENNA | BERGER |
| R05 · Grand Prix Molson du Canada 1988 | Grand Prix Molson du Canada 1988 | SENNA | PROST | BOUTSEN |
| R06 · 1988 Enichem Detroit Grand Prix | 1988 Enichem Detroit Grand Prix | SENNA | PROST | BOUTSEN |
| R07 · Rhone Poulenc Grand Prix de France 1988 | Rhone Poulenc Grand Prix de France 1988 | PROST | SENNA | ALBORETO |
| R08 · 1988 Shell Oils British Grand Prix | 1988 Shell Oils British Grand Prix | SENNA | MANSELL | NANNINI |
| R09 · Mobil 1 Grosser Preis von Deutschland 1988 | Mobil 1 Grosser Preis von Deutschland 1988 | SENNA | PROST | BERGER |
| R10 · Pop 84 Magyar Nagydíj 1988 | Pop 84 Magyar Nagydíj 1988 | SENNA | PROST | BOUTSEN |
| R11 · 1988 Belgian Grand Prix | 1988 Belgian Grand Prix | SENNA | PROST | CAPELLI |
| R12 · Coca Cola Gran Premio d'Italia 1988 | Coca Cola Gran Premio d'Italia 1988 | BERGER | ALBORETO | CHEEVER |
| R13 · Grande Prémio de Portugal 1988 | Grande Prémio de Portugal 1988 | PROST | CAPELLI | BOUTSEN |
| R14 · Gran Premio Tio Pepe de España 1988 | Gran Premio Tio Pepe de España 1988 | PROST | MANSELL | NANNINI |
| R15 · 1988 Fuji Television Japanese Grand Prix | 1988 Fuji Television Japanese Grand Prix | SENNA | PROST | BOUTSEN |
| R16 · 1988 Foster's Australian Grand Prix | 1988 Foster's Australian Grand Prix | PROST | SENNA | PIQUET |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Ayrton Senna | 90 | 8 |
| P2 | Alain Prost | 87 | 7 |
| P3 | Gerhard Berger | 41 | 1 |
| P4 | Thierry Boutsen | 27 | 0 |
| P5 | Michele Alboreto | 24 | 0 |
| P6 | Nelson Piquet | 22 | 0 |
| P7 | Ivan Capelli | 17 | 0 |
| P8 | Derek Warwick | 17 | 0 |
| P9 | Nigel Mansell | 12 | 0 |
| P10 | Alessandro Nannini | 12 | 0 |
| P11 | Riccardo Patrese | 8 | 0 |
| P12 | Eddie Cheever | 6 | 0 |
| P13 | Maurício Gugelmin | 5 | 0 |
| P14 | Jonathan Palmer | 5 | 0 |
| P15 | Andrea de Cesaris | 3 | 0 |
| P16 | Satoru Nakajima | 1 | 0 |
| P16 | Pierluigi Martini | 1 | 0 |