1987
ROUNDS 16
DRIVERS 21
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Honda
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Piquet | P2 | P4 | P4 | P4 | P3 | P3 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Nigel Mansell | P6 | P1 | P3 | P5 | P5 | P4 | P2 | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P2 |
| Ayrton Senna | — | P4 | P4 | P2 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P3 |
| Alain Prost | P1 | P2 | P1 | P1 | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Gerhard Berger | P4 | P7 | P8 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 |
| Stefan Johansson | P3 | P3 | P2 | P3 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P6 |
| Michele Alboreto | — | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P8 | P9 | P9 | P9 | P9 | P7 |
| Thierry Boutsen | P5 | P8 | P11 | P11 | P11 | P11 | P12 | P14 | P9 | P8 | P7 | P8 | P8 | P8 | P8 | P8 |
| Teo Fabi | — | — | — | — | — | P11 | P11 | P13 | P14 | P9 | P9 | P7 | P7 | P7 | P7 | P9 |
| Eddie Cheever | — | — | P8 | P9 | P9 | P9 | P10 | P10 | P11 | P12 | P12 | P11 | P11 | P10 | P10 | P10 |
| Jonathan Palmer | — | — | — | P11 | P11 | P11 | P12 | P12 | P11 | P12 | P14 | P14 | P14 | P15 | P15 | P11 |
| Satoru Nakajima | — | P10 | P10 | P10 | P10 | P10 | P8 | P8 | P8 | P10 | P10 | P10 | P10 | P12 | P11 | P12 |
| Riccardo Patrese | — | — | — | — | — | — | — | — | P16 | P16 | P16 | P16 | P16 | P11 | P12 | P13 |
| Andrea de Cesaris | — | — | P6 | P8 | P8 | P8 | P9 | P9 | P10 | P11 | P11 | P12 | P12 | P13 | P13 | P14 |
| Philippe Streiff | — | — | — | — | — | P15 | P16 | P10 | P11 | P12 | P12 | P13 | P13 | P14 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1987 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–HONDA | 137 |
| P2 | MCLAREN–TAG | 76 |
| P3 | LOTUS–HONDA | 64 |
| P4 | FERRARI | 53 |
| P5 | BENETTON–FORD | 28 |
| P6 | TYRRELL–FORD | 11 |
| P7 | ARROWS–MEGATRON | 11 |
| P8 | BRABHAM–BMW | 10 |
| P9 | LOLA–FORD | 3 |
| P10 | ZAKSPEED | 2 |
| P11 | LIGIER–MEGATRON | 1 |
| P11 | MARCH–FORD | 1 |
| P11 | AGS–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 PROST
2 PIQUET
3 JOHANSSON
R02 SAN MARI
1 MANSELL
2 SENNA
3 ALBORETO
R03 BELGIUM
1 PROST
2 JOHANSSON
3 CESARIS
R04 MONACO
1 SENNA
2 PIQUET
3 ALBORETO
R05 DETROIT
1 SENNA
2 PIQUET
3 PROST
R06 FRANCE
1 MANSELL
2 PIQUET
3 PROST
R07 GREAT BR
1 MANSELL
2 PIQUET
3 SENNA
R08 GERMANY
1 PIQUET
2 JOHANSSON
3 SENNA
R09 HUNGARY
1 PIQUET
2 SENNA
3 PROST
R10 AUSTRIA
1 MANSELL
2 PIQUET
3 FABI
R11 ITALY
1 PIQUET
2 SENNA
3 MANSELL
R12 PORTUGAL
1 PROST
2 BERGER
3 PIQUET
R13 SPAIN
1 MANSELL
2 PROST
3 JOHANSSON
R14 MEXICO
1 MANSELL
2 PIQUET
3 PATRESE
R15 JAPAN
1 BERGER
2 SENNA
3 JOHANSSON
R16 AUSTRALI
1 BERGER
2 ALBORETO
3 BOUTSEN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1987 | Grande Prêmio do Brasil 1987 | PROST | PIQUET | JOHANSSON |
| R02 · Gran Premio di San Marino 1987 | Gran Premio di San Marino 1987 | MANSELL | SENNA | ALBORETO |
| R03 · 1987 Belgian Grand Prix | 1987 Belgian Grand Prix | PROST | JOHANSSON | CESARIS |
| R04 · Grand Prix de Monaco 1987 | Grand Prix de Monaco 1987 | SENNA | PIQUET | ALBORETO |
| R05 · 1987 Detroit Grand Prix | 1987 Detroit Grand Prix | SENNA | PIQUET | PROST |
| R06 · Grand Prix de France 1987 | Grand Prix de France 1987 | MANSELL | PIQUET | PROST |
| R07 · 1987 Shell Oils British Grand Prix | 1987 Shell Oils British Grand Prix | MANSELL | PIQUET | SENNA |
| R08 · Mobil Grosser Preis von Deutschland 1987 | Mobil Grosser Preis von Deutschland 1987 | PIQUET | JOHANSSON | SENNA |
| R09 · Magyar Nagydíj 1987 | Magyar Nagydíj 1987 | PIQUET | SENNA | PROST |
| R10 · Grosser Preis von Österreich 1987 | Grosser Preis von Österreich 1987 | MANSELL | PIQUET | FABI |
| R11 · Gran Premio d'Italia 1987 | Gran Premio d'Italia 1987 | PIQUET | SENNA | MANSELL |
| R12 · Grande Prémio de Portugal 1987 | Grande Prémio de Portugal 1987 | PROST | BERGER | PIQUET |
| R13 · Gran Premio Tio Pepe de España 1987 | Gran Premio Tio Pepe de España 1987 | MANSELL | PROST | JOHANSSON |
| R14 · Gran Premio de México 1987 | Gran Premio de México 1987 | MANSELL | PIQUET | PATRESE |
| R15 · 1987 Fuji Television Japanese Grand Prix | 1987 Fuji Television Japanese Grand Prix | BERGER | SENNA | JOHANSSON |
| R16 · 1987 Foster's Australian Grand Prix | 1987 Foster's Australian Grand Prix | BERGER | ALBORETO | BOUTSEN |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Nelson Piquet | 73 | 3 |
| P2 | Nigel Mansell | 61 | 6 |
| P3 | Ayrton Senna | 57 | 2 |
| P4 | Alain Prost | 46 | 3 |
| P5 | Gerhard Berger | 36 | 2 |
| P6 | Stefan Johansson | 30 | 0 |
| P7 | Michele Alboreto | 17 | 0 |
| P8 | Thierry Boutsen | 16 | 0 |
| P9 | Teo Fabi | 12 | 0 |
| P10 | Eddie Cheever | 8 | 0 |
| P11 | Jonathan Palmer | 7 | 0 |
| P12 | Satoru Nakajima | 7 | 0 |
| P13 | Riccardo Patrese | 6 | 0 |
| P14 | Andrea de Cesaris | 4 | 0 |
| P15 | Philippe Streiff | 4 | 0 |
| P16 | Derek Warwick | 3 | 0 |
| P17 | Philippe Alliot | 3 | 0 |
| P18 | Martin Brundle | 2 | 0 |
| P19 | René Arnoux | 1 | 0 |
| P19 | Ivan Capelli | 1 | 0 |
| P19 | Roberto Moreno | 1 | 0 |