1989
ROUNDS 16
DRIVERS 29
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Honda
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | P2 | P1 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Ayrton Senna | — | P2 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Riccardo Patrese | — | — | — | P5 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| Nigel Mansell | P1 | P2 | P3 | P3 | P4 | P5 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 |
| Thierry Boutsen | — | P7 | P8 | P10 | P11 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Alessandro Nannini | P6 | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P7 | P6 | P6 |
| Gerhard Berger | — | — | — | — | — | — | — | — | — | — | — | P8 | P7 | P6 | P7 | P7 |
| Nelson Piquet | — | — | — | — | — | P16 | P15 | P8 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 |
| Jean Alesi | — | — | — | — | — | — | P15 | P16 | P16 | P16 | P16 | P12 | P13 | P9 | P9 | P9 |
| Derek Warwick | P5 | P6 | P7 | P9 | P12 | P14 | P14 | P15 | P10 | P11 | P10 | P11 | P12 | P13 | P10 | P10 |
| Eddie Cheever | — | — | — | — | P8 | P9 | P9 | P10 | P11 | P8 | P8 | P9 | P9 | P10 | P11 | P11 |
| Michele Alboreto | — | — | P11 | P6 | P6 | P7 | P7 | P7 | P8 | P8 | P8 | P9 | P9 | P10 | P11 | P11 |
| Stefan Johansson | — | — | — | — | — | — | P18 | P18 | P18 | P18 | P18 | P19 | P9 | P10 | P11 | P11 |
| Johnny Herbert | P4 | P7 | P8 | P10 | P7 | P8 | P8 | P9 | P9 | P10 | P11 | P12 | P13 | P14 | P14 | P14 |
| Pierluigi Martini | — | — | — | — | — | — | — | P18 | P18 | P18 | P18 | P19 | P19 | P19 | P19 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1989 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–HONDA | 141 |
| P2 | WILLIAMS–RENAULT | 77 |
| P3 | FERRARI | 59 |
| P4 | BENETTON–FORD | 39 |
| P5 | TYRRELL–FORD | 16 |
| P6 | LOTUS–JUDD | 15 |
| P7 | ARROWS–FORD | 13 |
| P8 | DALLARA–FORD | 8 |
| P9 | BRABHAM–JUDD | 8 |
| P10 | ONYX–FORD | 6 |
| P11 | MINARDI–FORD | 6 |
| P12 | MARCH–JUDD | 4 |
| P13 | RIAL–FORD | 3 |
| P14 | LIGIER–FORD | 3 |
| P15 | AGS–FORD | 1 |
| P15 | LOLA–LAMBORGHINI | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 MANSELL
2 PROST
3 GUGELMIN
R02 SAN MARI
1 SENNA
2 PROST
3 NANNINI
R03 MONACO
1 SENNA
2 PROST
3 MODENA
R04 MEXICO
1 SENNA
2 PATRESE
3 ALBORETO
R05 UNITED S
1 PROST
2 PATRESE
3 CHEEVER
R06 CANADA
1 BOUTSEN
2 PATRESE
3 CESARIS
R07 FRANCE
1 PROST
2 MANSELL
3 PATRESE
R08 GREAT BR
1 PROST
2 MANSELL
3 NANNINI
R09 GERMANY
1 SENNA
2 PROST
3 MANSELL
R10 HUNGARY
1 MANSELL
2 SENNA
3 BOUTSEN
R11 BELGIUM
1 SENNA
2 PROST
3 MANSELL
R12 ITALY
1 PROST
2 BERGER
3 BOUTSEN
R13 PORTUGAL
1 BERGER
2 PROST
3 JOHANSSON
R14 SPAIN
1 SENNA
2 BERGER
3 PROST
R15 JAPAN
1 NANNINI
2 PATRESE
3 BOUTSEN
R16 AUSTRALI
1 BOUTSEN
2 NANNINI
3 PATRESE
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1989 | Grande Prêmio do Brasil 1989 | MANSELL | PROST | GUGELMIN |
| R02 · Gran Premio Kronenbourg di San Marino 1989 | Gran Premio Kronenbourg di San Marino 1989 | SENNA | PROST | NANNINI |
| R03 · Grand Prix de Monaco 1989 | Grand Prix de Monaco 1989 | SENNA | PROST | MODENA |
| R04 · Gran Premio de México 1989 | Gran Premio de México 1989 | SENNA | PATRESE | ALBORETO |
| R05 · 1989 Iceberg USA Grand Prix | 1989 Iceberg USA Grand Prix | PROST | PATRESE | CHEEVER |
| R06 · Grand Prix Molson du Canada 1989 | Grand Prix Molson du Canada 1989 | BOUTSEN | PATRESE | CESARIS |
| R07 · Rhone Poulenc Grand Prix de France 1989 | Rhone Poulenc Grand Prix de France 1989 | PROST | MANSELL | PATRESE |
| R08 · 1989 Shell British Grand Prix | 1989 Shell British Grand Prix | PROST | MANSELL | NANNINI |
| R09 · Grosser Mobil 1 Preis von Deutschland 1989 | Grosser Mobil 1 Preis von Deutschland 1989 | SENNA | PROST | MANSELL |
| R10 · Pop 84 Magyar Nagydíj 1989 | Pop 84 Magyar Nagydíj 1989 | MANSELL | SENNA | BOUTSEN |
| R11 · 1989 Belgian Grand Prix | 1989 Belgian Grand Prix | SENNA | PROST | MANSELL |
| R12 · Coca Cola Gran Premio d'Italia 1989 | Coca Cola Gran Premio d'Italia 1989 | PROST | BERGER | BOUTSEN |
| R13 · Grande Prémio de Portugal 1989 | Grande Prémio de Portugal 1989 | BERGER | PROST | JOHANSSON |
| R14 · Gran Premio Tio Pepe de España 1989 | Gran Premio Tio Pepe de España 1989 | SENNA | BERGER | PROST |
| R15 · 1989 Fuji Television Japanese Grand Prix | 1989 Fuji Television Japanese Grand Prix | NANNINI | PATRESE | BOUTSEN |
| R16 · 1989 Foster's Australian Grand Prix | 1989 Foster's Australian Grand Prix | BOUTSEN | NANNINI | PATRESE |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alain Prost | 76 | 4 |
| P2 | Ayrton Senna | 60 | 6 |
| P3 | Riccardo Patrese | 40 | 0 |
| P4 | Nigel Mansell | 38 | 2 |
| P5 | Thierry Boutsen | 37 | 2 |
| P6 | Alessandro Nannini | 32 | 1 |
| P7 | Gerhard Berger | 21 | 1 |
| P8 | Nelson Piquet | 12 | 0 |
| P9 | Jean Alesi | 8 | 0 |
| P10 | Derek Warwick | 7 | 0 |
| P11 | Michele Alboreto | 6 | 0 |
| P11 | Eddie Cheever | 6 | 0 |
| P11 | Stefan Johansson | 6 | 0 |
| P14 | Johnny Herbert | 5 | 0 |
| P15 | Pierluigi Martini | 5 | 0 |
| P16 | Maurício Gugelmin | 4 | 0 |
| P16 | Stefano Modena | 4 | 0 |
| P16 | Andrea de Cesaris | 4 | 0 |
| P19 | Alex Caffi | 4 | 0 |
| P20 | Martin Brundle | 4 | 0 |
| P21 | Christian Danner | 3 | 0 |
| P21 | Satoru Nakajima | 3 | 0 |
| P23 | René Arnoux | 2 | 0 |
| P23 | Emanuele Pirro | 2 | 0 |
| P25 | Jonathan Palmer | 2 | 0 |
| P26 | Gabriele Tarquini | 1 | 0 |
| P26 | Olivier Grouillard | 1 | 0 |
| P26 | Luis Pérez-Sala | 1 | 0 |
| P26 | Philippe Alliot | 1 | 0 |