—
BELGIUM
Thierry Boutsen
BORN 1957-07-13 / 1983–1993 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
163
WINS
3
PODIUMS
15
POLES
1
FL
1
TITLES
0
PTS
132
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1983 | 0 | 0 | |
| 1984 | 0 | 0 | |
| 1985 | 0 | 0 | |
| 1986 | 0 | 0 | |
| 1987 | 0 | 0 | |
| 1988 | 0 | 0 | |
| 1989 | 2 | 2 | |
| 1990 | 1 | 3 | |
| 1991 | 0 | 3 | |
| 1992 | 0 | 3 | |
| 1993 | 0 | 3 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1983 | 8 | 7 | 11 | 15 |
| 1984 | 6 | 5 | 9 | 11 |
| 1985 | 12 | 2 | 9 | 11 |
| 1986 | 6 | 7 | 7 | 10 |
| 1987 | 9 | 3 | 5 | 16 |
| 1988 | 13 | 3 | 5 | 9 |
| 1989 | 10 | 1 | 4 | 10 |
| 1990 | 10 | 1 | 5 | 6 |
| 1991 | 10 | 7 | 10 | 17 |
| 1992 | 7 | 5 | 10 | 12 |
| 1993 | 5 | 9 | 11 | 13 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1983 | 0 | 10 | 0% |
| 1984 | 0 | 15 | 0% |
| 1985 | 0 | 16 | 0% |
| 1986 | 0 | 16 | 0% |
| 1987 | 0 | 16 | 0% |
| 1988 | 0 | 16 | 0% |
| 1989 | 2 | 16 | 13% |
| 1990 | 1 | 16 | 6% |
| 1991 | 0 | 16 | 0% |
| 1992 | 0 | 16 | 0% |
| 1993 | 0 | 10 | 0% |
SEASONS · 11
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1993 | jordan | — | 10 | 0 | 0 | 0 | 0 |
| 1992 | ligier | P14 | 16 | 0 | 0 | 0 | 2 |
| 1991 | ligier | — | 16 | 0 | 0 | 0 | 0 |
| 1990 | williams | P6 | 16 | 1 | 3 | 1 | 34 |
| 1989 | williams | P5 | 16 | 2 | 5 | 0 | 37 |
| 1988 | benetton | P4 | 16 | 0 | 5 | 0 | 27 |
| 1987 | benetton | P8 | 16 | 0 | 1 | 0 | 16 |
| 1986 | arrows | — | 16 | 0 | 0 | 0 | 0 |
| 1985 | arrows | P11 | 16 | 0 | 1 | 0 | 11 |
| 1984 | arrows | P15 | 15 | 0 | 0 | 0 | 5 |
| 1983 | arrows | — | 10 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P4 · LAST RACED 1993