—
SPAIN
Pedro de la Rosa
BORN 1971-02-24 / 1999–2012 / 5 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
104
WINS
0
PODIUMS
1
POLES
0
FL
1
TITLES
0
PTS
35
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
Cumulative race wins by season for Pedro de la Rosa, with championship seasons marked.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1999 | 0 | 0 | |
| 2000 | 0 | 0 | |
| 2001 | 0 | 0 | |
| 2002 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 0 | 0 | |
| 2010 | 0 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 0 | 0 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
Distribution of finishing positions by season for Pedro de la Rosa, including best, median, and worst classified finishes.
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1999 | 5 | 6 | 11 | 15 |
| 2000 | 6 | 6 | 10 | 16 |
| 2001 | 7 | 5 | 11 | 14 |
| 2002 | 8 | 8 | 10 | 13 |
| 2005 | 1 | 5 | 5 | 5 |
| 2006 | 6 | 2 | 6 | 11 |
| 2010 | 7 | 7 | 12 | 14 |
| 2011 | 1 | 12 | 12 | 12 |
| 2012 | 15 | 17 | 19 | 22 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
Percentage of race starts won in each season by Pedro de la Rosa.
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1999 | 0 | 16 | 0% |
| 2000 | 0 | 16 | 0% |
| 2001 | 0 | 13 | 0% |
| 2002 | 0 | 17 | 0% |
| 2005 | 0 | 1 | 0% |
| 2006 | 0 | 8 | 0% |
| 2010 | 0 | 13 | 0% |
| 2011 | 0 | 1 | 0% |
| 2012 | 0 | 19 | 0% |
SEASONS · 9
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 2012 | HRT | P25 | 19 | 0 | 0 | 0 | 0 |
| 2011 | Sauber | P20 | 1 | 0 | 0 | 0 | 0 |
| 2010 | Sauber | P17 | 13 | 0 | 0 | 0 | 6 |
| 2006 | McLaren | P11 | 8 | 0 | 1 | 0 | 19 |
| 2005 | McLaren | P20 | 1 | 0 | 0 | 0 | 4 |
| 2002 | Jaguar | P21 | 17 | 0 | 0 | 0 | 0 |
| 2001 | Jaguar | P16 | 13 | 0 | 0 | 0 | 3 |
| 2000 | Arrows | P16 | 16 | 0 | 0 | 0 | 2 |
| 1999 | Arrows | P17 | 16 | 0 | 0 | 0 | 1 |
BEST CHAMPIONSHIP POSITION P11 · LAST RACED 2012