2000
ROUNDS 17
DRIVERS 23
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P1 | P1 | P1 |
| Mika Häkkinen | — | — | P4 | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P1 | P1 | P1 | P2 | P2 | P2 |
| David Coulthard | — | — | P7 | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 |
| Rubens Barrichello | P2 | P3 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Ralf Schumacher | P3 | P4 | P5 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P5 |
| Giancarlo Fisichella | P5 | P2 | P3 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 |
| Jacques Villeneuve | P4 | P6 | P6 | P7 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Jenson Button | — | P9 | P11 | P10 | P10 | P10 | P12 | P12 | P12 | P10 | P8 | P8 | P8 | P8 | P9 | P8 | P8 |
| Heinz-Harald Frentzen | — | P5 | P7 | P8 | P7 | P7 | P7 | P7 | P9 | P9 | P11 | P9 | P9 | P9 | P8 | P9 | P9 |
| Jarno Trulli | — | P6 | P9 | P9 | P9 | P9 | P9 | P9 | P8 | P8 | P9 | P10 | P10 | P10 | P10 | P10 | P10 |
| Mika Salo | — | — | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P11 | P11 | P11 | P11 | P11 | P11 |
| Jos Verstappen | — | P10 | P14 | P15 | P15 | P17 | P17 | P13 | P13 | P13 | P13 | P13 | P13 | P12 | P12 | P12 | P12 |
| Eddie Irvine | — | — | P15 | P14 | P14 | P16 | P10 | P10 | P10 | P12 | P12 | P12 | P12 | P13 | P13 | P13 | P13 |
| Ricardo Zonta | P6 | P8 | P10 | P12 | P12 | P12 | P13 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P14 | P14 | P14 |
| Alexander Wurz | P7 | P10 | P13 | P13 | P13 | P15 | P16 | P17 | P17 | P17 | P17 | P17 | P18 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2000 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 170 |
| P2 | MCLAREN–MERCEDES | 152 |
| P3 | WILLIAMS–BMW | 36 |
| P4 | BENETTON–PLAYLIFE | 20 |
| P5 | BAR–HONDA | 20 |
| P6 | JORDAN–MUGEN-HONDA | 17 |
| P7 | ARROWS–SUPERTEC | 7 |
| P8 | SAUBER–PETRONAS | 6 |
| P9 | JAGUAR–COSWORTH | 4 |
| P10 | MINARDI–FONDMETAL | 0 |
| P11 | PROST–PEUGEOT | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 SCHUMACHER
2 BARRICHELLO
3 SCHUMACHER
R02 BRAZIL
1 SCHUMACHER
2 FISICHELLA
3 FRENTZEN
R03 SAN MARI
1 SCHUMACHER
2 HÄKKINEN
3 COULTHARD
R04 GREAT BR
1 COULTHARD
2 HÄKKINEN
3 SCHUMACHER
R05 SPAIN
1 HÄKKINEN
2 COULTHARD
3 BARRICHELLO
R06 EUROPE
1 SCHUMACHER
2 HÄKKINEN
3 COULTHARD
R07 MONACO
1 COULTHARD
2 BARRICHELLO
3 FISICHELLA
R08 CANADA
1 SCHUMACHER
2 BARRICHELLO
3 FISICHELLA
R09 FRANCE
1 COULTHARD
2 HÄKKINEN
3 BARRICHELLO
R10 AUSTRIA
1 HÄKKINEN
2 COULTHARD
3 BARRICHELLO
R11 GERMANY
1 BARRICHELLO
2 HÄKKINEN
3 COULTHARD
R12 HUNGARY
1 HÄKKINEN
2 SCHUMACHER
3 COULTHARD
R13 BELGIUM
1 HÄKKINEN
2 SCHUMACHER
3 SCHUMACHER
R14 ITALY
1 SCHUMACHER
2 HÄKKINEN
3 SCHUMACHER
R15 UNITED S
1 SCHUMACHER
2 BARRICHELLO
3 FRENTZEN
R16 JAPAN
1 SCHUMACHER
2 HÄKKINEN
3 COULTHARD
R17 MALAYSIA
1 SCHUMACHER
2 COULTHARD
3 BARRICHELLO
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2000 Qantas Australian Grand Prix | 2000 Qantas Australian Grand Prix | SCHUMACHER | BARRICHELLO | SCHUMACHER |
| R02 · Grande Prêmio Marlboro do Brasil 2000 | Grande Prêmio Marlboro do Brasil 2000 | SCHUMACHER | FISICHELLA | FRENTZEN |
| R03 · Gran Premio Warsteiner di San Marino 2000 | Gran Premio Warsteiner di San Marino 2000 | SCHUMACHER | HÄKKINEN | COULTHARD |
| R04 · 2000 Foster's British Grand Prix | 2000 Foster's British Grand Prix | COULTHARD | HÄKKINEN | SCHUMACHER |
| R05 · Gran Premio Marlboro de España 2000 | Gran Premio Marlboro de España 2000 | HÄKKINEN | COULTHARD | BARRICHELLO |
| R06 · 2000 Warsteiner Grand Prix of Europe | 2000 Warsteiner Grand Prix of Europe | SCHUMACHER | HÄKKINEN | COULTHARD |
| R07 · Grand Prix de Monaco 2000 | Grand Prix de Monaco 2000 | COULTHARD | BARRICHELLO | FISICHELLA |
| R08 · Grand Prix Air Canada 2000 | Grand Prix Air Canada 2000 | SCHUMACHER | BARRICHELLO | FISICHELLA |
| R09 · Mobil 1 Grand Prix de France 2000 | Mobil 1 Grand Prix de France 2000 | COULTHARD | HÄKKINEN | BARRICHELLO |
| R10 · Grosser A1 Preis von Österreich 2000 | Grosser A1 Preis von Österreich 2000 | HÄKKINEN | COULTHARD | BARRICHELLO |
| R11 · Grosser Mobil 1 Preis von Deutschland 2000 | Grosser Mobil 1 Preis von Deutschland 2000 | BARRICHELLO | HÄKKINEN | COULTHARD |
| R12 · Marlboro Magyar Nagydíj 2000 | Marlboro Magyar Nagydíj 2000 | HÄKKINEN | SCHUMACHER | COULTHARD |
| R13 · 2000 Foster's Belgian Grand Prix | 2000 Foster's Belgian Grand Prix | HÄKKINEN | SCHUMACHER | SCHUMACHER |
| R14 · Gran Premio Campari d'Italia 2000 | Gran Premio Campari d'Italia 2000 | SCHUMACHER | HÄKKINEN | SCHUMACHER |
| R15 · 2000 SAP United States Grand Prix | 2000 SAP United States Grand Prix | SCHUMACHER | BARRICHELLO | FRENTZEN |
| R16 · 2000 Fuji Television Japanese Grand Prix | 2000 Fuji Television Japanese Grand Prix | SCHUMACHER | HÄKKINEN | COULTHARD |
| R17 · 2000 Petronas Malaysian Grand Prix | 2000 Petronas Malaysian Grand Prix | SCHUMACHER | COULTHARD | BARRICHELLO |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Michael Schumacher | 108 | 9 |
| P2 | Mika Häkkinen | 89 | 4 |
| P3 | David Coulthard | 73 | 3 |
| P4 | Rubens Barrichello | 62 | 1 |
| P5 | Ralf Schumacher | 24 | 0 |
| P6 | Giancarlo Fisichella | 18 | 0 |
| P7 | Jacques Villeneuve | 17 | 0 |
| P8 | Jenson Button | 12 | 0 |
| P9 | Heinz-Harald Frentzen | 11 | 0 |
| P10 | Jarno Trulli | 6 | 0 |
| P11 | Mika Salo | 6 | 0 |
| P12 | Jos Verstappen | 5 | 0 |
| P13 | Eddie Irvine | 4 | 0 |
| P14 | Ricardo Zonta | 3 | 0 |
| P15 | Alexander Wurz | 2 | 0 |
| P16 | Pedro de la Rosa | 2 | 0 |
| P17 | Johnny Herbert | 0 | 0 |
| P18 | Pedro Diniz | 0 | 0 |
| P19 | Marc Gené | 0 | 0 |
| P20 | Nick Heidfeld | 0 | 0 |
| P21 | Gastón Mazzacane | 0 | 0 |
| P22 | Jean Alesi | 0 | 0 |
| P23 | Luciano Burti | 0 | 0 |