1999
ROUNDS 16
DRIVERS 18
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | — | P2 | P3 | P3 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P1 | P1 | P1 | P2 | P1 |
| Eddie Irvine | P1 | P1 | P2 | P2 | P3 | P3 | P3 | P3 | P2 | P1 | P1 | P2 | P2 | P2 | P1 | P2 |
| Heinz-Harald Frentzen | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P4 | P4 | P3 | P3 | P3 | P3 |
| David Coulthard | — | — | P6 | P7 | P5 | P6 | P7 | P5 | P5 | P5 | P3 | P3 | P4 | P4 | P4 | P4 |
| Michael Schumacher | — | P5 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P4 | P5 | P5 | P5 | P6 | P5 | P5 |
| Ralf Schumacher | P3 | P4 | P5 | P5 | P6 | P7 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P6 | P6 |
| Rubens Barrichello | P5 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 |
| Johnny Herbert | — | — | — | — | — | P10 | P10 | P10 | P12 | P13 | P13 | P13 | P13 | P9 | P8 | P8 |
| Giancarlo Fisichella | P4 | P6 | P8 | P6 | P7 | P5 | P6 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P9 |
| Mika Salo | — | — | — | — | — | — | — | — | — | P9 | P9 | P10 | P9 | P10 | P10 | P10 |
| Jarno Trulli | — | — | — | — | P14 | P15 | P15 | P16 | P16 | P17 | P17 | P17 | P17 | P11 | P11 | P11 |
| Damon Hill | — | — | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P9 | P10 | P12 | P12 | P12 |
| Alexander Wurz | — | — | — | P13 | P13 | P14 | P14 | P15 | P10 | P11 | P11 | P11 | P11 | P13 | P13 | P13 |
| Pedro Diniz | — | — | — | — | — | P16 | P16 | P11 | P11 | P12 | P12 | P12 | P12 | P14 | P14 | P14 |
| Olivier Panis | — | P9 | P11 | P11 | P11 | P12 | P12 | P13 | P14 | P14 | P14 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1999 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 128 |
| P2 | MCLAREN–MERCEDES | 124 |
| P3 | JORDAN–MUGEN-HONDA | 61 |
| P4 | STEWART–FORD | 36 |
| P5 | WILLIAMS–SUPERTEC | 35 |
| P6 | BENETTON–PLAYLIFE | 16 |
| P7 | PROST–PEUGEOT | 9 |
| P8 | SAUBER–PETRONAS | 5 |
| P9 | ARROWS | 1 |
| P10 | MINARDI–FORD | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 IRVINE
2 FRENTZEN
3 SCHUMACHER
R02 BRAZIL
1 HÄKKINEN
2 SCHUMACHER
3 FRENTZEN
R03 SAN MARI
1 SCHUMACHER
2 COULTHARD
3 BARRICHELLO
R04 MONACO
1 SCHUMACHER
2 IRVINE
3 HÄKKINEN
R05 SPAIN
1 HÄKKINEN
2 COULTHARD
3 SCHUMACHER
R06 CANADA
1 HÄKKINEN
2 FISICHELLA
3 IRVINE
R07 FRANCE
1 FRENTZEN
2 HÄKKINEN
3 BARRICHELLO
R08 GREAT BR
1 COULTHARD
2 IRVINE
3 SCHUMACHER
R09 AUSTRIA
1 IRVINE
2 COULTHARD
3 HÄKKINEN
R10 GERMANY
1 IRVINE
2 SALO
3 FRENTZEN
R11 HUNGARY
1 HÄKKINEN
2 COULTHARD
3 IRVINE
R12 BELGIUM
1 COULTHARD
2 HÄKKINEN
3 FRENTZEN
R13 ITALY
1 FRENTZEN
2 SCHUMACHER
3 SALO
R14 EUROPE
1 HERBERT
2 TRULLI
3 BARRICHELLO
R15 MALAYSIA
1 IRVINE
2 SCHUMACHER
3 HÄKKINEN
R16 JAPAN
1 HÄKKINEN
2 SCHUMACHER
3 IRVINE
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1999 Qantas Australian Grand Prix | 1999 Qantas Australian Grand Prix | IRVINE | FRENTZEN | SCHUMACHER |
| R02 · Grande Prêmio Marlboro do Brasil 1999 | Grande Prêmio Marlboro do Brasil 1999 | HÄKKINEN | SCHUMACHER | FRENTZEN |
| R03 · Gran Premio Warsteiner di San Marino 1999 | Gran Premio Warsteiner di San Marino 1999 | SCHUMACHER | COULTHARD | BARRICHELLO |
| R04 · Grand Prix de Monaco 1999 | Grand Prix de Monaco 1999 | SCHUMACHER | IRVINE | HÄKKINEN |
| R05 · Gran Premio Marlboro de España 1999 | Gran Premio Marlboro de España 1999 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R06 · Grand Prix Air Canada 1999 | Grand Prix Air Canada 1999 | HÄKKINEN | FISICHELLA | IRVINE |
| R07 · Mobil 1 Grand Prix de France 1999 | Mobil 1 Grand Prix de France 1999 | FRENTZEN | HÄKKINEN | BARRICHELLO |
| R08 · 1999 RAC British Grand Prix | 1999 RAC British Grand Prix | COULTHARD | IRVINE | SCHUMACHER |
| R09 · Grosser Preis von Österreich 1999 | Grosser Preis von Österreich 1999 | IRVINE | COULTHARD | HÄKKINEN |
| R10 · Grosser Mobil 1 Preis von Deutschland 1999 | Grosser Mobil 1 Preis von Deutschland 1999 | IRVINE | SALO | FRENTZEN |
| R11 · Marlboro Magyar Nagydíj 1999 | Marlboro Magyar Nagydíj 1999 | HÄKKINEN | COULTHARD | IRVINE |
| R12 · 1999 Foster's Belgian Grand Prix | 1999 Foster's Belgian Grand Prix | COULTHARD | HÄKKINEN | FRENTZEN |
| R13 · Gran Premio Campari d'Italia 1999 | Gran Premio Campari d'Italia 1999 | FRENTZEN | SCHUMACHER | SALO |
| R14 · 1999 Warsteiner Grand Prix of Europe | 1999 Warsteiner Grand Prix of Europe | HERBERT | TRULLI | BARRICHELLO |
| R15 · 1999 Petronas Malaysian Grand Prix | 1999 Petronas Malaysian Grand Prix | IRVINE | SCHUMACHER | HÄKKINEN |
| R16 · 1999 Fuji Television Japanese Grand Prix | 1999 Fuji Television Japanese Grand Prix | HÄKKINEN | SCHUMACHER | IRVINE |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Mika Häkkinen | 76 | 5 |
| P2 | Eddie Irvine | 74 | 4 |
| P3 | Heinz-Harald Frentzen | 54 | 2 |
| P4 | David Coulthard | 48 | 2 |
| P5 | Michael Schumacher | 44 | 2 |
| P6 | Ralf Schumacher | 35 | 0 |
| P7 | Rubens Barrichello | 21 | 0 |
| P8 | Johnny Herbert | 15 | 1 |
| P9 | Giancarlo Fisichella | 13 | 0 |
| P10 | Mika Salo | 10 | 0 |
| P11 | Jarno Trulli | 7 | 0 |
| P12 | Damon Hill | 7 | 0 |
| P13 | Alexander Wurz | 3 | 0 |
| P14 | Pedro Diniz | 3 | 0 |
| P15 | Olivier Panis | 2 | 0 |
| P16 | Jean Alesi | 2 | 0 |
| P17 | Pedro de la Rosa | 1 | 0 |
| P18 | Marc Gené | 1 | 0 |