2006
ROUNDS 18
DRIVERS 27
STATUS 18 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 |
| Michael Schumacher | P2 | P2 | P4 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P2 | P2 |
| Felipe Massa | P9 | P7 | P10 | P7 | P5 | P5 | P6 | P6 | P5 | P5 | P5 | P3 | P3 | P3 | P3 | P4 | P3 | P3 |
| Giancarlo Fisichella | — | P4 | P2 | P4 | P4 | P4 | P3 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 | P3 | P4 | P4 |
| Kimi Räikkönen | P3 | P6 | P3 | P3 | P3 | P3 | P4 | P3 | P3 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Jenson Button | P4 | P3 | P5 | P6 | P7 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 |
| Rubens Barrichello | P15 | P14 | P12 | P12 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 |
| Juan Pablo Montoya | P5 | P5 | P6 | P5 | P6 | P7 | P5 | P5 | P6 | P6 | P6 | P6 | P7 | P7 | P7 | P8 | P8 | P8 |
| Nick Heidfeld | P12 | P17 | P8 | P10 | P12 | P10 | P10 | P9 | P9 | P9 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 |
| Ralf Schumacher | P14 | P11 | P7 | P8 | P8 | P9 | P9 | P10 | P10 | P11 | P9 | P9 | P10 | P10 | P10 | P11 | P10 | P10 |
| Pedro de la Rosa | — | — | — | — | — | — | — | — | — | — | P16 | P16 | P12 | P11 | P11 | P10 | P11 | P11 |
| Jarno Trulli | P16 | P13 | P17 | P17 | P16 | P16 | P16 | P16 | P15 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P12 | P12 |
| David Coulthard | P10 | P15 | P14 | P14 | P14 | P14 | P11 | P11 | P11 | P10 | P11 | P11 | P11 | P12 | P12 | P12 | P13 | P13 |
| Mark Webber | P6 | P8 | P11 | P9 | P10 | P11 | P12 | P13 | P13 | P14 | P14 | P14 | P15 | P15 | P16 | P14 | P14 | P14 |
| Jacques Villeneuve | — | P10 | P9 | P11 | P11 | P12 | P13 | P12 | P12 | P13 | P13 | P13 | P14 | P14 | P14 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2006 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RENAULT | 206 |
| P2 | FERRARI | 201 |
| P3 | MCLAREN–MERCEDES | 110 |
| P4 | HONDA | 86 |
| P5 | BMW SAUBER–BMW | 36 |
| P6 | TOYOTA | 35 |
| P7 | RED BULL–FERRARI | 16 |
| P8 | WILLIAMS–COSWORTH | 11 |
| P9 | TORO ROSSO–COSWORTH | 1 |
| P10 | MIDLAND–TOYOTA | 0 |
| P11 | SUPER AGURI–HONDA | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BAHRAIN
1 ALONSO
2 SCHUMACHER
3 RÄIKKÖNEN
R02 MALAYSIA
1 FISICHELLA
2 ALONSO
3 BUTTON
R03 AUSTRALI
1 ALONSO
2 RÄIKKÖNEN
3 SCHUMACHER
R04 SAN MARI
1 SCHUMACHER
2 ALONSO
3 MONTOYA
R05 EUROPE
1 SCHUMACHER
2 ALONSO
3 MASSA
R06 SPAIN
1 ALONSO
2 SCHUMACHER
3 FISICHELLA
R07 MONACO
1 ALONSO
2 MONTOYA
3 COULTHARD
R08 GREAT BR
1 ALONSO
2 SCHUMACHER
3 RÄIKKÖNEN
R09 CANADA
1 ALONSO
2 SCHUMACHER
3 RÄIKKÖNEN
R10 UNITED S
1 SCHUMACHER
2 MASSA
3 FISICHELLA
R11 FRANCE
1 SCHUMACHER
2 ALONSO
3 MASSA
R12 GERMANY
1 SCHUMACHER
2 MASSA
3 RÄIKKÖNEN
R13 HUNGARY
1 BUTTON
2 ROSA
3 HEIDFELD
R14 TURKEY
1 MASSA
2 ALONSO
3 SCHUMACHER
R15 ITALY
1 SCHUMACHER
2 RÄIKKÖNEN
3 KUBICA
R16 CHINA
1 SCHUMACHER
2 ALONSO
3 FISICHELLA
R17 JAPAN
1 ALONSO
2 MASSA
3 FISICHELLA
R18 BRAZIL
1 MASSA
2 ALONSO
3 BUTTON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2006 Formula 1 Gulf Air Bahrain Grand Prix | 2006 Formula 1 Gulf Air Bahrain Grand Prix | ALONSO | SCHUMACHER | RÄIKKÖNEN |
| R02 · 2006 Formula 1 Petronas Malaysian Grand Prix | 2006 Formula 1 Petronas Malaysian Grand Prix | FISICHELLA | ALONSO | BUTTON |
| R03 · 2006 Formula 1 Foster's Australian Grand Prix | 2006 Formula 1 Foster's Australian Grand Prix | ALONSO | RÄIKKÖNEN | SCHUMACHER |
| R04 · Formula 1 Gran Premio Foster's di San Marino 2006 | Formula 1 Gran Premio Foster's di San Marino 2006 | SCHUMACHER | ALONSO | MONTOYA |
| R05 · 2006 Formula 1 Grand Prix of Europe | 2006 Formula 1 Grand Prix of Europe | SCHUMACHER | ALONSO | MASSA |
| R06 · Formula 1 Gran Premio Telefónica de España 2006 | Formula 1 Gran Premio Telefónica de España 2006 | ALONSO | SCHUMACHER | FISICHELLA |
| R07 · Formula 1 Grand Prix de Monaco 2006 | Formula 1 Grand Prix de Monaco 2006 | ALONSO | MONTOYA | COULTHARD |
| R08 · 2006 Formula 1 Foster's British Grand Prix | 2006 Formula 1 Foster's British Grand Prix | ALONSO | SCHUMACHER | RÄIKKÖNEN |
| R09 · Formula 1 Grand Prix du Canada 2006 | Formula 1 Grand Prix du Canada 2006 | ALONSO | SCHUMACHER | RÄIKKÖNEN |
| R10 · 2006 United States Grand Prix | 2006 United States Grand Prix | SCHUMACHER | MASSA | FISICHELLA |
| R11 · Formula 1 Grand Prix de France 2006 | Formula 1 Grand Prix de France 2006 | SCHUMACHER | ALONSO | MASSA |
| R12 · Formula 1 Grosser Mobil 1 Preis von Deutschland 2006 | Formula 1 Grosser Mobil 1 Preis von Deutschland 2006 | SCHUMACHER | MASSA | RÄIKKÖNEN |
| R13 · Formula 1 Magyar Nagydíj 2006 | Formula 1 Magyar Nagydíj 2006 | BUTTON | ROSA | HEIDFELD |
| R14 · 2006 Formula 1 Petrol Ofisi Turkish Grand Prix | 2006 Formula 1 Petrol Ofisi Turkish Grand Prix | MASSA | ALONSO | SCHUMACHER |
| R15 · Formula 1 Gran Premio Vodafone d'Italia 2006 | Formula 1 Gran Premio Vodafone d'Italia 2006 | SCHUMACHER | RÄIKKÖNEN | KUBICA |
| R16 · 2006 Formula 1 Sinopec Chinese Grand Prix | 2006 Formula 1 Sinopec Chinese Grand Prix | SCHUMACHER | ALONSO | FISICHELLA |
| R17 · 2006 Formula 1 Fuji Television Japanese Grand Prix | 2006 Formula 1 Fuji Television Japanese Grand Prix | ALONSO | MASSA | FISICHELLA |
| R18 · Formula 1 Grande Prêmio do Brasil 2006 | Formula 1 Grande Prêmio do Brasil 2006 | MASSA | ALONSO | BUTTON |
FINAL STANDINGS
Drivers
18 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Fernando Alonso | 134 | 7 |
| P2 | Michael Schumacher | 121 | 7 |
| P3 | Felipe Massa | 80 | 2 |
| P4 | Giancarlo Fisichella | 72 | 1 |
| P5 | Kimi Räikkönen | 65 | 0 |
| P6 | Jenson Button | 56 | 1 |
| P7 | Rubens Barrichello | 30 | 0 |
| P8 | Juan Pablo Montoya | 26 | 0 |
| P9 | Nick Heidfeld | 23 | 0 |
| P10 | Ralf Schumacher | 20 | 0 |
| P11 | Pedro de la Rosa | 19 | 0 |
| P12 | Jarno Trulli | 15 | 0 |
| P13 | David Coulthard | 14 | 0 |
| P14 | Mark Webber | 7 | 0 |
| P15 | Jacques Villeneuve | 7 | 0 |
| P16 | Robert Kubica | 6 | 0 |
| P17 | Nico Rosberg | 4 | 0 |
| P18 | Christian Klien | 2 | 0 |
| P19 | Vitantonio Liuzzi | 1 | 0 |
| P20 | Scott Speed | 0 | 0 |
| P21 | Tiago Monteiro | 0 | 0 |
| P22 | Christijan Albers | 0 | 0 |
| P23 | Takuma Sato | 0 | 0 |
| P24 | Robert Doornbos | 0 | 0 |
| P25 | Yuji Ide | 0 | 0 |
| P26 | Sakon Yamamoto | 0 | 0 |
| P27 | Franck Montagny | 0 | 0 |