2005
ROUNDS 19
DRIVERS 25
STATUS 19 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Kimi Räikkönen | P8 | P12 | P8 | P11 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Michael Schumacher | — | P11 | P14 | P4 | P7 | P9 | P8 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P3 | P3 |
| Juan Pablo Montoya | P6 | P5 | P7 | P10 | P8 | P8 | P9 | P11 | P11 | P11 | P6 | P4 | P5 | P4 | P4 | P4 | P3 | P4 | P4 |
| Giancarlo Fisichella | P1 | P2 | P3 | P3 | P4 | P7 | P6 | P9 | P9 | P9 | P7 | P7 | P8 | P6 | P6 | P6 | P5 | P5 | P5 |
| Ralf Schumacher | P12 | P8 | P4 | P6 | P5 | P6 | P7 | P8 | P8 | P8 | P9 | P8 | P6 | P7 | P7 | P7 | P8 | P7 | P6 |
| Jarno Trulli | P9 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P5 | P4 | P5 | P6 | P4 | P5 | P5 | P5 | P6 | P6 | P7 |
| Rubens Barrichello | P2 | P4 | P6 | P9 | P11 | P11 | P10 | P7 | P4 | P5 | P4 | P5 | P7 | P8 | P8 | P8 | P7 | P8 | P8 |
| Jenson Button | P11 | P15 | P18 | P20 | P20 | P20 | P18 | P19 | P22 | P16 | P12 | P12 | P11 | P11 | P10 | P9 | P9 | P9 | P9 |
| Mark Webber | P5 | P9 | P9 | P8 | P6 | P4 | P5 | P6 | P7 | P7 | P10 | P10 | P10 | P10 | P11 | P10 | P10 | P10 | P10 |
| Nick Heidfeld | — | P7 | P10 | P5 | P10 | P5 | P4 | P4 | P6 | P6 | P8 | P9 | P9 | P9 | P9 | P11 | P11 | P11 | P11 |
| David Coulthard | P4 | P5 | P5 | P7 | P9 | P10 | P11 | P10 | P10 | P10 | P11 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Felipe Massa | P10 | P13 | P13 | P16 | P16 | P16 | P16 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P13 | P14 | P14 | P14 | P13 |
| Jacques Villeneuve | P13 | P17 | P16 | P13 | P13 | P13 | P13 | P14 | P15 | P15 | P16 | P16 | P16 | P16 | P16 | P13 | P13 | P13 | P14 |
| Christian Klien | P7 | P10 | P12 | P15 | P15 | P15 | P15 | P16 | P19 | P20 | P20 | P20 | P20 | P18 | P18 | P18 | P18 | P18 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2005 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RENAULT | 191 |
| P2 | MCLAREN–MERCEDES | 182 |
| P3 | FERRARI | 100 |
| P4 | TOYOTA | 88 |
| P5 | WILLIAMS–BMW | 66 |
| P6 | BAR–HONDA | 38 |
| P7 | RED BULL–COSWORTH | 34 |
| P8 | SAUBER–PETRONAS | 20 |
| P9 | JORDAN–TOYOTA | 12 |
| P10 | MINARDI–COSWORTH | 7 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 FISICHELLA
2 BARRICHELLO
3 ALONSO
R02 MALAYSIA
1 ALONSO
2 TRULLI
3 HEIDFELD
R03 BAHRAIN
1 ALONSO
2 TRULLI
3 RÄIKKÖNEN
R04 SAN MARI
1 ALONSO
2 SCHUMACHER
3 WURZ
R05 SPAIN
1 RÄIKKÖNEN
2 ALONSO
3 TRULLI
R06 MONACO
1 RÄIKKÖNEN
2 HEIDFELD
3 WEBBER
R07 EUROPE
1 ALONSO
2 HEIDFELD
3 BARRICHELLO
R08 CANADA
1 RÄIKKÖNEN
2 SCHUMACHER
3 BARRICHELLO
R09 UNITED S
1 SCHUMACHER
2 BARRICHELLO
3 MONTEIRO
R10 FRANCE
1 ALONSO
2 RÄIKKÖNEN
3 SCHUMACHER
R11 GREAT BR
1 MONTOYA
2 ALONSO
3 RÄIKKÖNEN
R12 GERMANY
1 ALONSO
2 MONTOYA
3 BUTTON
R13 HUNGARY
1 RÄIKKÖNEN
2 SCHUMACHER
3 SCHUMACHER
R14 TURKEY
1 RÄIKKÖNEN
2 ALONSO
3 MONTOYA
R15 ITALY
1 MONTOYA
2 ALONSO
3 FISICHELLA
R16 BELGIUM
1 RÄIKKÖNEN
2 ALONSO
3 BUTTON
R17 BRAZIL
1 MONTOYA
2 RÄIKKÖNEN
3 ALONSO
R18 JAPAN
1 RÄIKKÖNEN
2 FISICHELLA
3 ALONSO
R19 CHINA
1 ALONSO
2 RÄIKKÖNEN
3 SCHUMACHER
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2005 Formula 1 Foster's Australian Grand Prix | 2005 Formula 1 Foster's Australian Grand Prix | FISICHELLA | BARRICHELLO | ALONSO |
| R02 · 2005 Formula 1 Petronas Malaysian Grand Prix | 2005 Formula 1 Petronas Malaysian Grand Prix | ALONSO | TRULLI | HEIDFELD |
| R03 · 2005 Formula 1 Gulf Air Bahrain Grand Prix | 2005 Formula 1 Gulf Air Bahrain Grand Prix | ALONSO | TRULLI | RÄIKKÖNEN |
| R04 · Formula 1 Gran Premio Foster's di San Marino 2005 | Formula 1 Gran Premio Foster's di San Marino 2005 | ALONSO | SCHUMACHER | WURZ |
| R05 · Formula 1 Gran Premio Marlboro de España 2005 | Formula 1 Gran Premio Marlboro de España 2005 | RÄIKKÖNEN | ALONSO | TRULLI |
| R06 · Formula 1 Grand Prix de Monaco 2005 | Formula 1 Grand Prix de Monaco 2005 | RÄIKKÖNEN | HEIDFELD | WEBBER |
| R07 · 2005 Formula 1 Grand Prix of Europe | 2005 Formula 1 Grand Prix of Europe | ALONSO | HEIDFELD | BARRICHELLO |
| R08 · Formula 1 Grand Prix du Canada 2005 | Formula 1 Grand Prix du Canada 2005 | RÄIKKÖNEN | SCHUMACHER | BARRICHELLO |
| R09 · 2005 Foster's United States Grand Prix | 2005 Foster's United States Grand Prix | SCHUMACHER | BARRICHELLO | MONTEIRO |
| R10 · Formula 1 Grand Prix de France 2005 | Formula 1 Grand Prix de France 2005 | ALONSO | RÄIKKÖNEN | SCHUMACHER |
| R11 · 2005 Formula 1 Foster's British Grand Prix | 2005 Formula 1 Foster's British Grand Prix | MONTOYA | ALONSO | RÄIKKÖNEN |
| R12 · Formula 1 Grosser Mobil 1 Preis von Deutschland 2005 | Formula 1 Grosser Mobil 1 Preis von Deutschland 2005 | ALONSO | MONTOYA | BUTTON |
| R13 · Formula 1 Marlboro Magyar Nagydíj 2005 | Formula 1 Marlboro Magyar Nagydíj 2005 | RÄIKKÖNEN | SCHUMACHER | SCHUMACHER |
| R14 · 2005 Formula 1 Turkish Grand Prix | 2005 Formula 1 Turkish Grand Prix | RÄIKKÖNEN | ALONSO | MONTOYA |
| R15 · Formula 1 Gran Premio Vodafone d'Italia 2005 | Formula 1 Gran Premio Vodafone d'Italia 2005 | MONTOYA | ALONSO | FISICHELLA |
| R16 · 2005 Formula 1 Belgian Grand Prix | 2005 Formula 1 Belgian Grand Prix | RÄIKKÖNEN | ALONSO | BUTTON |
| R17 · Formula 1 Grande Prêmio do Brasil 2005 | Formula 1 Grande Prêmio do Brasil 2005 | MONTOYA | RÄIKKÖNEN | ALONSO |
| R18 · 2005 Formula 1 Fuji Television Japanese Grand Prix | 2005 Formula 1 Fuji Television Japanese Grand Prix | RÄIKKÖNEN | FISICHELLA | ALONSO |
| R19 · 2005 Formula 1 Sinopec Chinese Grand Prix | 2005 Formula 1 Sinopec Chinese Grand Prix | ALONSO | RÄIKKÖNEN | SCHUMACHER |
FINAL STANDINGS
Drivers
19 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Fernando Alonso | 133 | 7 |
| P2 | Kimi Räikkönen | 112 | 7 |
| P3 | Michael Schumacher | 62 | 1 |
| P4 | Juan Pablo Montoya | 60 | 3 |
| P5 | Giancarlo Fisichella | 58 | 1 |
| P6 | Ralf Schumacher | 45 | 0 |
| P7 | Jarno Trulli | 43 | 0 |
| P8 | Rubens Barrichello | 38 | 0 |
| P9 | Jenson Button | 37 | 0 |
| P10 | Mark Webber | 36 | 0 |
| P11 | Nick Heidfeld | 28 | 0 |
| P12 | David Coulthard | 24 | 0 |
| P13 | Felipe Massa | 11 | 0 |
| P14 | Jacques Villeneuve | 9 | 0 |
| P15 | Christian Klien | 9 | 0 |
| P16 | Tiago Monteiro | 7 | 0 |
| P17 | Alexander Wurz | 6 | 0 |
| P18 | Narain Karthikeyan | 5 | 0 |
| P19 | Christijan Albers | 4 | 0 |
| P20 | Pedro de la Rosa | 4 | 0 |
| P21 | Patrick Friesacher | 3 | 0 |
| P22 | Antônio Pizzonia | 2 | 0 |
| P23 | Takuma Sato | 1 | 0 |
| P24 | Vitantonio Liuzzi | 1 | 0 |
| P25 | Robert Doornbos | 0 | 0 |