2001
ROUNDS 17
DRIVERS 26
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| David Coulthard | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Rubens Barrichello | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P3 | P4 | P3 | P3 | P3 | P3 | P3 |
| Ralf Schumacher | — | P6 | P8 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P4 | P3 | P4 | P4 | P4 | P4 | P4 |
| Mika Häkkinen | — | P7 | P10 | P7 | P10 | P12 | P13 | P6 | P6 | P7 | P5 | P5 | P5 | P5 | P6 | P5 | P5 |
| Juan Pablo Montoya | — | — | — | — | P7 | P7 | P8 | P10 | P5 | P5 | P6 | P6 | P6 | P6 | P5 | P6 | P6 |
| Jacques Villeneuve | — | — | P13 | P13 | P9 | P10 | P6 | P7 | P8 | P9 | P10 | P7 | P7 | P7 | P7 | P7 | P7 |
| Nick Heidfeld | P4 | P5 | P4 | P5 | P5 | P5 | P5 | P5 | P7 | P6 | P7 | P8 | P8 | P8 | P8 | P8 | P8 |
| Jarno Trulli | — | P12 | P7 | P8 | P6 | P6 | P7 | P9 | P10 | P8 | P9 | P10 | P10 | P10 | P10 | P9 | P9 |
| Kimi Räikkönen | P6 | P7 | P10 | P11 | P12 | P11 | P12 | P8 | P9 | P10 | P8 | P9 | P9 | P9 | P9 | P10 | P10 |
| Giancarlo Fisichella | P13 | P18 | P9 | P10 | P13 | P14 | P16 | P16 | P17 | P17 | P17 | P14 | P14 | P11 | P11 | P11 | P11 |
| Eddie Irvine | P11 | P15 | P18 | P19 | P20 | P15 | P11 | P13 | P13 | P13 | P13 | P13 | P13 | P15 | P15 | P12 | P12 |
| Heinz-Harald Frentzen | P5 | P4 | P5 | P6 | P8 | P8 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P13 | P13 |
| Olivier Panis | P7 | P10 | P6 | P9 | P11 | P9 | P10 | P12 | P12 | P12 | P12 | P12 | P12 | P13 | P13 | P14 | P14 |
| Jean Alesi | P9 | P13 | P14 | P14 | P15 | P16 | P15 | P14 | P14 | P14 | P14 | P15 | P15 | P14 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2001 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 179 |
| P2 | MCLAREN–MERCEDES | 102 |
| P3 | WILLIAMS–BMW | 80 |
| P4 | SAUBER–PETRONAS | 21 |
| P5 | JORDAN–HONDA | 19 |
| P6 | BAR–HONDA | 17 |
| P7 | BENETTON–RENAULT | 10 |
| P8 | JAGUAR–COSWORTH | 9 |
| P9 | PROST–ACER | 4 |
| P10 | ARROWS–ASIATECH | 1 |
| P11 | MINARDI–EUROPEAN | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 SCHUMACHER
2 COULTHARD
3 BARRICHELLO
R02 MALAYSIA
1 SCHUMACHER
2 BARRICHELLO
3 COULTHARD
R03 BRAZIL
1 COULTHARD
2 SCHUMACHER
3 HEIDFELD
R04 SAN MARI
1 SCHUMACHER
2 COULTHARD
3 BARRICHELLO
R05 SPAIN
1 SCHUMACHER
2 MONTOYA
3 VILLENEUVE
R06 AUSTRIA
1 COULTHARD
2 SCHUMACHER
3 BARRICHELLO
R07 MONACO
1 SCHUMACHER
2 BARRICHELLO
3 IRVINE
R08 CANADA
1 SCHUMACHER
2 SCHUMACHER
3 HÄKKINEN
R09 EUROPE
1 SCHUMACHER
2 MONTOYA
3 COULTHARD
R10 FRANCE
1 SCHUMACHER
2 SCHUMACHER
3 BARRICHELLO
R11 GREAT BR
1 HÄKKINEN
2 SCHUMACHER
3 BARRICHELLO
R12 GERMANY
1 SCHUMACHER
2 BARRICHELLO
3 VILLENEUVE
R13 HUNGARY
1 SCHUMACHER
2 BARRICHELLO
3 COULTHARD
R14 BELGIUM
1 SCHUMACHER
2 COULTHARD
3 FISICHELLA
R15 ITALY
1 MONTOYA
2 BARRICHELLO
3 SCHUMACHER
R16 UNITED S
1 HÄKKINEN
2 SCHUMACHER
3 COULTHARD
R17 JAPAN
1 SCHUMACHER
2 MONTOYA
3 COULTHARD
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2001 Qantas Australian Grand Prix | 2001 Qantas Australian Grand Prix | SCHUMACHER | COULTHARD | BARRICHELLO |
| R02 · 2001 Petronas Malaysian Grand Prix | 2001 Petronas Malaysian Grand Prix | SCHUMACHER | BARRICHELLO | COULTHARD |
| R03 · Grande Prêmio Marlboro do Brasil 2001 | Grande Prêmio Marlboro do Brasil 2001 | COULTHARD | SCHUMACHER | HEIDFELD |
| R04 · Gran Premio Warsteiner di San Marino 2001 | Gran Premio Warsteiner di San Marino 2001 | SCHUMACHER | COULTHARD | BARRICHELLO |
| R05 · Gran Premio Marlboro de España 2001 | Gran Premio Marlboro de España 2001 | SCHUMACHER | MONTOYA | VILLENEUVE |
| R06 · Grosser A1 Preis von Österreich 2001 | Grosser A1 Preis von Österreich 2001 | COULTHARD | SCHUMACHER | BARRICHELLO |
| R07 · Grand Prix de Monaco 2001 | Grand Prix de Monaco 2001 | SCHUMACHER | BARRICHELLO | IRVINE |
| R08 · Grand Prix Air Canada 2001 | Grand Prix Air Canada 2001 | SCHUMACHER | SCHUMACHER | HÄKKINEN |
| R09 · 2001 Warsteiner Grand Prix of Europe | 2001 Warsteiner Grand Prix of Europe | SCHUMACHER | MONTOYA | COULTHARD |
| R10 · Mobil 1 Grand Prix de France 2001 | Mobil 1 Grand Prix de France 2001 | SCHUMACHER | SCHUMACHER | BARRICHELLO |
| R11 · 2001 Foster's British Grand Prix | 2001 Foster's British Grand Prix | HÄKKINEN | SCHUMACHER | BARRICHELLO |
| R12 · Grosser Mobil 1 Preis von Deutschland 2001 | Grosser Mobil 1 Preis von Deutschland 2001 | SCHUMACHER | BARRICHELLO | VILLENEUVE |
| R13 · Marlboro Magyar Nagydíj 2001 | Marlboro Magyar Nagydíj 2001 | SCHUMACHER | BARRICHELLO | COULTHARD |
| R14 · 2001 Foster's Belgian Grand Prix | 2001 Foster's Belgian Grand Prix | SCHUMACHER | COULTHARD | FISICHELLA |
| R15 · Gran Premio Campari d'Italia 2001 | Gran Premio Campari d'Italia 2001 | MONTOYA | BARRICHELLO | SCHUMACHER |
| R16 · 2001 SAP United States Grand Prix | 2001 SAP United States Grand Prix | HÄKKINEN | SCHUMACHER | COULTHARD |
| R17 · 2001 Fuji Television Japanese Grand Prix | 2001 Fuji Television Japanese Grand Prix | SCHUMACHER | MONTOYA | COULTHARD |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Michael Schumacher | 123 | 9 |
| P2 | David Coulthard | 65 | 2 |
| P3 | Rubens Barrichello | 56 | 0 |
| P4 | Ralf Schumacher | 49 | 3 |
| P5 | Mika Häkkinen | 37 | 2 |
| P6 | Juan Pablo Montoya | 31 | 1 |
| P7 | Jacques Villeneuve | 12 | 0 |
| P8 | Nick Heidfeld | 12 | 0 |
| P9 | Jarno Trulli | 12 | 0 |
| P10 | Kimi Räikkönen | 9 | 0 |
| P11 | Giancarlo Fisichella | 8 | 0 |
| P12 | Eddie Irvine | 6 | 0 |
| P13 | Heinz-Harald Frentzen | 6 | 0 |
| P14 | Olivier Panis | 5 | 0 |
| P15 | Jean Alesi | 5 | 0 |
| P16 | Pedro de la Rosa | 3 | 0 |
| P17 | Jenson Button | 2 | 0 |
| P18 | Jos Verstappen | 1 | 0 |
| P19 | Ricardo Zonta | 0 | 0 |
| P20 | Luciano Burti | 0 | 0 |
| P21 | Enrique Bernoldi | 0 | 0 |
| P22 | Tarso Marques | 0 | 0 |
| P23 | Fernando Alonso | 0 | 0 |
| P24 | Tomáš Enge | 0 | 0 |
| P25 | Gastón Mazzacane | 0 | 0 |
| P26 | Alex Yoong | 0 | 0 |