1999 / HÄKKINEN
A scrolling recap of 1999 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Mika Häkkinen closed the year on 76 points, a 2-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | 0 | 10 | 10 | 14 | 24 | 34 | 40 | 40 | 44 | 44 | 54 | 60 | 60 | 62 | 66 | 76 |
| Eddie Irvine | 10 | 12 | 12 | 18 | 21 | 25 | 26 | 32 | 42 | 52 | 56 | 59 | 60 | 60 | 70 | 74 |
| Heinz-Harald Frentzen | 6 | 10 | 10 | 13 | 13 | 13 | 23 | 26 | 29 | 33 | 36 | 40 | 50 | 50 | 51 | 54 |
| David Coulthard | 0 | 0 | 6 | 6 | 12 | 12 | 12 | 22 | 28 | 30 | 36 | 46 | 48 | 48 | 48 | 48 |
| Michael Schumacher | 0 | 6 | 16 | 26 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 38 | 44 |
| Ralf Schumacher | 4 | 7 | 7 | 7 | 9 | 12 | 15 | 19 | 19 | 22 | 22 | 24 | 30 | 33 | 33 | 35 |
| Rubens Barrichello | 2 | 2 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 12 | 12 | 15 | 19 | 21 | 21 |
| Johnny Herbert | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 15 |
| Giancarlo Fisichella | 3 | 3 | 5 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Mika Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 10 | 10 | 10 | 10 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 128 points.
Constructor championship points for the 1999 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 128 |
| P2 | MCLAREN–MERCEDES | 124 |
| P3 | JORDAN–MUGEN-HONDA | 61 |
| P4 | STEWART–FORD | 36 |
| P5 | WILLIAMS–SUPERTEC | 35 |
| P6 | BENETTON–PLAYLIFE | 16 |
| P7 | PROST–PEUGEOT | 9 |
| P8 | SAUBER–PETRONAS | 5 |
| P9 | ARROWS | 1 |
| P10 | MINARDI–FORD | 1 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mika Häkkinen | — | P2 | P3 | P3 | P2 | P1 | P1 | P1 | P1 | P2 | P2 | P1 | P1 | P1 | P2 | P1 |
| Eddie Irvine | P1 | P1 | P2 | P2 | P3 | P3 | P3 | P3 | P2 | P1 | P1 | P2 | P2 | P2 | P1 | P2 |
| Heinz-Harald Frentzen | P2 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P4 | P4 | P3 | P3 | P3 | P3 |
| David Coulthard | — | — | P6 | P7 | P5 | P6 | P7 | P5 | P5 | P5 | P3 | P3 | P4 | P4 | P4 | P4 |
| Michael Schumacher | — | P5 | P1 | P1 | P1 | P2 | P2 | P2 | P3 | P4 | P5 | P5 | P5 | P6 | P5 | P5 |
| Ralf Schumacher | P3 | P4 | P5 | P5 | P6 | P7 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P6 | P6 |
| Rubens Barrichello | P5 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 |
| Johnny Herbert | — | — | — | — | — | P10 | P10 | P10 | P12 | P13 | P13 | P13 | P13 | P9 | P8 | P8 |
| Giancarlo Fisichella | P4 | P6 | P8 | P6 | P7 | P5 | P6 | P7 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P9 |
| Mika Salo | — | — | — | — | — | — | — | — | — | P9 | P9 | P10 | P9 | P10 | P10 | P10 |
| Jarno Trulli | — | — | — | — | P14 | P15 | P15 | P16 | P16 | P17 | P17 | P17 | P17 | P11 | P11 | P11 |
| Damon Hill | — | — | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P9 | P10 | P12 | P12 | P12 |
| Alexander Wurz | — | — | — | P13 | P13 | P14 | P14 | P15 | P10 | P11 | P11 | P11 | P11 | P13 | P13 | P13 |
| Pedro Diniz | — | — | — | — | — | P16 | P16 | P11 | P11 | P12 | P12 | P12 | P12 | P14 | P14 | P14 |
| Olivier Panis | — | P9 | P11 | P11 | P11 | P12 | P12 | P13 | P14 | P14 | P14 | P14 | P14 | P15 | P15 | P15 |
11 drivers stood on a podium.
6 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1999 Qantas Australian Grand Prix | 1999 Qantas Australian Grand Prix | IRVINE | FRENTZEN | SCHUMACHER |
| R02 · Grande Prêmio Marlboro do Brasil 1999 | Grande Prêmio Marlboro do Brasil 1999 | HÄKKINEN | SCHUMACHER | FRENTZEN |
| R03 · Gran Premio Warsteiner di San Marino 1999 | Gran Premio Warsteiner di San Marino 1999 | SCHUMACHER | COULTHARD | BARRICHELLO |
| R04 · Grand Prix de Monaco 1999 | Grand Prix de Monaco 1999 | SCHUMACHER | IRVINE | HÄKKINEN |
| R05 · Gran Premio Marlboro de España 1999 | Gran Premio Marlboro de España 1999 | HÄKKINEN | COULTHARD | SCHUMACHER |
| R06 · Grand Prix Air Canada 1999 | Grand Prix Air Canada 1999 | HÄKKINEN | FISICHELLA | IRVINE |
| R07 · Mobil 1 Grand Prix de France 1999 | Mobil 1 Grand Prix de France 1999 | FRENTZEN | HÄKKINEN | BARRICHELLO |
| R08 · 1999 RAC British Grand Prix | 1999 RAC British Grand Prix | COULTHARD | IRVINE | SCHUMACHER |
| R09 · Grosser Preis von Österreich 1999 | Grosser Preis von Österreich 1999 | IRVINE | COULTHARD | HÄKKINEN |
| R10 · Grosser Mobil 1 Preis von Deutschland 1999 | Grosser Mobil 1 Preis von Deutschland 1999 | IRVINE | SALO | FRENTZEN |
| R11 · Marlboro Magyar Nagydíj 1999 | Marlboro Magyar Nagydíj 1999 | HÄKKINEN | COULTHARD | IRVINE |
| R12 · 1999 Foster's Belgian Grand Prix | 1999 Foster's Belgian Grand Prix | COULTHARD | HÄKKINEN | FRENTZEN |
| R13 · Gran Premio Campari d'Italia 1999 | Gran Premio Campari d'Italia 1999 | FRENTZEN | SCHUMACHER | SALO |
| R14 · 1999 Warsteiner Grand Prix of Europe | 1999 Warsteiner Grand Prix of Europe | HERBERT | TRULLI | BARRICHELLO |
| R15 · 1999 Petronas Malaysian Grand Prix | 1999 Petronas Malaysian Grand Prix | IRVINE | SCHUMACHER | HÄKKINEN |
| R16 · 1999 Fuji Television Japanese Grand Prix | 1999 Fuji Television Japanese Grand Prix | HÄKKINEN | SCHUMACHER | IRVINE |