2005 / ALONSO
A scrolling recap of 2005 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Fernando Alonso closed the year on 133 points, a 21-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | 6 | 16 | 26 | 36 | 44 | 49 | 59 | 59 | 59 | 69 | 77 | 87 | 87 | 95 | 103 | 111 | 117 | 123 | 133 |
| Kimi Räikkönen | 1 | 1 | 7 | 7 | 17 | 27 | 27 | 37 | 37 | 45 | 51 | 51 | 61 | 71 | 76 | 86 | 94 | 104 | 112 |
| Michael Schumacher | 0 | 2 | 2 | 10 | 10 | 12 | 16 | 24 | 34 | 40 | 43 | 47 | 55 | 55 | 55 | 55 | 60 | 62 | 62 |
| Juan Pablo Montoya | 3 | 8 | 8 | 8 | 10 | 14 | 16 | 16 | 16 | 16 | 26 | 34 | 34 | 40 | 50 | 50 | 60 | 60 | 60 |
| Giancarlo Fisichella | 10 | 10 | 10 | 10 | 14 | 14 | 17 | 17 | 17 | 20 | 25 | 30 | 30 | 35 | 41 | 41 | 45 | 53 | 58 |
| Ralf Schumacher | 0 | 4 | 9 | 9 | 14 | 17 | 17 | 20 | 20 | 22 | 23 | 26 | 32 | 32 | 35 | 37 | 38 | 39 | 45 |
| Jarno Trulli | 0 | 8 | 16 | 20 | 26 | 26 | 27 | 27 | 27 | 31 | 31 | 31 | 36 | 39 | 43 | 43 | 43 | 43 | 43 |
| Rubens Barrichello | 8 | 8 | 8 | 8 | 8 | 9 | 15 | 21 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 35 | 38 | 38 | 38 |
| Jenson Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 15 | 19 | 23 | 24 | 30 | 32 | 36 | 37 |
| Mark Webber | 4 | 4 | 7 | 9 | 12 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 | 29 | 29 | 34 | 36 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Renault ended on 191 points.
Constructor championship points for the 2005 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RENAULT | 191 |
| P2 | MCLAREN–MERCEDES | 182 |
| P3 | FERRARI | 100 |
| P4 | TOYOTA | 88 |
| P5 | WILLIAMS–BMW | 66 |
| P6 | BAR–HONDA | 38 |
| P7 | RED BULL–COSWORTH | 34 |
| P8 | SAUBER–PETRONAS | 20 |
| P9 | JORDAN–TOYOTA | 12 |
| P10 | MINARDI–COSWORTH | 7 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Kimi Räikkönen | P8 | P12 | P8 | P11 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Michael Schumacher | — | P11 | P14 | P4 | P7 | P9 | P8 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P3 | P3 |
| Juan Pablo Montoya | P6 | P5 | P7 | P10 | P8 | P8 | P9 | P11 | P11 | P11 | P6 | P4 | P5 | P4 | P4 | P4 | P3 | P4 | P4 |
| Giancarlo Fisichella | P1 | P2 | P3 | P3 | P4 | P7 | P6 | P9 | P9 | P9 | P7 | P7 | P8 | P6 | P6 | P6 | P5 | P5 | P5 |
| Ralf Schumacher | P12 | P8 | P4 | P6 | P5 | P6 | P7 | P8 | P8 | P8 | P9 | P8 | P6 | P7 | P7 | P7 | P8 | P7 | P6 |
| Jarno Trulli | P9 | P3 | P2 | P2 | P2 | P3 | P3 | P3 | P5 | P4 | P5 | P6 | P4 | P5 | P5 | P5 | P6 | P6 | P7 |
| Rubens Barrichello | P2 | P4 | P6 | P9 | P11 | P11 | P10 | P7 | P4 | P5 | P4 | P5 | P7 | P8 | P8 | P8 | P7 | P8 | P8 |
| Jenson Button | P11 | P15 | P18 | P20 | P20 | P20 | P18 | P19 | P22 | P16 | P12 | P12 | P11 | P11 | P10 | P9 | P9 | P9 | P9 |
| Mark Webber | P5 | P9 | P9 | P8 | P6 | P4 | P5 | P6 | P7 | P7 | P10 | P10 | P10 | P10 | P11 | P10 | P10 | P10 | P10 |
| Nick Heidfeld | — | P7 | P10 | P5 | P10 | P5 | P4 | P4 | P6 | P6 | P8 | P9 | P9 | P9 | P9 | P11 | P11 | P11 | P11 |
| David Coulthard | P4 | P5 | P5 | P7 | P9 | P10 | P11 | P10 | P10 | P10 | P11 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 |
| Felipe Massa | P10 | P13 | P13 | P16 | P16 | P16 | P16 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P13 | P14 | P14 | P14 | P13 |
| Jacques Villeneuve | P13 | P17 | P16 | P13 | P13 | P13 | P13 | P14 | P15 | P15 | P16 | P16 | P16 | P16 | P16 | P13 | P13 | P13 | P14 |
| Christian Klien | P7 | P10 | P12 | P15 | P15 | P15 | P15 | P16 | P19 | P20 | P20 | P20 | P20 | P18 | P18 | P18 | P18 | P18 | P15 |
13 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2005 Formula 1 Foster's Australian Grand Prix | 2005 Formula 1 Foster's Australian Grand Prix | FISICHELLA | BARRICHELLO | ALONSO |
| R02 · 2005 Formula 1 Petronas Malaysian Grand Prix | 2005 Formula 1 Petronas Malaysian Grand Prix | ALONSO | TRULLI | HEIDFELD |
| R03 · 2005 Formula 1 Gulf Air Bahrain Grand Prix | 2005 Formula 1 Gulf Air Bahrain Grand Prix | ALONSO | TRULLI | RÄIKKÖNEN |
| R04 · Formula 1 Gran Premio Foster's di San Marino 2005 | Formula 1 Gran Premio Foster's di San Marino 2005 | ALONSO | SCHUMACHER | WURZ |
| R05 · Formula 1 Gran Premio Marlboro de España 2005 | Formula 1 Gran Premio Marlboro de España 2005 | RÄIKKÖNEN | ALONSO | TRULLI |
| R06 · Formula 1 Grand Prix de Monaco 2005 | Formula 1 Grand Prix de Monaco 2005 | RÄIKKÖNEN | HEIDFELD | WEBBER |
| R07 · 2005 Formula 1 Grand Prix of Europe | 2005 Formula 1 Grand Prix of Europe | ALONSO | HEIDFELD | BARRICHELLO |
| R08 · Formula 1 Grand Prix du Canada 2005 | Formula 1 Grand Prix du Canada 2005 | RÄIKKÖNEN | SCHUMACHER | BARRICHELLO |
| R09 · 2005 Foster's United States Grand Prix | 2005 Foster's United States Grand Prix | SCHUMACHER | BARRICHELLO | MONTEIRO |
| R10 · Formula 1 Grand Prix de France 2005 | Formula 1 Grand Prix de France 2005 | ALONSO | RÄIKKÖNEN | SCHUMACHER |
| R11 · 2005 Formula 1 Foster's British Grand Prix | 2005 Formula 1 Foster's British Grand Prix | MONTOYA | ALONSO | RÄIKKÖNEN |
| R12 · Formula 1 Grosser Mobil 1 Preis von Deutschland 2005 | Formula 1 Grosser Mobil 1 Preis von Deutschland 2005 | ALONSO | MONTOYA | BUTTON |
| R13 · Formula 1 Marlboro Magyar Nagydíj 2005 | Formula 1 Marlboro Magyar Nagydíj 2005 | RÄIKKÖNEN | SCHUMACHER | SCHUMACHER |
| R14 · 2005 Formula 1 Turkish Grand Prix | 2005 Formula 1 Turkish Grand Prix | RÄIKKÖNEN | ALONSO | MONTOYA |
| R15 · Formula 1 Gran Premio Vodafone d'Italia 2005 | Formula 1 Gran Premio Vodafone d'Italia 2005 | MONTOYA | ALONSO | FISICHELLA |
| R16 · 2005 Formula 1 Belgian Grand Prix | 2005 Formula 1 Belgian Grand Prix | RÄIKKÖNEN | ALONSO | BUTTON |
| R17 · Formula 1 Grande Prêmio do Brasil 2005 | Formula 1 Grande Prêmio do Brasil 2005 | MONTOYA | RÄIKKÖNEN | ALONSO |
| R18 · 2005 Formula 1 Fuji Television Japanese Grand Prix | 2005 Formula 1 Fuji Television Japanese Grand Prix | RÄIKKÖNEN | FISICHELLA | ALONSO |
| R19 · 2005 Formula 1 Sinopec Chinese Grand Prix | 2005 Formula 1 Sinopec Chinese Grand Prix | ALONSO | RÄIKKÖNEN | SCHUMACHER |