2006 / ALONSO
A scrolling recap of 2006 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Fernando Alonso closed the year on 134 points, a 13-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | 10 | 18 | 28 | 36 | 44 | 54 | 64 | 74 | 84 | 88 | 96 | 100 | 100 | 108 | 108 | 116 | 126 | 134 |
| Michael Schumacher | 8 | 11 | 11 | 21 | 31 | 39 | 43 | 51 | 59 | 69 | 79 | 89 | 90 | 96 | 106 | 116 | 116 | 121 |
| Felipe Massa | 0 | 4 | 4 | 9 | 15 | 20 | 20 | 24 | 28 | 36 | 42 | 50 | 52 | 62 | 62 | 62 | 70 | 80 |
| Giancarlo Fisichella | 0 | 10 | 14 | 15 | 18 | 24 | 27 | 32 | 37 | 43 | 46 | 49 | 49 | 52 | 57 | 63 | 69 | 72 |
| Kimi Räikkönen | 6 | 6 | 14 | 18 | 23 | 27 | 27 | 33 | 39 | 39 | 43 | 49 | 49 | 49 | 57 | 57 | 61 | 65 |
| Jenson Button | 5 | 11 | 11 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 21 | 31 | 36 | 40 | 45 | 50 | 56 |
| Rubens Barrichello | 0 | 0 | 2 | 2 | 6 | 8 | 13 | 13 | 13 | 16 | 16 | 16 | 21 | 22 | 25 | 28 | 28 | 30 |
| Juan Pablo Montoya | 4 | 9 | 9 | 15 | 15 | 15 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Nick Heidfeld | 0 | 0 | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 12 | 13 | 13 | 19 | 19 | 20 | 22 | 23 | 23 |
| Ralf Schumacher | 0 | 1 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 13 | 13 | 16 | 18 | 18 | 18 | 20 | 20 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Renault ended on 206 points.
Constructor championship points for the 2006 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | RENAULT | 206 |
| P2 | FERRARI | 201 |
| P3 | MCLAREN–MERCEDES | 110 |
| P4 | HONDA | 86 |
| P5 | BMW SAUBER–BMW | 36 |
| P6 | TOYOTA | 35 |
| P7 | RED BULL–FERRARI | 16 |
| P8 | WILLIAMS–COSWORTH | 11 |
| P9 | TORO ROSSO–COSWORTH | 1 |
| P10 | MIDLAND–TOYOTA | 0 |
| P11 | SUPER AGURI–HONDA | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 |
| Michael Schumacher | P2 | P2 | P4 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P2 | P2 |
| Felipe Massa | P9 | P7 | P10 | P7 | P5 | P5 | P6 | P6 | P5 | P5 | P5 | P3 | P3 | P3 | P3 | P4 | P3 | P3 |
| Giancarlo Fisichella | — | P4 | P2 | P4 | P4 | P4 | P3 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 | P3 | P4 | P4 |
| Kimi Räikkönen | P3 | P6 | P3 | P3 | P3 | P3 | P4 | P3 | P3 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Jenson Button | P4 | P3 | P5 | P6 | P7 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 |
| Rubens Barrichello | P15 | P14 | P12 | P12 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 |
| Juan Pablo Montoya | P5 | P5 | P6 | P5 | P6 | P7 | P5 | P5 | P6 | P6 | P6 | P6 | P7 | P7 | P7 | P8 | P8 | P8 |
| Nick Heidfeld | P12 | P17 | P8 | P10 | P12 | P10 | P10 | P9 | P9 | P9 | P10 | P10 | P9 | P9 | P9 | P9 | P9 | P9 |
| Ralf Schumacher | P14 | P11 | P7 | P8 | P8 | P9 | P9 | P10 | P10 | P11 | P9 | P9 | P10 | P10 | P10 | P11 | P10 | P10 |
| Pedro de la Rosa | — | — | — | — | — | — | — | — | — | — | P16 | P16 | P12 | P11 | P11 | P10 | P11 | P11 |
| Jarno Trulli | P16 | P13 | P17 | P17 | P16 | P16 | P16 | P16 | P15 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P12 | P12 |
| David Coulthard | P10 | P15 | P14 | P14 | P14 | P14 | P11 | P11 | P11 | P10 | P11 | P11 | P11 | P12 | P12 | P12 | P13 | P13 |
| Mark Webber | P6 | P8 | P11 | P9 | P10 | P11 | P12 | P13 | P13 | P14 | P14 | P14 | P15 | P15 | P16 | P14 | P14 | P14 |
| Jacques Villeneuve | — | P10 | P9 | P11 | P11 | P12 | P13 | P12 | P12 | P13 | P13 | P13 | P14 | P14 | P14 | P15 | P15 | P15 |
12 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2006 Formula 1 Gulf Air Bahrain Grand Prix | 2006 Formula 1 Gulf Air Bahrain Grand Prix | ALONSO | SCHUMACHER | RÄIKKÖNEN |
| R02 · 2006 Formula 1 Petronas Malaysian Grand Prix | 2006 Formula 1 Petronas Malaysian Grand Prix | FISICHELLA | ALONSO | BUTTON |
| R03 · 2006 Formula 1 Foster's Australian Grand Prix | 2006 Formula 1 Foster's Australian Grand Prix | ALONSO | RÄIKKÖNEN | SCHUMACHER |
| R04 · Formula 1 Gran Premio Foster's di San Marino 2006 | Formula 1 Gran Premio Foster's di San Marino 2006 | SCHUMACHER | ALONSO | MONTOYA |
| R05 · 2006 Formula 1 Grand Prix of Europe | 2006 Formula 1 Grand Prix of Europe | SCHUMACHER | ALONSO | MASSA |
| R06 · Formula 1 Gran Premio Telefónica de España 2006 | Formula 1 Gran Premio Telefónica de España 2006 | ALONSO | SCHUMACHER | FISICHELLA |
| R07 · Formula 1 Grand Prix de Monaco 2006 | Formula 1 Grand Prix de Monaco 2006 | ALONSO | MONTOYA | COULTHARD |
| R08 · 2006 Formula 1 Foster's British Grand Prix | 2006 Formula 1 Foster's British Grand Prix | ALONSO | SCHUMACHER | RÄIKKÖNEN |
| R09 · Formula 1 Grand Prix du Canada 2006 | Formula 1 Grand Prix du Canada 2006 | ALONSO | SCHUMACHER | RÄIKKÖNEN |
| R10 · 2006 United States Grand Prix | 2006 United States Grand Prix | SCHUMACHER | MASSA | FISICHELLA |
| R11 · Formula 1 Grand Prix de France 2006 | Formula 1 Grand Prix de France 2006 | SCHUMACHER | ALONSO | MASSA |
| R12 · Formula 1 Grosser Mobil 1 Preis von Deutschland 2006 | Formula 1 Grosser Mobil 1 Preis von Deutschland 2006 | SCHUMACHER | MASSA | RÄIKKÖNEN |
| R13 · Formula 1 Magyar Nagydíj 2006 | Formula 1 Magyar Nagydíj 2006 | BUTTON | ROSA | HEIDFELD |
| R14 · 2006 Formula 1 Petrol Ofisi Turkish Grand Prix | 2006 Formula 1 Petrol Ofisi Turkish Grand Prix | MASSA | ALONSO | SCHUMACHER |
| R15 · Formula 1 Gran Premio Vodafone d'Italia 2006 | Formula 1 Gran Premio Vodafone d'Italia 2006 | SCHUMACHER | RÄIKKÖNEN | KUBICA |
| R16 · 2006 Formula 1 Sinopec Chinese Grand Prix | 2006 Formula 1 Sinopec Chinese Grand Prix | SCHUMACHER | ALONSO | FISICHELLA |
| R17 · 2006 Formula 1 Fuji Television Japanese Grand Prix | 2006 Formula 1 Fuji Television Japanese Grand Prix | ALONSO | MASSA | FISICHELLA |
| R18 · Formula 1 Grande Prêmio do Brasil 2006 | Formula 1 Grande Prêmio do Brasil 2006 | MASSA | ALONSO | BUTTON |