1986
ROUNDS 16
DRIVERS 19
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Honda
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | — | P4 | P3 | P1 | P2 | P1 | P2 | P1 | P2 | P2 | P4 | P2 | P3 | P3 | P2 | P1 |
| Nigel Mansell | — | P3 | P4 | P5 | P3 | P2 | P3 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| Nelson Piquet | P1 | P2 | P1 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P4 | P2 | P2 | P3 | P3 |
| Ayrton Senna | P2 | P1 | P1 | P2 | P1 | P3 | P1 | P3 | P3 | P3 | P2 | P3 | P4 | P4 | P4 | P4 |
| Stefan Johansson | — | — | P8 | P9 | P6 | P6 | P7 | P8 | P8 | P8 | P8 | P7 | P6 | P6 | P6 | P5 |
| Keke Rosberg | — | P6 | P6 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P6 |
| Gerhard Berger | P6 | P10 | P5 | P6 | P8 | P8 | P8 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P7 | P7 |
| Jacques Laffite | P3 | P4 | P7 | P7 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P7 | P7 | P8 | P8 |
| Michele Alboreto | — | — | — | — | P10 | P10 | P9 | P10 | P10 | P10 | P10 | P9 | P9 | P8 | P9 | P9 |
| René Arnoux | P4 | P6 | P8 | P8 | P9 | P9 | P10 | P7 | P7 | P7 | P7 | P8 | P8 | P9 | P10 | P10 |
| Martin Brundle | P5 | P8 | P10 | P10 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 |
| Alan Jones | — | — | — | — | — | — | — | — | — | — | — | P12 | P12 | P12 | P12 | P12 |
| Johnny Dumfries | — | — | — | — | — | — | — | — | — | — | P12 | P13 | P13 | P13 | P13 | P13 |
| Philippe Streiff | — | — | — | — | — | — | — | — | P14 | P14 | P15 | P17 | P17 | P17 | P17 | P13 |
| Patrick Tambay | — | — | — | — | — | — | — | — | — | — | — | P13 | P13 | P13 | P13 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1986 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–HONDA | 141 |
| P2 | MCLAREN–TAG | 96 |
| P3 | LOTUS–RENAULT | 58 |
| P4 | FERRARI | 37 |
| P5 | LIGIER–RENAULT | 29 |
| P6 | BENETTON–BMW | 19 |
| P7 | TYRRELL–RENAULT | 11 |
| P8 | LOLA–FORD | 6 |
| P9 | BRABHAM–BMW | 2 |
| P10 | ARROWS–BMW | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 PIQUET
2 SENNA
3 LAFFITE
R02 SPAIN
1 SENNA
2 MANSELL
3 PROST
R03 SAN MARI
1 PROST
2 PIQUET
3 BERGER
R04 MONACO
1 PROST
2 ROSBERG
3 SENNA
R05 BELGIUM
1 MANSELL
2 SENNA
3 JOHANSSON
R06 CANADA
1 MANSELL
2 PROST
3 PIQUET
R07 DETROIT
1 SENNA
2 LAFFITE
3 PROST
R08 FRANCE
1 MANSELL
2 PROST
3 PIQUET
R09 GREAT BR
1 MANSELL
2 PIQUET
3 PROST
R10 GERMANY
1 PIQUET
2 SENNA
3 MANSELL
R11 HUNGARY
1 PIQUET
2 SENNA
3 MANSELL
R12 AUSTRIA
1 PROST
2 ALBORETO
3 JOHANSSON
R13 ITALY
1 PIQUET
2 MANSELL
3 JOHANSSON
R14 PORTUGAL
1 MANSELL
2 PROST
3 PIQUET
R15 MEXICO
1 BERGER
2 PROST
3 SENNA
R16 AUSTRALI
1 PROST
2 PIQUET
3 JOHANSSON
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1986 | Grande Prêmio do Brasil 1986 | PIQUET | SENNA | LAFFITE |
| R02 · Gran Premio Tio Pepe de España 1986 | Gran Premio Tio Pepe de España 1986 | SENNA | MANSELL | PROST |
| R03 · Gran Premio di San Marino 1986 | Gran Premio di San Marino 1986 | PROST | PIQUET | BERGER |
| R04 · Grand Prix de Monaco 1986 | Grand Prix de Monaco 1986 | PROST | ROSBERG | SENNA |
| R05 · 1986 Belgian Grand Prix | 1986 Belgian Grand Prix | MANSELL | SENNA | JOHANSSON |
| R06 · Grand Prix Labatt du Canada 1986 | Grand Prix Labatt du Canada 1986 | MANSELL | PROST | PIQUET |
| R07 · 1986 Detroit Grand Prix | 1986 Detroit Grand Prix | SENNA | LAFFITE | PROST |
| R08 · Grand Prix de France 1986 | Grand Prix de France 1986 | MANSELL | PROST | PIQUET |
| R09 · 1986 Shell Oils British Grand Prix | 1986 Shell Oils British Grand Prix | MANSELL | PIQUET | PROST |
| R10 · Grosser Preis von Deutschland 1986 | Grosser Preis von Deutschland 1986 | PIQUET | SENNA | MANSELL |
| R11 · Magyar Nagydíj 1986 | Magyar Nagydíj 1986 | PIQUET | SENNA | MANSELL |
| R12 · Grosser Preis von Österreich 1986 | Grosser Preis von Österreich 1986 | PROST | ALBORETO | JOHANSSON |
| R13 · Gran Premio d'Italia 1986 | Gran Premio d'Italia 1986 | PIQUET | MANSELL | JOHANSSON |
| R14 · Grande Prémio de Portugal 1986 | Grande Prémio de Portugal 1986 | MANSELL | PROST | PIQUET |
| R15 · Gran Premio de México 1986 | Gran Premio de México 1986 | BERGER | PROST | SENNA |
| R16 · 1986 Foster's Australian Grand Prix | 1986 Foster's Australian Grand Prix | PROST | PIQUET | JOHANSSON |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alain Prost | 72 | 4 |
| P2 | Nigel Mansell | 70 | 5 |
| P3 | Nelson Piquet | 69 | 4 |
| P4 | Ayrton Senna | 55 | 2 |
| P5 | Stefan Johansson | 23 | 0 |
| P6 | Keke Rosberg | 22 | 0 |
| P7 | Gerhard Berger | 17 | 1 |
| P8 | Jacques Laffite | 14 | 0 |
| P9 | Michele Alboreto | 14 | 0 |
| P10 | René Arnoux | 14 | 0 |
| P11 | Martin Brundle | 8 | 0 |
| P12 | Alan Jones | 4 | 0 |
| P13 | Johnny Dumfries | 3 | 0 |
| P13 | Philippe Streiff | 3 | 0 |
| P15 | Teo Fabi | 2 | 0 |
| P15 | Patrick Tambay | 2 | 0 |
| P17 | Riccardo Patrese | 2 | 0 |
| P18 | Christian Danner | 1 | 0 |
| P18 | Philippe Alliot | 1 | 0 |