—
UNITED KINGDOM
Martin Brundle
BORN 1959-06-01 / 1984–1996 / 8 CONSTRUCTORS
CAREER · LIFETIME
The big numbers
STARTS
160
WINS
0
PODIUMS
9
POLES
0
FL
0
TITLES
0
PTS
98
CHART · 01
Career cumulative wins by year
Step plot with title-year markers (the yellow rings). Tap a point for the year's count.
DATA
| YEAR | WINS | CUM | CHAMPION |
|---|---|---|---|
| 1984 | 0 | 0 | |
| 1985 | 0 | 0 | |
| 1986 | 0 | 0 | |
| 1987 | 0 | 0 | |
| 1988 | 0 | 0 | |
| 1989 | 0 | 0 | |
| 1991 | 0 | 0 | |
| 1992 | 0 | 0 | |
| 1993 | 0 | 0 | |
| 1994 | 0 | 0 | |
| 1995 | 0 | 0 | |
| 1996 | 0 | 0 |
CHART · 02
Finishing-position distribution by season
One box per season — quartiles + whiskers. Purple ticks mark wins (P1 finishes).
DATA
| YEAR | RACES | BEST | MEDIAN | WORST |
|---|---|---|---|---|
| 1984 | 0 | — | — | — |
| 1985 | 10 | 7 | 9 | 13 |
| 1986 | 9 | 4 | 8 | 11 |
| 1987 | 3 | 5 | 7 | 11 |
| 1988 | 1 | 7 | 7 | 7 |
| 1989 | 7 | 5 | 8 | 12 |
| 1991 | 9 | 5 | 11 | 13 |
| 1992 | 11 | 2 | 4 | 5 |
| 1993 | 11 | 3 | 6 | 14 |
| 1994 | 7 | 2 | 5 | 11 |
| 1995 | 5 | 3 | 7 | 9 |
| 1996 | 9 | 4 | 6 | 12 |
CHART · 03
Win rate by season
Bars are wins ÷ starts per season. Purple bars are dominant years (≥50%).
DATA
| YEAR | WINS | STARTS | RATE |
|---|---|---|---|
| 1984 | 0 | 9 | 0% |
| 1985 | 0 | 15 | 0% |
| 1986 | 0 | 16 | 0% |
| 1987 | 0 | 16 | 0% |
| 1988 | 0 | 1 | 0% |
| 1989 | 0 | 14 | 0% |
| 1991 | 0 | 14 | 0% |
| 1992 | 0 | 16 | 0% |
| 1993 | 0 | 16 | 0% |
| 1994 | 0 | 16 | 0% |
| 1995 | 0 | 11 | 0% |
| 1996 | 0 | 16 | 0% |
SEASONS · 12
By the year
Every season this driver entered. Click a year to open that season's timing sheet.
| YEAR | CONSTRUCTORS | POS | STARTS | WINS | PODIUMS | POLES | PTS |
|---|---|---|---|---|---|---|---|
| 1996 | jordan | P11 | 16 | 0 | 0 | 0 | 8 |
| 1995 | ligier | P13 | 11 | 0 | 1 | 0 | 7 |
| 1994 | mclaren | P7 | 16 | 0 | 2 | 0 | 16 |
| 1993 | ligier | P7 | 16 | 0 | 1 | 0 | 13 |
| 1992 | benetton | P6 | 16 | 0 | 5 | 0 | 38 |
| 1991 | brabham | P15 | 14 | 0 | 0 | 0 | 2 |
| 1989 | brabham | P20 | 14 | 0 | 0 | 0 | 4 |
| 1988 | williams | — | 1 | 0 | 0 | 0 | 0 |
| 1987 | zakspeed | P18 | 16 | 0 | 0 | 0 | 2 |
| 1986 | tyrrell | P11 | 16 | 0 | 0 | 0 | 8 |
| 1985 | tyrrell | — | 15 | 0 | 0 | 0 | 0 |
| 1984 | tyrrell | — | 9 | 0 | 0 | 0 | 0 |
BEST CHAMPIONSHIP POSITION P6 · LAST RACED 1996