1985
ROUNDS 16
DRIVERS 20
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–TAG
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | P1 | P2 | P4 | P2 | P2 | P3 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Michele Alboreto | P2 | P1 | P2 | P3 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Keke Rosberg | — | — | — | — | P9 | P5 | P4 | P4 | P4 | P5 | P6 | P7 | P5 | P5 | P6 | P3 |
| Ayrton Senna | — | P2 | P4 | P5 | P5 | P7 | P8 | P8 | P9 | P6 | P4 | P4 | P3 | P3 | P3 | P4 |
| Elio de Angelis | P3 | P4 | P1 | P1 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P5 |
| Nigel Mansell | — | P7 | P7 | P7 | P8 | P9 | P10 | P11 | P11 | P11 | P12 | P12 | P9 | P6 | P5 | P6 |
| Stefan Johansson | — | — | P10 | P13 | P6 | P4 | P5 | P5 | P5 | P4 | P5 | P5 | P7 | P8 | P7 | P7 |
| Nelson Piquet | — | — | — | — | — | P16 | P7 | P6 | P6 | P7 | P8 | P6 | P6 | P7 | P8 | P8 |
| Jacques Laffite | P6 | P8 | P10 | P12 | P14 | P15 | P16 | P10 | P8 | P9 | P10 | P10 | P11 | P12 | P12 | P9 |
| Niki Lauda | — | — | P8 | P8 | P9 | P11 | P12 | P14 | P12 | P12 | P7 | P8 | P8 | P9 | P9 | P10 |
| Thierry Boutsen | — | — | P6 | P6 | P7 | P8 | P9 | P9 | P10 | P10 | P11 | P11 | P12 | P11 | P10 | P11 |
| Patrick Tambay | P5 | P5 | P3 | P4 | P4 | P6 | P6 | P7 | P7 | P8 | P9 | P9 | P10 | P10 | P11 | P12 |
| Marc Surer | — | — | — | — | — | — | — | P17 | P17 | P17 | P17 | P13 | P13 | P13 | P13 | P13 |
| Derek Warwick | — | — | — | P11 | P13 | P14 | P15 | P13 | P14 | P14 | P14 | P15 | P14 | P14 | P14 | P14 |
| Philippe Streiff | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1985 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–TAG | 90 |
| P2 | FERRARI | 82 |
| P3 | WILLIAMS–HONDA | 71 |
| P4 | LOTUS–RENAULT | 71 |
| P5 | BRABHAM–BMW | 26 |
| P6 | LIGIER–RENAULT | 23 |
| P7 | RENAULT | 16 |
| P8 | ARROWS–BMW | 14 |
| P9 | TYRRELL–FORD | 4 |
| P10 | TYRRELL–RENAULT | 3 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 PROST
2 ALBORETO
3 ANGELIS
R02 PORTUGAL
1 SENNA
2 ALBORETO
3 TAMBAY
R03 SAN MARI
1 ANGELIS
2 BOUTSEN
3 TAMBAY
R04 MONACO
1 PROST
2 ALBORETO
3 ANGELIS
R05 CANADA
1 ALBORETO
2 JOHANSSON
3 PROST
R06 DETROIT
1 ROSBERG
2 JOHANSSON
3 ALBORETO
R07 FRANCE
1 PIQUET
2 ROSBERG
3 PROST
R08 GREAT BR
1 PROST
2 ALBORETO
3 LAFFITE
R09 GERMANY
1 ALBORETO
2 PROST
3 LAFFITE
R10 AUSTRIA
1 PROST
2 SENNA
3 ALBORETO
R11 NETHERLA
1 LAUDA
2 PROST
3 SENNA
R12 ITALY
1 PROST
2 PIQUET
3 SENNA
R13 BELGIUM
1 SENNA
2 MANSELL
3 PROST
R14 EUROPE
1 MANSELL
2 SENNA
3 ROSBERG
R15 SOUTH AF
1 MANSELL
2 ROSBERG
3 PROST
R16 AUSTRALI
1 ROSBERG
2 LAFFITE
3 STREIFF
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1985 | Grande Prêmio do Brasil 1985 | PROST | ALBORETO | ANGELIS |
| R02 · Grande Prémio de Portugal 1985 | Grande Prémio de Portugal 1985 | SENNA | ALBORETO | TAMBAY |
| R03 · Gran Premio di San Marino 1985 | Gran Premio di San Marino 1985 | ANGELIS | BOUTSEN | TAMBAY |
| R04 · Grand Prix de Monaco 1985 | Grand Prix de Monaco 1985 | PROST | ALBORETO | ANGELIS |
| R05 · Grand Prix Labatt du Canada 1985 | Grand Prix Labatt du Canada 1985 | ALBORETO | JOHANSSON | PROST |
| R06 · 1985 Detroit Grand Prix | 1985 Detroit Grand Prix | ROSBERG | JOHANSSON | ALBORETO |
| R07 · Grand Prix de France 1985 | Grand Prix de France 1985 | PIQUET | ROSBERG | PROST |
| R08 · 1985 Marlboro British Grand Prix | 1985 Marlboro British Grand Prix | PROST | ALBORETO | LAFFITE |
| R09 · Grosser Preis von Deutschland 1985 | Grosser Preis von Deutschland 1985 | ALBORETO | PROST | LAFFITE |
| R10 · Grosser Preis von Österreich 1985 | Grosser Preis von Österreich 1985 | PROST | SENNA | ALBORETO |
| R11 · Grote Prijs van Nederland 1985 | Grote Prijs van Nederland 1985 | LAUDA | PROST | SENNA |
| R12 · Gran Premio d'Italia 1985 | Gran Premio d'Italia 1985 | PROST | PIQUET | SENNA |
| R13 · 1985 Belgian Grand Prix | 1985 Belgian Grand Prix | SENNA | MANSELL | PROST |
| R14 · 1985 Shell Oils Grand Prix of Europe | 1985 Shell Oils Grand Prix of Europe | MANSELL | SENNA | ROSBERG |
| R15 · Southern Sun Hotels South African Grand Prix 1985 | Southern Sun Hotels South African Grand Prix 1985 | MANSELL | ROSBERG | PROST |
| R16 · 1985 Mitsubishi Australian Grand Prix | 1985 Mitsubishi Australian Grand Prix | ROSBERG | LAFFITE | STREIFF |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alain Prost | 73 | 5 |
| P2 | Michele Alboreto | 53 | 2 |
| P3 | Keke Rosberg | 40 | 2 |
| P4 | Ayrton Senna | 38 | 2 |
| P5 | Elio de Angelis | 33 | 1 |
| P6 | Nigel Mansell | 31 | 2 |
| P7 | Stefan Johansson | 26 | 0 |
| P8 | Nelson Piquet | 21 | 1 |
| P9 | Jacques Laffite | 16 | 0 |
| P10 | Niki Lauda | 14 | 1 |
| P11 | Thierry Boutsen | 11 | 0 |
| P12 | Patrick Tambay | 11 | 0 |
| P13 | Marc Surer | 5 | 0 |
| P14 | Derek Warwick | 5 | 0 |
| P15 | Philippe Streiff | 4 | 0 |
| P16 | Stefan Bellof | 4 | 0 |
| P17 | René Arnoux | 3 | 0 |
| P17 | Andrea de Cesaris | 3 | 0 |
| P17 | Ivan Capelli | 3 | 0 |
| P20 | Gerhard Berger | 3 | 0 |