1990
ROUNDS 16
DRIVERS 18
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Honda
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Alain Prost | — | P2 | P2 | P4 | P3 | P2 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Nelson Piquet | P4 | P6 | P7 | P7 | P5 | P6 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P6 | P4 | P3 |
| Gerhard Berger | — | P3 | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 |
| Nigel Mansell | — | P7 | P9 | P9 | P8 | P5 | P6 | P7 | P7 | P8 | P9 | P7 | P6 | P4 | P6 | P5 |
| Thierry Boutsen | P3 | P5 | P6 | P6 | P7 | P7 | P7 | P5 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P6 |
| Riccardo Patrese | — | — | P4 | P5 | P6 | P8 | P8 | P8 | P9 | P6 | P7 | P6 | P7 | P8 | P7 | P7 |
| Alessandro Nannini | — | — | P8 | P8 | P9 | P9 | P9 | P9 | P7 | P8 | P6 | P7 | P8 | P7 | P8 | P8 |
| Jean Alesi | P2 | P3 | P5 | P3 | P4 | P4 | P5 | P6 | P6 | P7 | P8 | P9 | P9 | P9 | P9 | P9 |
| Ivan Capelli | — | — | — | — | — | — | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 |
| Roberto Moreno | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P10 | P10 |
| Aguri Suzuki | — | — | — | — | — | — | — | P14 | P14 | P15 | P15 | P16 | P16 | P15 | P12 | P12 |
| Éric Bernard | — | — | — | P12 | P12 | P12 | P13 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P13 | P13 |
| Derek Warwick | — | — | — | — | P12 | P12 | P13 | P14 | P14 | P12 | P12 | P12 | P12 | P12 | P14 | P14 |
| Satoru Nakajima | P6 | P9 | P11 | P12 | P12 | P12 | P13 | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1990 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–HONDA | 121 |
| P2 | FERRARI | 110 |
| P3 | BENETTON–FORD | 71 |
| P4 | WILLIAMS–RENAULT | 57 |
| P5 | TYRRELL–FORD | 16 |
| P6 | LOLA–LAMBORGHINI | 11 |
| P7 | LEYTON HOUSE–JUDD | 7 |
| P8 | LOTUS–LAMBORGHINI | 3 |
| P9 | BRABHAM–JUDD | 2 |
| P9 | ARROWS–FORD | 2 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 UNITED S
1 SENNA
2 ALESI
3 BOUTSEN
R02 BRAZIL
1 PROST
2 BERGER
3 SENNA
R03 SAN MARI
1 PATRESE
2 BERGER
3 NANNINI
R04 MONACO
1 SENNA
2 ALESI
3 BERGER
R05 CANADA
1 SENNA
2 PIQUET
3 MANSELL
R06 MEXICO
1 PROST
2 MANSELL
3 BERGER
R07 FRANCE
1 PROST
2 CAPELLI
3 SENNA
R08 GREAT BR
1 PROST
2 BOUTSEN
3 SENNA
R09 GERMANY
1 SENNA
2 NANNINI
3 BERGER
R10 HUNGARY
1 BOUTSEN
2 SENNA
3 PIQUET
R11 BELGIUM
1 SENNA
2 PROST
3 BERGER
R12 ITALY
1 SENNA
2 PROST
3 BERGER
R13 PORTUGAL
1 MANSELL
2 SENNA
3 PROST
R14 SPAIN
1 PROST
2 MANSELL
3 NANNINI
R15 JAPAN
1 PIQUET
2 MORENO
3 SUZUKI
R16 AUSTRALI
1 PIQUET
2 MANSELL
3 PROST
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1990 Iceberg USA Grand Prix | 1990 Iceberg USA Grand Prix | SENNA | ALESI | BOUTSEN |
| R02 · Grande Prêmio do Brasil 1990 | Grande Prêmio do Brasil 1990 | PROST | BERGER | SENNA |
| R03 · Gran Premio di San Marino 1990 | Gran Premio di San Marino 1990 | PATRESE | BERGER | NANNINI |
| R04 · Grand Prix de Monaco 1990 | Grand Prix de Monaco 1990 | SENNA | ALESI | BERGER |
| R05 · Grand Prix Molson du Canada 1990 | Grand Prix Molson du Canada 1990 | SENNA | PIQUET | MANSELL |
| R06 · Gran Premio de México 1990 | Gran Premio de México 1990 | PROST | MANSELL | BERGER |
| R07 · Rhone Poulenc Grand Prix de France 1990 | Rhone Poulenc Grand Prix de France 1990 | PROST | CAPELLI | SENNA |
| R08 · 1990 Foster's British Grand Prix | 1990 Foster's British Grand Prix | PROST | BOUTSEN | SENNA |
| R09 · Grosser Mobil 1 Preis von Deutschland 1990 | Grosser Mobil 1 Preis von Deutschland 1990 | SENNA | NANNINI | BERGER |
| R10 · Magyar Nagydíj 1990 | Magyar Nagydíj 1990 | BOUTSEN | SENNA | PIQUET |
| R11 · 1990 Belgian Grand Prix | 1990 Belgian Grand Prix | SENNA | PROST | BERGER |
| R12 · Coca Cola Gran Premio d'Italia 1990 | Coca Cola Gran Premio d'Italia 1990 | SENNA | PROST | BERGER |
| R13 · Grande Prémio de Portugal 1990 | Grande Prémio de Portugal 1990 | MANSELL | SENNA | PROST |
| R14 · Gran Premio Tio Pepe de España 1990 | Gran Premio Tio Pepe de España 1990 | PROST | MANSELL | NANNINI |
| R15 · 1990 Fuji Television Japanese Grand Prix | 1990 Fuji Television Japanese Grand Prix | PIQUET | MORENO | SUZUKI |
| R16 · 1990 Foster's Australian Grand Prix | 1990 Foster's Australian Grand Prix | PIQUET | MANSELL | PROST |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Ayrton Senna | 78 | 6 |
| P2 | Alain Prost | 71 | 5 |
| P3 | Nelson Piquet | 43 | 2 |
| P4 | Gerhard Berger | 43 | 0 |
| P5 | Nigel Mansell | 37 | 1 |
| P6 | Thierry Boutsen | 34 | 1 |
| P7 | Riccardo Patrese | 23 | 1 |
| P8 | Alessandro Nannini | 21 | 0 |
| P9 | Jean Alesi | 13 | 0 |
| P10 | Ivan Capelli | 6 | 0 |
| P10 | Roberto Moreno | 6 | 0 |
| P12 | Aguri Suzuki | 6 | 0 |
| P13 | Éric Bernard | 5 | 0 |
| P14 | Derek Warwick | 3 | 0 |
| P15 | Satoru Nakajima | 3 | 0 |
| P16 | Stefano Modena | 2 | 0 |
| P16 | Alex Caffi | 2 | 0 |
| P18 | Maurício Gugelmin | 1 | 0 |