1991
ROUNDS 16
DRIVERS 24
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION McLaren–Honda
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayrton Senna | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Nigel Mansell | — | — | — | P4 | P7 | P4 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Riccardo Patrese | — | P3 | P4 | P4 | P4 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Gerhard Berger | — | P5 | P2 | P3 | P4 | P6 | P6 | P6 | P5 | P4 | P4 | P4 | P4 | P5 | P4 | P4 |
| Alain Prost | P2 | P2 | P3 | P2 | P3 | P5 | P4 | P4 | P4 | P5 | P6 | P5 | P6 | P4 | P5 | P5 |
| Nelson Piquet | P3 | P4 | P5 | P6 | P2 | P3 | P5 | P5 | P6 | P6 | P5 | P6 | P5 | P6 | P6 | P6 |
| Jean Alesi | — | P8 | P11 | P7 | P8 | P9 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Stefano Modena | P4 | P6 | P7 | P9 | P6 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Andrea de Cesaris | — | — | — | — | P10 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P9 |
| Roberto Moreno | — | — | — | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 | P10 |
| Pierluigi Martini | — | — | P7 | P9 | P10 | P12 | P12 | P12 | P13 | P13 | P13 | P13 | P11 | P11 | P11 | P11 |
| JJ Lehto | — | — | P6 | P8 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P12 | P12 |
| Bertrand Gachot | — | — | — | — | P13 | P13 | P13 | P13 | P12 | P12 | P12 | P12 | P13 | P13 | P13 | P13 |
| Michael Schumacher | — | — | — | — | — | — | — | — | — | — | — | P14 | P14 | P13 | P13 | P13 |
| Martin Brundle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1991 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | MCLAREN–HONDA | 139 |
| P2 | WILLIAMS–RENAULT | 125 |
| P3 | FERRARI | 56 |
| P4 | BENETTON–FORD | 39 |
| P5 | JORDAN–FORD | 13 |
| P6 | TYRRELL–HONDA | 12 |
| P7 | MINARDI–FERRARI | 6 |
| P8 | DALLARA–JUDD | 5 |
| P9 | LOTUS–JUDD | 3 |
| P10 | BRABHAM–YAMAHA | 3 |
| P11 | LOLA–FORD | 2 |
| P12 | LEYTON HOUSE–ILMOR | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 UNITED S
1 SENNA
2 PROST
3 PIQUET
R02 BRAZIL
1 SENNA
2 PATRESE
3 BERGER
R03 SAN MARI
1 SENNA
2 BERGER
3 LEHTO
R04 MONACO
1 SENNA
2 MANSELL
3 ALESI
R05 CANADA
1 PIQUET
2 MODENA
3 PATRESE
R06 MEXICO
1 PATRESE
2 MANSELL
3 SENNA
R07 FRANCE
1 MANSELL
2 PROST
3 SENNA
R08 GREAT BR
1 MANSELL
2 BERGER
3 PROST
R09 GERMANY
1 MANSELL
2 PATRESE
3 ALESI
R10 HUNGARY
1 SENNA
2 MANSELL
3 PATRESE
R11 BELGIUM
1 SENNA
2 BERGER
3 PIQUET
R12 ITALY
1 MANSELL
2 SENNA
3 PROST
R13 PORTUGAL
1 PATRESE
2 SENNA
3 ALESI
R14 SPAIN
1 MANSELL
2 PROST
3 PATRESE
R15 JAPAN
1 BERGER
2 SENNA
3 PATRESE
R16 AUSTRALI
1 SENNA
2 MANSELL
3 BERGER
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1991 Iceberg USA Grand Prix | 1991 Iceberg USA Grand Prix | SENNA | PROST | PIQUET |
| R02 · Grande Prêmio do Brasil 1991 | Grande Prêmio do Brasil 1991 | SENNA | PATRESE | BERGER |
| R03 · Gran Premio di San Marino 1991 | Gran Premio di San Marino 1991 | SENNA | BERGER | LEHTO |
| R04 · Grand Prix de Monaco 1991 | Grand Prix de Monaco 1991 | SENNA | MANSELL | ALESI |
| R05 · Grand Prix Molson du Canada 1991 | Grand Prix Molson du Canada 1991 | PIQUET | MODENA | PATRESE |
| R06 · Gran Premio de México 1991 | Gran Premio de México 1991 | PATRESE | MANSELL | SENNA |
| R07 · Rhone Poulenc Grand Prix de France 1991 | Rhone Poulenc Grand Prix de France 1991 | MANSELL | PROST | SENNA |
| R08 · 1991 Foster's British Grand Prix | 1991 Foster's British Grand Prix | MANSELL | BERGER | PROST |
| R09 · Grosser Mobil 1 Preis von Deutschland 1991 | Grosser Mobil 1 Preis von Deutschland 1991 | MANSELL | PATRESE | ALESI |
| R10 · Magyar Nagydíj 1991 | Magyar Nagydíj 1991 | SENNA | MANSELL | PATRESE |
| R11 · 1991 Belgian Grand Prix | 1991 Belgian Grand Prix | SENNA | BERGER | PIQUET |
| R12 · Coca Cola Gran Premio d'Italia 1991 | Coca Cola Gran Premio d'Italia 1991 | MANSELL | SENNA | PROST |
| R13 · Grande Prémio de Portugal 1991 | Grande Prémio de Portugal 1991 | PATRESE | SENNA | ALESI |
| R14 · Gran Premio Tio Pepe de España 1991 | Gran Premio Tio Pepe de España 1991 | MANSELL | PROST | PATRESE |
| R15 · 1991 Fuji Television Japanese Grand Prix | 1991 Fuji Television Japanese Grand Prix | BERGER | SENNA | PATRESE |
| R16 · 1991 Foster's Australian Grand Prix | 1991 Foster's Australian Grand Prix | SENNA | MANSELL | BERGER |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Ayrton Senna | 96 | 7 |
| P2 | Nigel Mansell | 72 | 5 |
| P3 | Riccardo Patrese | 53 | 2 |
| P4 | Gerhard Berger | 43 | 1 |
| P5 | Alain Prost | 34 | 0 |
| P6 | Nelson Piquet | 27 | 1 |
| P7 | Jean Alesi | 21 | 0 |
| P8 | Stefano Modena | 10 | 0 |
| P9 | Andrea de Cesaris | 9 | 0 |
| P10 | Roberto Moreno | 8 | 0 |
| P11 | Pierluigi Martini | 6 | 0 |
| P12 | JJ Lehto | 4 | 0 |
| P13 | Bertrand Gachot | 4 | 0 |
| P13 | Michael Schumacher | 4 | 0 |
| P15 | Satoru Nakajima | 2 | 0 |
| P15 | Mika Häkkinen | 2 | 0 |
| P15 | Martin Brundle | 2 | 0 |
| P18 | Aguri Suzuki | 1 | 0 |
| P18 | Julian Bailey | 1 | 0 |
| P18 | Emanuele Pirro | 1 | 0 |
| P18 | Éric Bernard | 1 | 0 |
| P18 | Ivan Capelli | 1 | 0 |
| P18 | Mark Blundell | 1 | 0 |
| P24 | Gianni Morbidelli | 1 | 0 |