1993
ROUNDS 16
DRIVERS 22
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alain Prost | P1 | P2 | P2 | P2 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Ayrton Senna | P2 | P1 | P1 | P1 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P2 |
| Damon Hill | — | P3 | P3 | P3 | P4 | P3 | P3 | P3 | P4 | P4 | P3 | P3 | P2 | P2 | P2 | P3 |
| Michael Schumacher | — | P5 | P6 | P4 | P3 | P4 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 |
| Riccardo Patrese | — | — | P8 | P10 | P7 | P8 | P8 | P8 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Jean Alesi | — | — | — | — | — | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P8 | P6 | P6 | P6 |
| Martin Brundle | — | — | — | P8 | P9 | P7 | P5 | P5 | P6 | P7 | P6 | P6 | P6 | P7 | P7 | P7 |
| Gerhard Berger | P6 | P9 | P10 | P13 | P13 | P14 | P11 | P11 | P11 | P9 | P8 | P9 | P10 | P10 | P10 | P8 |
| Johnny Herbert | — | P6 | P5 | P6 | P6 | P6 | P7 | P7 | P7 | P8 | P9 | P7 | P7 | P8 | P8 | P9 |
| Mark Blundell | P3 | P4 | P4 | P5 | P5 | P5 | P6 | P6 | P8 | P6 | P7 | P8 | P9 | P9 | P9 | P10 |
| Michael Andretti | — | — | — | — | P11 | P12 | P13 | P13 | P13 | P13 | P14 | P14 | P11 | P11 | P11 | P11 |
| Karl Wendlinger | — | — | — | — | — | — | P16 | P16 | P16 | P16 | P16 | P16 | P14 | P12 | P12 | P12 |
| Christian Fittipaldi | P4 | P6 | P7 | P9 | P10 | P8 | P8 | P8 | P9 | P10 | P10 | P10 | P12 | P13 | P13 | P13 |
| JJ Lehto | P5 | P8 | P8 | P7 | P7 | P8 | P8 | P8 | P9 | P10 | P10 | P10 | P12 | P13 | P13 | P13 |
| Mika Häkkinen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1993 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–RENAULT | 168 |
| P2 | MCLAREN–FORD | 84 |
| P3 | BENETTON–FORD | 72 |
| P4 | FERRARI | 28 |
| P5 | LIGIER–RENAULT | 23 |
| P6 | LOTUS–FORD | 12 |
| P7 | SAUBER | 12 |
| P8 | MINARDI–FORD | 7 |
| P9 | FOOTWORK–MUGEN-HONDA | 4 |
| P10 | LARROUSSE–LAMBORGHINI | 3 |
| P10 | JORDAN–HART | 3 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 SOUTH AF
1 PROST
2 SENNA
3 BLUNDELL
R02 BRAZIL
1 SENNA
2 HILL
3 SCHUMACHER
R03 EUROPE
1 SENNA
2 HILL
3 PROST
R04 SAN MARI
1 PROST
2 SCHUMACHER
3 BRUNDLE
R05 SPAIN
1 PROST
2 SENNA
3 SCHUMACHER
R06 MONACO
1 SENNA
2 HILL
3 ALESI
R07 CANADA
1 PROST
2 SCHUMACHER
3 HILL
R08 FRANCE
1 PROST
2 HILL
3 SCHUMACHER
R09 GREAT BR
1 PROST
2 SCHUMACHER
3 PATRESE
R10 GERMANY
1 PROST
2 SCHUMACHER
3 BLUNDELL
R11 HUNGARY
1 HILL
2 PATRESE
3 BERGER
R12 BELGIUM
1 HILL
2 SCHUMACHER
3 PROST
R13 ITALY
1 HILL
2 ALESI
3 ANDRETTI
R14 PORTUGAL
1 SCHUMACHER
2 PROST
3 HILL
R15 JAPAN
1 SENNA
2 PROST
3 HÄKKINEN
R16 AUSTRALI
1 SENNA
2 PROST
3 HILL
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Panasonic South African Grand Prix 1993 | Panasonic South African Grand Prix 1993 | PROST | SENNA | BLUNDELL |
| R02 · Grande Prêmio do Brasil 1993 | Grande Prêmio do Brasil 1993 | SENNA | HILL | SCHUMACHER |
| R03 · 1993 SEGA European Grand Prix | 1993 SEGA European Grand Prix | SENNA | HILL | PROST |
| R04 · Gran Premio di San Marino 1993 | Gran Premio di San Marino 1993 | PROST | SCHUMACHER | BRUNDLE |
| R05 · Gran Premio de España 1993 | Gran Premio de España 1993 | PROST | SENNA | SCHUMACHER |
| R06 · Grand Prix de Monaco 1993 | Grand Prix de Monaco 1993 | SENNA | HILL | ALESI |
| R07 · Grand Prix Molson du Canada 1993 | Grand Prix Molson du Canada 1993 | PROST | SCHUMACHER | HILL |
| R08 · Rhone Poulenc Grand Prix de France 1993 | Rhone Poulenc Grand Prix de France 1993 | PROST | HILL | SCHUMACHER |
| R09 · 1993 Foster's British Grand Prix | 1993 Foster's British Grand Prix | PROST | SCHUMACHER | PATRESE |
| R10 · Grosser Mobil 1 Preis von Deutschland 1993 | Grosser Mobil 1 Preis von Deutschland 1993 | PROST | SCHUMACHER | BLUNDELL |
| R11 · Marlboro Magyar Nagydíj 1993 | Marlboro Magyar Nagydíj 1993 | HILL | PATRESE | BERGER |
| R12 · 1993 Belgian Grand Prix | 1993 Belgian Grand Prix | HILL | SCHUMACHER | PROST |
| R13 · Pioneer Gran Premio d'Italia 1993 | Pioneer Gran Premio d'Italia 1993 | HILL | ALESI | ANDRETTI |
| R14 · Grande Prémio de Portugal 1993 | Grande Prémio de Portugal 1993 | SCHUMACHER | PROST | HILL |
| R15 · 1993 Fuji Television Japanese Grand Prix | 1993 Fuji Television Japanese Grand Prix | SENNA | PROST | HÄKKINEN |
| R16 · 1993 Foster's Australian Grand Prix | 1993 Foster's Australian Grand Prix | SENNA | PROST | HILL |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Alain Prost | 99 | 7 |
| P2 | Ayrton Senna | 73 | 5 |
| P3 | Damon Hill | 69 | 3 |
| P4 | Michael Schumacher | 52 | 1 |
| P5 | Riccardo Patrese | 20 | 0 |
| P6 | Jean Alesi | 16 | 0 |
| P7 | Martin Brundle | 13 | 0 |
| P8 | Gerhard Berger | 12 | 0 |
| P9 | Johnny Herbert | 11 | 0 |
| P10 | Mark Blundell | 10 | 0 |
| P11 | Michael Andretti | 7 | 0 |
| P12 | Karl Wendlinger | 7 | 0 |
| P13 | JJ Lehto | 5 | 0 |
| P13 | Christian Fittipaldi | 5 | 0 |
| P15 | Mika Häkkinen | 4 | 0 |
| P16 | Derek Warwick | 4 | 0 |
| P17 | Philippe Alliot | 2 | 0 |
| P17 | Rubens Barrichello | 2 | 0 |
| P19 | Fabrizio Barbazza | 2 | 0 |
| P20 | Alex Zanardi | 1 | 0 |
| P20 | Érik Comas | 1 | 0 |
| P20 | Eddie Irvine | 1 | 0 |