1994
ROUNDS 16
DRIVERS 25
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Damon Hill | P2 | P3 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Gerhard Berger | — | P3 | P4 | P2 | P3 | P3 | P3 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Mika Häkkinen | — | — | P6 | P8 | P8 | P8 | P9 | P6 | P6 | P7 | P5 | P5 | P4 | P4 | P4 | P4 |
| Jean Alesi | P3 | P5 | P6 | P7 | P4 | P4 | P4 | P3 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P5 |
| Rubens Barrichello | P4 | P2 | P3 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 |
| Martin Brundle | — | — | — | P5 | P6 | P6 | P6 | P7 | P7 | P6 | P7 | P7 | P8 | P8 | P8 | P7 |
| David Coulthard | — | — | — | — | — | P14 | P16 | P14 | P17 | P18 | P11 | P10 | P7 | P7 | P7 | P8 |
| Nigel Mansell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | P21 | P9 |
| Jos Verstappen | — | — | — | — | — | — | — | — | — | P14 | P8 | P8 | P9 | P9 | P9 | P10 |
| Olivier Panis | — | — | — | — | — | — | — | — | P7 | P8 | P10 | P11 | P11 | P11 | P11 | P11 |
| Mark Blundell | — | — | — | — | P8 | P8 | P9 | P11 | P13 | P10 | P9 | P9 | P10 | P10 | P10 | P12 |
| Heinz-Harald Frentzen | — | P7 | P11 | P13 | P14 | P14 | P8 | P9 | P11 | P12 | P14 | P14 | P14 | P14 | P12 | P13 |
| Nicola Larini | — | — | P4 | P5 | P6 | P6 | P6 | P7 | P7 | P9 | P12 | P12 | P12 | P12 | P13 | P14 |
| Christian Fittipaldi | — | P6 | P10 | P11 | P12 | P12 | P15 | P16 | P10 | P11 | P13 | P13 | P13 | P13 | P14 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1994 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–RENAULT | 118 |
| P2 | BENETTON–FORD | 103 |
| P3 | FERRARI | 71 |
| P4 | MCLAREN–PEUGEOT | 42 |
| P5 | JORDAN–HART | 28 |
| P6 | LIGIER–RENAULT | 13 |
| P7 | TYRRELL–YAMAHA | 13 |
| P8 | SAUBER–MERCEDES | 12 |
| P9 | FOOTWORK–FORD | 9 |
| P10 | MINARDI–FORD | 5 |
| P11 | LARROUSSE–FORD | 2 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 BRAZIL
1 SCHUMACHER
2 HILL
3 ALESI
R02 PACIFIC
1 SCHUMACHER
2 BERGER
3 BARRICHELLO
R03 SAN MARI
1 SCHUMACHER
2 LARINI
3 HÄKKINEN
R04 MONACO
1 SCHUMACHER
2 BRUNDLE
3 BERGER
R05 SPAIN
1 HILL
2 SCHUMACHER
3 BLUNDELL
R06 CANADA
1 SCHUMACHER
2 HILL
3 ALESI
R07 FRANCE
1 SCHUMACHER
2 HILL
3 BERGER
R08 GREAT BR
1 HILL
2 ALESI
3 HÄKKINEN
R09 GERMANY
1 BERGER
2 PANIS
3 BERNARD
R10 HUNGARY
1 SCHUMACHER
2 HILL
3 VERSTAPPEN
R11 BELGIUM
1 HILL
2 HÄKKINEN
3 VERSTAPPEN
R12 ITALY
1 HILL
2 BERGER
3 HÄKKINEN
R13 PORTUGAL
1 HILL
2 COULTHARD
3 HÄKKINEN
R14 EUROPE
1 SCHUMACHER
2 HILL
3 HÄKKINEN
R15 JAPAN
1 HILL
2 SCHUMACHER
3 ALESI
R16 AUSTRALI
1 MANSELL
2 BERGER
3 BRUNDLE
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · Grande Prêmio do Brasil 1994 | Grande Prêmio do Brasil 1994 | SCHUMACHER | HILL | ALESI |
| R02 · 1994 Pacific Grand Prix | 1994 Pacific Grand Prix | SCHUMACHER | BERGER | BARRICHELLO |
| R03 · Gran Premio di San Marino 1994 | Gran Premio di San Marino 1994 | SCHUMACHER | LARINI | HÄKKINEN |
| R04 · Grand Prix de Monaco 1994 | Grand Prix de Monaco 1994 | SCHUMACHER | BRUNDLE | BERGER |
| R05 · Gran Premio Marlboro de España 1994 | Gran Premio Marlboro de España 1994 | HILL | SCHUMACHER | BLUNDELL |
| R06 · Grand Prix Molson du Canada 1994 | Grand Prix Molson du Canada 1994 | SCHUMACHER | HILL | ALESI |
| R07 · Grand Prix de France 1994 | Grand Prix de France 1994 | SCHUMACHER | HILL | BERGER |
| R08 · 1994 RAC British Grand Prix | 1994 RAC British Grand Prix | HILL | ALESI | HÄKKINEN |
| R09 · Grosser Mobil 1 Preis von Deutschland 1994 | Grosser Mobil 1 Preis von Deutschland 1994 | BERGER | PANIS | BERNARD |
| R10 · Marlboro Magyar Nagydíj 1994 | Marlboro Magyar Nagydíj 1994 | SCHUMACHER | HILL | VERSTAPPEN |
| R11 · 1994 Belgian Grand Prix | 1994 Belgian Grand Prix | HILL | HÄKKINEN | VERSTAPPEN |
| R12 · Pioneer Gran Premio d'Italia 1994 | Pioneer Gran Premio d'Italia 1994 | HILL | BERGER | HÄKKINEN |
| R13 · Grande Prémio de Portugal 1994 | Grande Prémio de Portugal 1994 | HILL | COULTHARD | HÄKKINEN |
| R14 · 1994 Grand Prix of Europe | 1994 Grand Prix of Europe | SCHUMACHER | HILL | HÄKKINEN |
| R15 · 1994 Fuji Television Japanese Grand Prix | 1994 Fuji Television Japanese Grand Prix | HILL | SCHUMACHER | ALESI |
| R16 · 1994 Adelaide Australian Grand Prix | 1994 Adelaide Australian Grand Prix | MANSELL | BERGER | BRUNDLE |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Michael Schumacher | 92 | 8 |
| P2 | Damon Hill | 91 | 6 |
| P3 | Gerhard Berger | 41 | 1 |
| P4 | Mika Häkkinen | 26 | 0 |
| P5 | Jean Alesi | 24 | 0 |
| P6 | Rubens Barrichello | 19 | 0 |
| P7 | Martin Brundle | 16 | 0 |
| P8 | David Coulthard | 14 | 0 |
| P9 | Nigel Mansell | 13 | 1 |
| P10 | Jos Verstappen | 10 | 0 |
| P11 | Olivier Panis | 9 | 0 |
| P12 | Mark Blundell | 8 | 0 |
| P13 | Heinz-Harald Frentzen | 7 | 0 |
| P14 | Nicola Larini | 6 | 0 |
| P15 | Christian Fittipaldi | 6 | 0 |
| P16 | Eddie Irvine | 6 | 0 |
| P17 | Ukyo Katayama | 5 | 0 |
| P18 | Éric Bernard | 4 | 0 |
| P19 | Karl Wendlinger | 4 | 0 |
| P19 | Andrea de Cesaris | 4 | 0 |
| P21 | Pierluigi Martini | 4 | 0 |
| P22 | Gianni Morbidelli | 3 | 0 |
| P23 | Érik Comas | 2 | 0 |
| P24 | Michele Alboreto | 1 | 0 |
| P24 | JJ Lehto | 1 | 0 |