1997
ROUNDS 17
DRIVERS 20
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Villeneuve | — | P1 | P1 | P1 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P2 | P1 |
| Heinz-Harald Frentzen | — | — | — | P3 | P4 | P6 | P5 | P3 | P4 | P5 | P5 | P3 | P4 | P3 | P3 | P3 | P2 |
| David Coulthard | P1 | P1 | P2 | P3 | P4 | P5 | P7 | P7 | P7 | P8 | P8 | P8 | P5 | P4 | P5 | P5 | P3 |
| Jean Alesi | — | P7 | P10 | P12 | P13 | P9 | P6 | P6 | P3 | P3 | P3 | P4 | P3 | P5 | P4 | P4 | P4 |
| Gerhard Berger | P4 | P3 | P3 | P6 | P6 | P7 | P8 | P8 | P8 | P4 | P4 | P5 | P6 | P6 | P6 | P6 | P5 |
| Mika Häkkinen | P3 | P5 | P4 | P7 | P7 | P8 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P10 | P10 | P9 | P6 |
| Eddie Irvine | — | — | P6 | P5 | P3 | P4 | P4 | P4 | P5 | P6 | P6 | P6 | P7 | P8 | P8 | P7 | P7 |
| Giancarlo Fisichella | — | — | — | P10 | P11 | P13 | P10 | P10 | P10 | P11 | P12 | P9 | P8 | P7 | P7 | P8 | P8 |
| Olivier Panis | P5 | P6 | P7 | P8 | P8 | P3 | P3 | P5 | P6 | P7 | P7 | P7 | P9 | P9 | P9 | P10 | P9 |
| Johnny Herbert | — | — | P9 | P10 | P12 | P11 | P11 | P11 | P12 | P12 | P10 | P11 | P11 | P11 | P11 | P11 | P10 |
| Ralf Schumacher | — | — | P8 | P9 | P10 | P12 | P13 | P13 | P11 | P10 | P11 | P12 | P12 | P12 | P12 | P12 | P11 |
| Damon Hill | — | — | — | — | — | — | — | — | P16 | P17 | P13 | P13 | P13 | P13 | P13 | P13 | P12 |
| Rubens Barrichello | — | — | — | — | P9 | P10 | P12 | P12 | P13 | P13 | P14 | P14 | P14 | P14 | P14 | P14 | P13 |
| Alexander Wurz | — | — | — | — | — | — | — | — | P14 | P14 | P15 | P15 | P15 | P15 | P15 | P15 | P14 |
| Jarno Trulli | — | — | — | — | — | — | — | — | — | P15 | P16 | P16 | P16 | P16 | P16 | P16 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1997 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–RENAULT | 123 |
| P2 | FERRARI | 102 |
| P3 | BENETTON–RENAULT | 67 |
| P4 | MCLAREN–MERCEDES | 63 |
| P5 | JORDAN–PEUGEOT | 33 |
| P6 | PROST–MUGEN-HONDA | 21 |
| P7 | SAUBER–PETRONAS | 16 |
| P8 | ARROWS–YAMAHA | 9 |
| P9 | STEWART–FORD | 6 |
| P10 | TYRRELL–FORD | 2 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 COULTHARD
2 SCHUMACHER
3 HÄKKINEN
R02 BRAZIL
1 VILLENEUVE
2 BERGER
3 PANIS
R03 ARGENTIN
1 VILLENEUVE
2 IRVINE
3 SCHUMACHER
R04 SAN MARI
1 FRENTZEN
2 SCHUMACHER
3 IRVINE
R05 MONACO
1 SCHUMACHER
2 BARRICHELLO
3 IRVINE
R06 SPAIN
1 VILLENEUVE
2 PANIS
3 ALESI
R07 CANADA
1 SCHUMACHER
2 ALESI
3 FISICHELLA
R08 FRANCE
1 SCHUMACHER
2 FRENTZEN
3 IRVINE
R09 GREAT BR
1 VILLENEUVE
2 ALESI
3 WURZ
R10 GERMANY
1 BERGER
2 SCHUMACHER
3 HÄKKINEN
R11 HUNGARY
1 VILLENEUVE
2 HILL
3 HERBERT
R12 BELGIUM
1 SCHUMACHER
2 FISICHELLA
3 FRENTZEN
R13 ITALY
1 COULTHARD
2 ALESI
3 FRENTZEN
R14 AUSTRIA
1 VILLENEUVE
2 COULTHARD
3 FRENTZEN
R15 LUXEMBOU
1 VILLENEUVE
2 ALESI
3 FRENTZEN
R16 JAPAN
1 SCHUMACHER
2 FRENTZEN
3 IRVINE
R17 EUROPE
1 HÄKKINEN
2 COULTHARD
3 VILLENEUVE
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1997 Qantas Australian Grand Prix | 1997 Qantas Australian Grand Prix | COULTHARD | SCHUMACHER | HÄKKINEN |
| R02 · Grande Prêmio do Brasil 1997 | Grande Prêmio do Brasil 1997 | VILLENEUVE | BERGER | PANIS |
| R03 · Gran Premio Marlboro de Argentina 1997 | Gran Premio Marlboro de Argentina 1997 | VILLENEUVE | IRVINE | SCHUMACHER |
| R04 · Gran Premio di San Marino 1997 | Gran Premio di San Marino 1997 | FRENTZEN | SCHUMACHER | IRVINE |
| R05 · Grand Prix de Monaco 1997 | Grand Prix de Monaco 1997 | SCHUMACHER | BARRICHELLO | IRVINE |
| R06 · Gran Premio Marlboro de España 1997 | Gran Premio Marlboro de España 1997 | VILLENEUVE | PANIS | ALESI |
| R07 · Grand Prix Player's du Canada 1997 | Grand Prix Player's du Canada 1997 | SCHUMACHER | ALESI | FISICHELLA |
| R08 · Grand Prix de France 1997 | Grand Prix de France 1997 | SCHUMACHER | FRENTZEN | IRVINE |
| R09 · 1997 RAC British Grand Prix | 1997 RAC British Grand Prix | VILLENEUVE | ALESI | WURZ |
| R10 · Grosser Mobil 1 Preis von Deutschland 1997 | Grosser Mobil 1 Preis von Deutschland 1997 | BERGER | SCHUMACHER | HÄKKINEN |
| R11 · Marlboro Magyar Nagydíj 1997 | Marlboro Magyar Nagydíj 1997 | VILLENEUVE | HILL | HERBERT |
| R12 · 1997 Belgian Grand Prix | 1997 Belgian Grand Prix | SCHUMACHER | FISICHELLA | FRENTZEN |
| R13 · Gran Premio Campari d'ltalia 1997 | Gran Premio Campari d'ltalia 1997 | COULTHARD | ALESI | FRENTZEN |
| R14 · Grosser Preis von Österreich 1997 | Grosser Preis von Österreich 1997 | VILLENEUVE | COULTHARD | FRENTZEN |
| R15 · Grosser Preis von Luxemburg 1997 | Grosser Preis von Luxemburg 1997 | VILLENEUVE | ALESI | FRENTZEN |
| R16 · 1997 Fuji Television Japanese Grand Prix | 1997 Fuji Television Japanese Grand Prix | SCHUMACHER | FRENTZEN | IRVINE |
| R17 · 1997 Grand Prix of Europe | 1997 Grand Prix of Europe | HÄKKINEN | COULTHARD | VILLENEUVE |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Jacques Villeneuve | 81 | 7 |
| P2 | Heinz-Harald Frentzen | 42 | 1 |
| P3 | David Coulthard | 36 | 2 |
| P4 | Jean Alesi | 36 | 0 |
| P5 | Gerhard Berger | 27 | 1 |
| P6 | Mika Häkkinen | 27 | 1 |
| P7 | Eddie Irvine | 24 | 0 |
| P8 | Giancarlo Fisichella | 20 | 0 |
| P9 | Olivier Panis | 16 | 0 |
| P10 | Johnny Herbert | 15 | 0 |
| P11 | Ralf Schumacher | 13 | 0 |
| P12 | Damon Hill | 7 | 0 |
| P13 | Rubens Barrichello | 6 | 0 |
| P14 | Alexander Wurz | 4 | 0 |
| P15 | Jarno Trulli | 3 | 0 |
| P16 | Mika Salo | 2 | 0 |
| P16 | Pedro Diniz | 2 | 0 |
| P18 | Shinji Nakano | 2 | 0 |
| P19 | Nicola Larini | 1 | 0 |
| — | Michael Schumacher | 78 | 5 |