1996
ROUNDS 16
DRIVERS 16
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Williams–Renault
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Hill | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Jacques Villeneuve | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Michael Schumacher | — | P5 | P6 | P3 | P3 | P3 | P2 | P3 | P3 | P3 | P4 | P4 | P3 | P3 | P3 | P3 |
| Jean Alesi | — | P2 | P3 | P3 | P4 | P5 | P4 | P4 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 |
| Mika Häkkinen | P5 | P4 | P5 | P6 | P8 | P10 | P8 | P7 | P6 | P7 | P7 | P5 | P5 | P5 | P5 | P5 |
| Gerhard Berger | P4 | P7 | P7 | P9 | P6 | P8 | P9 | P9 | P8 | P5 | P6 | P7 | P7 | P7 | P6 | P6 |
| David Coulthard | — | — | — | P8 | P9 | P6 | P6 | P5 | P5 | P6 | P5 | P6 | P6 | P6 | P7 | P7 |
| Rubens Barrichello | — | — | P7 | P6 | P7 | P9 | P10 | P10 | P10 | P9 | P9 | P9 | P9 | P8 | P8 | P8 |
| Olivier Panis | — | P9 | P10 | P11 | P11 | P4 | P5 | P6 | P7 | P8 | P8 | P8 | P8 | P9 | P9 | P9 |
| Eddie Irvine | P3 | P5 | P4 | P5 | P5 | P7 | P7 | P8 | P9 | P10 | P10 | P10 | P10 | P10 | P10 | P10 |
| Martin Brundle | — | — | — | P11 | P11 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P14 | P12 | P12 | P11 |
| Heinz-Harald Frentzen | — | — | — | — | — | P13 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P12 |
| Mika Salo | P6 | P8 | P9 | P10 | P10 | P11 | P12 | P12 | P12 | P12 | P12 | P12 | P12 | P13 | P13 | P13 |
| Johnny Herbert | — | — | — | — | — | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 | P14 | P14 | P14 |
| Pedro Diniz | — | — | — | — | — | — | P14 | P16 | P15 | P15 | P15 | P15 | P15 | P15 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 1996 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | WILLIAMS–RENAULT | 175 |
| P2 | FERRARI | 70 |
| P3 | BENETTON–RENAULT | 68 |
| P4 | MCLAREN–MERCEDES | 49 |
| P5 | JORDAN–PEUGEOT | 22 |
| P6 | LIGIER–MUGEN-HONDA | 15 |
| P7 | SAUBER–FORD | 11 |
| P8 | TYRRELL–YAMAHA | 5 |
| P9 | FOOTWORK–HART | 1 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 HILL
2 VILLENEUVE
3 IRVINE
R02 BRAZIL
1 HILL
2 ALESI
3 SCHUMACHER
R03 ARGENTIN
1 HILL
2 VILLENEUVE
3 ALESI
R04 EUROPE
1 VILLENEUVE
2 SCHUMACHER
3 COULTHARD
R05 SAN MARI
1 HILL
2 SCHUMACHER
3 BERGER
R06 MONACO
1 PANIS
2 COULTHARD
3 HERBERT
R07 SPAIN
1 SCHUMACHER
2 ALESI
3 VILLENEUVE
R08 CANADA
1 HILL
2 VILLENEUVE
3 ALESI
R09 FRANCE
1 HILL
2 VILLENEUVE
3 ALESI
R10 GREAT BR
1 VILLENEUVE
2 BERGER
3 HÄKKINEN
R11 GERMANY
1 HILL
2 ALESI
3 VILLENEUVE
R12 HUNGARY
1 VILLENEUVE
2 HILL
3 ALESI
R13 BELGIUM
1 SCHUMACHER
2 VILLENEUVE
3 HÄKKINEN
R14 ITALY
1 SCHUMACHER
2 ALESI
3 HÄKKINEN
R15 PORTUGAL
1 VILLENEUVE
2 HILL
3 SCHUMACHER
R16 JAPAN
1 HILL
2 SCHUMACHER
3 HÄKKINEN
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 1996 Transurban Australian Grand Prix | 1996 Transurban Australian Grand Prix | HILL | VILLENEUVE | IRVINE |
| R02 · Grande Prêmio do Brasil 1996 | Grande Prêmio do Brasil 1996 | HILL | ALESI | SCHUMACHER |
| R03 · Gran Premio Marlboro de Argentina 1996 | Gran Premio Marlboro de Argentina 1996 | HILL | VILLENEUVE | ALESI |
| R04 · 1996 Grand Prix of Europe | 1996 Grand Prix of Europe | VILLENEUVE | SCHUMACHER | COULTHARD |
| R05 · Gran Premio di San Marino 1996 | Gran Premio di San Marino 1996 | HILL | SCHUMACHER | BERGER |
| R06 · Grand Prix de Monaco 1996 | Grand Prix de Monaco 1996 | PANIS | COULTHARD | HERBERT |
| R07 · Gran Premio Marlboro de España 1996 | Gran Premio Marlboro de España 1996 | SCHUMACHER | ALESI | VILLENEUVE |
| R08 · Grand Prix Molson du Canada 1996 | Grand Prix Molson du Canada 1996 | HILL | VILLENEUVE | ALESI |
| R09 · Grand Prix de France 1996 | Grand Prix de France 1996 | HILL | VILLENEUVE | ALESI |
| R10 · 1996 RAC British Grand Prix | 1996 RAC British Grand Prix | VILLENEUVE | BERGER | HÄKKINEN |
| R11 · Grosser Mobil 1 Preis von Deutschland 1996 | Grosser Mobil 1 Preis von Deutschland 1996 | HILL | ALESI | VILLENEUVE |
| R12 · Marlboro Magyar Nagydíj 1996 | Marlboro Magyar Nagydíj 1996 | VILLENEUVE | HILL | ALESI |
| R13 · 1996 Belgian Grand Prix | 1996 Belgian Grand Prix | SCHUMACHER | VILLENEUVE | HÄKKINEN |
| R14 · Pioneer Gran Premio d'Italia 1996 | Pioneer Gran Premio d'Italia 1996 | SCHUMACHER | ALESI | HÄKKINEN |
| R15 · Grande Prémio de Portugal 1996 | Grande Prémio de Portugal 1996 | VILLENEUVE | HILL | SCHUMACHER |
| R16 · 1996 Fuji Television Japanese Grand Prix | 1996 Fuji Television Japanese Grand Prix | HILL | SCHUMACHER | HÄKKINEN |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Damon Hill | 97 | 8 |
| P2 | Jacques Villeneuve | 78 | 4 |
| P3 | Michael Schumacher | 59 | 3 |
| P4 | Jean Alesi | 47 | 0 |
| P5 | Mika Häkkinen | 31 | 0 |
| P6 | Gerhard Berger | 21 | 0 |
| P7 | David Coulthard | 18 | 0 |
| P8 | Rubens Barrichello | 14 | 0 |
| P9 | Olivier Panis | 13 | 1 |
| P10 | Eddie Irvine | 11 | 0 |
| P11 | Martin Brundle | 8 | 0 |
| P12 | Heinz-Harald Frentzen | 7 | 0 |
| P13 | Mika Salo | 5 | 0 |
| P14 | Johnny Herbert | 4 | 0 |
| P15 | Pedro Diniz | 2 | 0 |
| P16 | Jos Verstappen | 1 | 0 |