2003
ROUNDS 16
DRIVERS 24
STATUS 16 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P4 | P6 | P8 | P3 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Kimi Räikkönen | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P2 | P2 |
| Juan Pablo Montoya | P2 | P3 | P6 | P8 | P7 | P7 | P5 | P5 | P4 | P4 | P3 | P2 | P2 | P2 | P3 | P3 |
| Rubens Barrichello | — | P4 | P7 | P5 | P4 | P3 | P4 | P6 | P6 | P5 | P5 | P5 | P6 | P5 | P5 | P4 |
| Ralf Schumacher | P8 | P8 | P9 | P6 | P6 | P6 | P7 | P4 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P5 |
| Fernando Alonso | P7 | P5 | P3 | P4 | P3 | P4 | P3 | P3 | P5 | P6 | P6 | P6 | P5 | P6 | P6 | P6 |
| David Coulthard | P1 | P2 | P2 | P2 | P5 | P5 | P6 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Jarno Trulli | P5 | P7 | P5 | P9 | P9 | P9 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 | P8 |
| Jenson Button | P10 | P10 | P12 | P12 | P13 | P10 | P10 | P10 | P10 | P11 | P10 | P9 | P10 | P10 | P12 | P9 |
| Mark Webber | — | — | P14 | P14 | P14 | P12 | P12 | P12 | P11 | P9 | P9 | P10 | P9 | P9 | P9 | P10 |
| Heinz-Harald Frentzen | P6 | P9 | P10 | P10 | P10 | P11 | P11 | P11 | P12 | P12 | P12 | P13 | P13 | P13 | P10 | P11 |
| Giancarlo Fisichella | P12 | P16 | P4 | P7 | P8 | P8 | P9 | P9 | P9 | P10 | P11 | P11 | P11 | P11 | P11 | P12 |
| Cristiano da Matta | — | P15 | P15 | P16 | P12 | P14 | P13 | P13 | P13 | P14 | P13 | P12 | P12 | P12 | P13 | P13 |
| Nick Heidfeld | — | P11 | P13 | P13 | P15 | P15 | P15 | P16 | P15 | P16 | P16 | P16 | P16 | P17 | P14 | P14 |
| Olivier Panis | — | — | — | P15 | P17 | P18 | P18 | P15 | P16 | P15 | P15 | P14 | P14 | P14 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2003 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 158 |
| P2 | WILLIAMS–BMW | 144 |
| P3 | MCLAREN–MERCEDES | 142 |
| P4 | RENAULT | 88 |
| P5 | BAR–HONDA | 26 |
| P6 | SAUBER–PETRONAS | 19 |
| P7 | JAGUAR–COSWORTH | 18 |
| P8 | TOYOTA | 16 |
| P9 | JORDAN–FORD | 13 |
| P10 | MINARDI–COSWORTH | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 COULTHARD
2 MONTOYA
3 RÄIKKÖNEN
R02 MALAYSIA
1 RÄIKKÖNEN
2 BARRICHELLO
3 ALONSO
R03 BRAZIL
1 FISICHELLA
2 RÄIKKÖNEN
3 ALONSO
R04 SAN MARI
1 SCHUMACHER
2 RÄIKKÖNEN
3 BARRICHELLO
R05 SPAIN
1 SCHUMACHER
2 ALONSO
3 BARRICHELLO
R06 AUSTRIA
1 SCHUMACHER
2 RÄIKKÖNEN
3 BARRICHELLO
R07 MONACO
1 MONTOYA
2 RÄIKKÖNEN
3 SCHUMACHER
R08 CANADA
1 SCHUMACHER
2 SCHUMACHER
3 MONTOYA
R09 EUROPE
1 SCHUMACHER
2 MONTOYA
3 BARRICHELLO
R10 FRANCE
1 SCHUMACHER
2 MONTOYA
3 SCHUMACHER
R11 GREAT BR
1 BARRICHELLO
2 MONTOYA
3 RÄIKKÖNEN
R12 GERMANY
1 MONTOYA
2 COULTHARD
3 TRULLI
R13 HUNGARY
1 ALONSO
2 RÄIKKÖNEN
3 MONTOYA
R14 ITALY
1 SCHUMACHER
2 MONTOYA
3 BARRICHELLO
R15 UNITED S
1 SCHUMACHER
2 RÄIKKÖNEN
3 FRENTZEN
R16 JAPAN
1 BARRICHELLO
2 RÄIKKÖNEN
3 COULTHARD
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2003 Foster's Australian Grand Prix | 2003 Foster's Australian Grand Prix | COULTHARD | MONTOYA | RÄIKKÖNEN |
| R02 · 2003 Petronas Malaysian Grand Prix | 2003 Petronas Malaysian Grand Prix | RÄIKKÖNEN | BARRICHELLO | ALONSO |
| R03 · Grande Prêmio do Brasil 2003 | Grande Prêmio do Brasil 2003 | FISICHELLA | RÄIKKÖNEN | ALONSO |
| R04 · Gran Premio Foster's di San Marino 2003 | Gran Premio Foster's di San Marino 2003 | SCHUMACHER | RÄIKKÖNEN | BARRICHELLO |
| R05 · Gran Premio Marlboro de España 2003 | Gran Premio Marlboro de España 2003 | SCHUMACHER | ALONSO | BARRICHELLO |
| R06 · A1 Grand Prix von Österreich 2003 | A1 Grand Prix von Österreich 2003 | SCHUMACHER | RÄIKKÖNEN | BARRICHELLO |
| R07 · Grand Prix de Monaco 2003 | Grand Prix de Monaco 2003 | MONTOYA | RÄIKKÖNEN | SCHUMACHER |
| R08 · Grand Prix Air Canada 2003 | Grand Prix Air Canada 2003 | SCHUMACHER | SCHUMACHER | MONTOYA |
| R09 · 2003 Allianz Grand Prix of Europe | 2003 Allianz Grand Prix of Europe | SCHUMACHER | MONTOYA | BARRICHELLO |
| R10 · Mobil 1 Grand Prix de France 2003 | Mobil 1 Grand Prix de France 2003 | SCHUMACHER | MONTOYA | SCHUMACHER |
| R11 · 2003 Foster's British Grand Prix | 2003 Foster's British Grand Prix | BARRICHELLO | MONTOYA | RÄIKKÖNEN |
| R12 · Grosser Mobil 1 Preis von Deutschland 2003 | Grosser Mobil 1 Preis von Deutschland 2003 | MONTOYA | COULTHARD | TRULLI |
| R13 · Marlboro Magyar Nagydíj 2003 | Marlboro Magyar Nagydíj 2003 | ALONSO | RÄIKKÖNEN | MONTOYA |
| R14 · Gran Premio Vodafone d'Italia 2003 | Gran Premio Vodafone d'Italia 2003 | SCHUMACHER | MONTOYA | BARRICHELLO |
| R15 · 2003 SAP United States Grand Prix | 2003 SAP United States Grand Prix | SCHUMACHER | RÄIKKÖNEN | FRENTZEN |
| R16 · 2003 Fuji Television Japanese Grand Prix | 2003 Fuji Television Japanese Grand Prix | BARRICHELLO | RÄIKKÖNEN | COULTHARD |
FINAL STANDINGS
Drivers
16 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Michael Schumacher | 93 | 6 |
| P2 | Kimi Räikkönen | 91 | 1 |
| P3 | Juan Pablo Montoya | 82 | 2 |
| P4 | Rubens Barrichello | 65 | 2 |
| P5 | Ralf Schumacher | 58 | 2 |
| P6 | Fernando Alonso | 55 | 1 |
| P7 | David Coulthard | 51 | 1 |
| P8 | Jarno Trulli | 33 | 0 |
| P9 | Jenson Button | 17 | 0 |
| P10 | Mark Webber | 17 | 0 |
| P11 | Heinz-Harald Frentzen | 13 | 0 |
| P12 | Giancarlo Fisichella | 12 | 1 |
| P13 | Cristiano da Matta | 10 | 0 |
| P14 | Nick Heidfeld | 6 | 0 |
| P15 | Olivier Panis | 6 | 0 |
| P16 | Jacques Villeneuve | 6 | 0 |
| P17 | Marc Gené | 4 | 0 |
| P18 | Takuma Sato | 3 | 0 |
| P19 | Ralph Firman | 1 | 0 |
| P20 | Justin Wilson | 1 | 0 |
| P21 | Antônio Pizzonia | 0 | 0 |
| P22 | Jos Verstappen | 0 | 0 |
| P23 | Nicolas Kiesa | 0 | 0 |
| P24 | Zsolt Baumgartner | 0 | 0 |