2007
ROUNDS 17
DRIVERS 25
STATUS 17 ROUNDS COMPLETE
CONSTRUCTOR CHAMPION Ferrari
CHART · 01 · BUMP
Championship rank by round
Official championship position after each round. Tap a trace or use the keyboard-accessible driver controls to isolate it.
DRIVER TRACES · TAP TO ISOLATE
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Räikkönen | P1 | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P3 | P4 | P3 | P4 | P3 | P3 | P3 | P3 | P1 |
| Lewis Hamilton | P3 | P3 | P3 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| Fernando Alonso | P2 | P1 | P1 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P3 |
| Felipe Massa | P6 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P4 | P3 | P4 | P3 | P4 | P4 | P4 | P4 | P4 |
| Nick Heidfeld | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
| Robert Kubica | — | P20 | P8 | P6 | P7 | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 |
| Heikki Kovalainen | P10 | P9 | P10 | P11 | P11 | P9 | P8 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 |
| Giancarlo Fisichella | P5 | P5 | P6 | P7 | P6 | P6 | P6 | P7 | P7 | P7 | P7 | P8 | P8 | P8 | P8 | P8 | P8 |
| Nico Rosberg | P7 | P8 | P9 | P8 | P8 | P10 | P11 | P11 | P11 | P13 | P12 | P10 | P10 | P9 | P9 | P9 | P9 |
| David Coulthard | — | — | — | P9 | P9 | P11 | P12 | P12 | P12 | P11 | P11 | P12 | P12 | P12 | P11 | P10 | P10 |
| Alexander Wurz | — | P11 | P12 | P14 | P12 | P8 | P9 | P9 | P9 | P9 | P9 | P9 | P9 | P10 | P10 | P11 | P11 |
| Mark Webber | P13 | P12 | P13 | P16 | P17 | P15 | P14 | P14 | P14 | P10 | P10 | P11 | P11 | P11 | P12 | P12 | P12 |
| Jarno Trulli | P9 | P7 | P7 | P10 | P10 | P13 | P10 | P10 | P10 | P12 | P13 | P13 | P13 | P13 | P13 | P13 | P13 |
| Sebastian Vettel | — | — | — | — | — | — | P16 | P17 | P17 | P17 | P17 | P17 | P17 | P17 | P18 | P14 | P14 |
| Jenson Button | P15 | P15 | P16 | P18 | P18 | P19 | P20 | P16 | P16 | P16 | P16 | P16 | P16 | P16 | P16 | P15 | P15 |
CHART · 02 · CONSTRUCTORS
Constructor championship totals
One bar per constructor, sorted by final points. Fills use each team's livery colour.
Constructor championship points for the 2007 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 204 |
| P2 | BMW SAUBER–BMW | 101 |
| P3 | RENAULT | 51 |
| P4 | WILLIAMS–TOYOTA | 33 |
| P5 | RED BULL–RENAULT | 24 |
| P6 | TOYOTA | 13 |
| P7 | TORO ROSSO–FERRARI | 8 |
| P8 | HONDA | 6 |
| P9 | SUPER AGURI–HONDA | 4 |
| P10 | SPYKER–FERRARI | 1 |
| — | MCLAREN–MERCEDES | 0 |
CHART · 03 · PODIUM GRID
Race-by-race podiums
P1 · P2 · P3 per round. Hover a name above to highlight where that driver landed across the season.
PODIUM DRIVERS
R01 AUSTRALI
1 RÄIKKÖNEN
2 ALONSO
3 HAMILTON
R02 MALAYSIA
1 ALONSO
2 HAMILTON
3 RÄIKKÖNEN
R03 BAHRAIN
1 MASSA
2 HAMILTON
3 RÄIKKÖNEN
R04 SPAIN
1 MASSA
2 HAMILTON
3 ALONSO
R05 MONACO
1 ALONSO
2 HAMILTON
3 MASSA
R06 CANADA
1 HAMILTON
2 HEIDFELD
3 WURZ
R07 UNITED S
1 HAMILTON
2 ALONSO
3 MASSA
R08 FRANCE
1 RÄIKKÖNEN
2 MASSA
3 HAMILTON
R09 GREAT BR
1 RÄIKKÖNEN
2 ALONSO
3 HAMILTON
R10 EUROPE
1 ALONSO
2 MASSA
3 WEBBER
R11 HUNGARY
1 HAMILTON
2 RÄIKKÖNEN
3 HEIDFELD
R12 TURKEY
1 MASSA
2 RÄIKKÖNEN
3 ALONSO
R13 ITALY
1 ALONSO
2 HAMILTON
3 RÄIKKÖNEN
R14 BELGIUM
1 RÄIKKÖNEN
2 MASSA
3 ALONSO
R15 JAPAN
1 HAMILTON
2 KOVALAINEN
3 RÄIKKÖNEN
R16 CHINA
1 RÄIKKÖNEN
2 ALONSO
3 MASSA
R17 BRAZIL
1 RÄIKKÖNEN
2 MASSA
3 ALONSO
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2007 Formula 1 ING Australian Grand Prix | 2007 Formula 1 ING Australian Grand Prix | RÄIKKÖNEN | ALONSO | HAMILTON |
| R02 · 2007 Formula 1 Petronas Malaysian Grand Prix | 2007 Formula 1 Petronas Malaysian Grand Prix | ALONSO | HAMILTON | RÄIKKÖNEN |
| R03 · 2007 Formula 1 Gulf Air Bahrain Grand Prix | 2007 Formula 1 Gulf Air Bahrain Grand Prix | MASSA | HAMILTON | RÄIKKÖNEN |
| R04 · Formula 1 Gran Premio de España Telefónica 2007 | Formula 1 Gran Premio de España Telefónica 2007 | MASSA | HAMILTON | ALONSO |
| R05 · Formula 1 Grand Prix de Monaco 2007 | Formula 1 Grand Prix de Monaco 2007 | ALONSO | HAMILTON | MASSA |
| R06 · Formula 1 Grand Prix du Canada 2007 | Formula 1 Grand Prix du Canada 2007 | HAMILTON | HEIDFELD | WURZ |
| R07 · 2007 RBS United States Grand Prix | 2007 RBS United States Grand Prix | HAMILTON | ALONSO | MASSA |
| R08 · Formula 1 Grand Prix de France 2007 | Formula 1 Grand Prix de France 2007 | RÄIKKÖNEN | MASSA | HAMILTON |
| R09 · 2007 Formula 1 Santander British Grand Prix | 2007 Formula 1 Santander British Grand Prix | RÄIKKÖNEN | ALONSO | HAMILTON |
| R10 · 2007 Formula 1 Grand Prix of Europe | 2007 Formula 1 Grand Prix of Europe | ALONSO | MASSA | WEBBER |
| R11 · Formula 1 Magyar Nagydíj 2007 | Formula 1 Magyar Nagydíj 2007 | HAMILTON | RÄIKKÖNEN | HEIDFELD |
| R12 · 2007 Formula 1 Petrol Ofisi Turkish Grand Prix | 2007 Formula 1 Petrol Ofisi Turkish Grand Prix | MASSA | RÄIKKÖNEN | ALONSO |
| R13 · Formula 1 Gran Premio d'Italia 2007 | Formula 1 Gran Premio d'Italia 2007 | ALONSO | HAMILTON | RÄIKKÖNEN |
| R14 · 2007 Formula 1 ING Belgian Grand Prix | 2007 Formula 1 ING Belgian Grand Prix | RÄIKKÖNEN | MASSA | ALONSO |
| R15 · 2007 Formula 1 Fuji Television Japanese Grand Prix | 2007 Formula 1 Fuji Television Japanese Grand Prix | HAMILTON | KOVALAINEN | RÄIKKÖNEN |
| R16 · 2007 Formula 1 Sinopec Chinese Grand Prix | 2007 Formula 1 Sinopec Chinese Grand Prix | RÄIKKÖNEN | ALONSO | MASSA |
| R17 · Formula 1 Grande Prêmio do Brasil 2007 | Formula 1 Grande Prêmio do Brasil 2007 | RÄIKKÖNEN | MASSA | ALONSO |
FINAL STANDINGS
Drivers
17 ROUNDS COMPLETE
| POS | DRIVER | PTS | WINS |
|---|---|---|---|
| P1 | Kimi Räikkönen | 110 | 6 |
| P2 | Lewis Hamilton | 109 | 4 |
| P3 | Fernando Alonso | 109 | 4 |
| P4 | Felipe Massa | 94 | 3 |
| P5 | Nick Heidfeld | 61 | 0 |
| P6 | Robert Kubica | 39 | 0 |
| P7 | Heikki Kovalainen | 30 | 0 |
| P8 | Giancarlo Fisichella | 21 | 0 |
| P9 | Nico Rosberg | 20 | 0 |
| P10 | David Coulthard | 14 | 0 |
| P11 | Alexander Wurz | 13 | 0 |
| P12 | Mark Webber | 10 | 0 |
| P13 | Jarno Trulli | 8 | 0 |
| P14 | Sebastian Vettel | 6 | 0 |
| P15 | Jenson Button | 6 | 0 |
| P16 | Ralf Schumacher | 5 | 0 |
| P17 | Takuma Sato | 4 | 0 |
| P18 | Vitantonio Liuzzi | 3 | 0 |
| P19 | Adrian Sutil | 1 | 0 |
| P20 | Rubens Barrichello | 0 | 0 |
| P21 | Scott Speed | 0 | 0 |
| P22 | Kazuki Nakajima | 0 | 0 |
| P23 | Anthony Davidson | 0 | 0 |
| P24 | Sakon Yamamoto | 0 | 0 |
| P25 | Christijan Albers | 0 | 0 |