2000 / SCHUMACHER
A scrolling recap of 2000 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Michael Schumacher closed the year on 108 points, a 19-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 30 | 34 | 36 | 46 | 46 | 56 | 56 | 56 | 56 | 62 | 68 | 78 | 88 | 98 | 108 |
| Mika Häkkinen | 0 | 0 | 6 | 12 | 22 | 28 | 29 | 32 | 38 | 48 | 54 | 64 | 74 | 80 | 80 | 86 | 89 |
| David Coulthard | 0 | 0 | 4 | 14 | 20 | 24 | 34 | 34 | 44 | 50 | 54 | 58 | 61 | 61 | 63 | 67 | 73 |
| Rubens Barrichello | 6 | 6 | 9 | 9 | 13 | 16 | 22 | 28 | 32 | 36 | 46 | 49 | 49 | 49 | 55 | 58 | 62 |
| Ralf Schumacher | 4 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 20 | 24 | 24 | 24 | 24 |
| Giancarlo Fisichella | 2 | 8 | 8 | 8 | 8 | 10 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Jacques Villeneuve | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 11 | 11 | 11 | 11 | 11 | 14 | 15 | 17 |
| Jenson Button | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 10 | 10 | 10 | 12 | 12 |
| Heinz-Harald Frentzen | 0 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 11 | 11 | 11 |
| Jarno Trulli | 0 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 170 points.
Constructor championship points for the 2000 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 170 |
| P2 | MCLAREN–MERCEDES | 152 |
| P3 | WILLIAMS–BMW | 36 |
| P4 | BENETTON–PLAYLIFE | 20 |
| P5 | BAR–HONDA | 20 |
| P6 | JORDAN–MUGEN-HONDA | 17 |
| P7 | ARROWS–SUPERTEC | 7 |
| P8 | SAUBER–PETRONAS | 6 |
| P9 | JAGUAR–COSWORTH | 4 |
| P10 | MINARDI–FONDMETAL | 0 |
| P11 | PROST–PEUGEOT | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P1 | P1 | P1 |
| Mika Häkkinen | — | — | P4 | P3 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P1 | P1 | P1 | P2 | P2 | P2 |
| David Coulthard | — | — | P7 | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 |
| Rubens Barrichello | P2 | P3 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Ralf Schumacher | P3 | P4 | P5 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P5 |
| Giancarlo Fisichella | P5 | P2 | P3 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P6 | P6 | P6 | P6 | P6 |
| Jacques Villeneuve | P4 | P6 | P6 | P7 | P8 | P8 | P8 | P8 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 | P7 |
| Jenson Button | — | P9 | P11 | P10 | P10 | P10 | P12 | P12 | P12 | P10 | P8 | P8 | P8 | P8 | P9 | P8 | P8 |
| Heinz-Harald Frentzen | — | P5 | P7 | P8 | P7 | P7 | P7 | P7 | P9 | P9 | P11 | P9 | P9 | P9 | P8 | P9 | P9 |
| Jarno Trulli | — | P6 | P9 | P9 | P9 | P9 | P9 | P9 | P8 | P8 | P9 | P10 | P10 | P10 | P10 | P10 | P10 |
| Mika Salo | — | — | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P10 | P11 | P11 | P11 | P11 | P11 | P11 |
| Jos Verstappen | — | P10 | P14 | P15 | P15 | P17 | P17 | P13 | P13 | P13 | P13 | P13 | P13 | P12 | P12 | P12 | P12 |
| Eddie Irvine | — | — | P15 | P14 | P14 | P16 | P10 | P10 | P10 | P12 | P12 | P12 | P12 | P13 | P13 | P13 | P13 |
| Ricardo Zonta | P6 | P8 | P10 | P12 | P12 | P12 | P13 | P14 | P14 | P14 | P15 | P15 | P15 | P15 | P14 | P14 | P14 |
| Alexander Wurz | P7 | P10 | P13 | P13 | P13 | P15 | P16 | P17 | P17 | P17 | P17 | P17 | P18 | P14 | P15 | P15 | P15 |
7 drivers stood on a podium.
4 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2000 Qantas Australian Grand Prix | 2000 Qantas Australian Grand Prix | SCHUMACHER | BARRICHELLO | SCHUMACHER |
| R02 · Grande Prêmio Marlboro do Brasil 2000 | Grande Prêmio Marlboro do Brasil 2000 | SCHUMACHER | FISICHELLA | FRENTZEN |
| R03 · Gran Premio Warsteiner di San Marino 2000 | Gran Premio Warsteiner di San Marino 2000 | SCHUMACHER | HÄKKINEN | COULTHARD |
| R04 · 2000 Foster's British Grand Prix | 2000 Foster's British Grand Prix | COULTHARD | HÄKKINEN | SCHUMACHER |
| R05 · Gran Premio Marlboro de España 2000 | Gran Premio Marlboro de España 2000 | HÄKKINEN | COULTHARD | BARRICHELLO |
| R06 · 2000 Warsteiner Grand Prix of Europe | 2000 Warsteiner Grand Prix of Europe | SCHUMACHER | HÄKKINEN | COULTHARD |
| R07 · Grand Prix de Monaco 2000 | Grand Prix de Monaco 2000 | COULTHARD | BARRICHELLO | FISICHELLA |
| R08 · Grand Prix Air Canada 2000 | Grand Prix Air Canada 2000 | SCHUMACHER | BARRICHELLO | FISICHELLA |
| R09 · Mobil 1 Grand Prix de France 2000 | Mobil 1 Grand Prix de France 2000 | COULTHARD | HÄKKINEN | BARRICHELLO |
| R10 · Grosser A1 Preis von Österreich 2000 | Grosser A1 Preis von Österreich 2000 | HÄKKINEN | COULTHARD | BARRICHELLO |
| R11 · Grosser Mobil 1 Preis von Deutschland 2000 | Grosser Mobil 1 Preis von Deutschland 2000 | BARRICHELLO | HÄKKINEN | COULTHARD |
| R12 · Marlboro Magyar Nagydíj 2000 | Marlboro Magyar Nagydíj 2000 | HÄKKINEN | SCHUMACHER | COULTHARD |
| R13 · 2000 Foster's Belgian Grand Prix | 2000 Foster's Belgian Grand Prix | HÄKKINEN | SCHUMACHER | SCHUMACHER |
| R14 · Gran Premio Campari d'Italia 2000 | Gran Premio Campari d'Italia 2000 | SCHUMACHER | HÄKKINEN | SCHUMACHER |
| R15 · 2000 SAP United States Grand Prix | 2000 SAP United States Grand Prix | SCHUMACHER | BARRICHELLO | FRENTZEN |
| R16 · 2000 Fuji Television Japanese Grand Prix | 2000 Fuji Television Japanese Grand Prix | SCHUMACHER | HÄKKINEN | COULTHARD |
| R17 · 2000 Petronas Malaysian Grand Prix | 2000 Petronas Malaysian Grand Prix | SCHUMACHER | COULTHARD | BARRICHELLO |