2001 / SCHUMACHER
A scrolling recap of 2001 in six acts. The champion, the constructor, the bump chart, and the race-by-race podiums.
The points reel out, race after race.
Every line is a driver's running championship total. The heaviest three at the top are the ones who mattered. Michael Schumacher closed the year on 123 points, a 58-point gap over P2.
DATA TABLE · CUMULATIVE POINTS
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | 10 | 20 | 26 | 26 | 36 | 42 | 52 | 58 | 68 | 78 | 84 | 84 | 94 | 104 | 107 | 113 | 123 |
| David Coulthard | 6 | 10 | 20 | 26 | 28 | 38 | 40 | 40 | 44 | 47 | 47 | 47 | 51 | 57 | 57 | 61 | 65 |
| Rubens Barrichello | 4 | 10 | 10 | 14 | 14 | 18 | 24 | 24 | 26 | 30 | 34 | 40 | 46 | 48 | 54 | 54 | 56 |
| Ralf Schumacher | 0 | 2 | 2 | 12 | 12 | 12 | 12 | 22 | 25 | 31 | 31 | 41 | 44 | 44 | 48 | 48 | 49 |
| Mika Häkkinen | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 19 | 19 | 21 | 24 | 24 | 34 | 37 |
| Juan Pablo Montoya | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 12 | 12 | 15 | 15 | 15 | 15 | 25 | 25 | 31 |
| Jacques Villeneuve | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 12 | 12 | 12 |
| Jarno Trulli | 0 | 0 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 |
| Nick Heidfeld | 3 | 3 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 |
| Kimi Räikkönen | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Two-car teams, one trophy.
The constructors' championship is a different game — both cars score. A team can win it with consistent doubles even when neither driver leads the standings. Ferrari ended on 179 points.
Constructor championship points for the 2001 Formula 1 season, ordered by standing.
DATA
| POS | CONSTRUCTOR | PTS |
|---|---|---|
| P1 | FERRARI | 179 |
| P2 | MCLAREN–MERCEDES | 102 |
| P3 | WILLIAMS–BMW | 80 |
| P4 | SAUBER–PETRONAS | 21 |
| P5 | JORDAN–HONDA | 19 |
| P6 | BAR–HONDA | 17 |
| P7 | BENETTON–RENAULT | 10 |
| P8 | JAGUAR–COSWORTH | 9 |
| P9 | PROST–ACER | 4 |
| P10 | ARROWS–ASIATECH | 1 |
| P11 | MINARDI–EUROPEAN | 0 |
Position by position, week to week.
Cumulative points hide where the order actually changed. The bump chart ranks every driver after each race — every crossing of lines is somebody passing somebody in the table.
DATA TABLE · OFFICIAL RANK BY ROUND
| DRIVER | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Schumacher | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| David Coulthard | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Rubens Barrichello | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P3 | P4 | P3 | P3 | P3 | P3 | P3 |
| Ralf Schumacher | — | P6 | P8 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P4 | P3 | P4 | P4 | P4 | P4 | P4 |
| Mika Häkkinen | — | P7 | P10 | P7 | P10 | P12 | P13 | P6 | P6 | P7 | P5 | P5 | P5 | P5 | P6 | P5 | P5 |
| Juan Pablo Montoya | — | — | — | — | P7 | P7 | P8 | P10 | P5 | P5 | P6 | P6 | P6 | P6 | P5 | P6 | P6 |
| Jacques Villeneuve | — | — | P13 | P13 | P9 | P10 | P6 | P7 | P8 | P9 | P10 | P7 | P7 | P7 | P7 | P7 | P7 |
| Nick Heidfeld | P4 | P5 | P4 | P5 | P5 | P5 | P5 | P5 | P7 | P6 | P7 | P8 | P8 | P8 | P8 | P8 | P8 |
| Jarno Trulli | — | P12 | P7 | P8 | P6 | P6 | P7 | P9 | P10 | P8 | P9 | P10 | P10 | P10 | P10 | P9 | P9 |
| Kimi Räikkönen | P6 | P7 | P10 | P11 | P12 | P11 | P12 | P8 | P9 | P10 | P8 | P9 | P9 | P9 | P9 | P10 | P10 |
| Giancarlo Fisichella | P13 | P18 | P9 | P10 | P13 | P14 | P16 | P16 | P17 | P17 | P17 | P14 | P14 | P11 | P11 | P11 | P11 |
| Eddie Irvine | P11 | P15 | P18 | P19 | P20 | P15 | P11 | P13 | P13 | P13 | P13 | P13 | P13 | P15 | P15 | P12 | P12 |
| Heinz-Harald Frentzen | P5 | P4 | P5 | P6 | P8 | P8 | P9 | P11 | P11 | P11 | P11 | P11 | P11 | P12 | P12 | P13 | P13 |
| Olivier Panis | P7 | P10 | P6 | P9 | P11 | P9 | P10 | P12 | P12 | P12 | P12 | P12 | P12 | P13 | P13 | P14 | P14 |
| Jean Alesi | P9 | P13 | P14 | P14 | P15 | P16 | P15 | P14 | P14 | P14 | P14 | P15 | P15 | P14 | P14 | P15 | P15 |
10 drivers stood on a podium.
5 different drivers won a race. Tap any chip to pin a driver's appearances across the calendar — the matching tiles light up. Empty bars mean a race where the chosen driver missed the top three.
DATA TABLE · RACE PODIUMS
| ROUND | RACE | P1 | P2 | P3 |
|---|---|---|---|---|
| R01 · 2001 Qantas Australian Grand Prix | 2001 Qantas Australian Grand Prix | SCHUMACHER | COULTHARD | BARRICHELLO |
| R02 · 2001 Petronas Malaysian Grand Prix | 2001 Petronas Malaysian Grand Prix | SCHUMACHER | BARRICHELLO | COULTHARD |
| R03 · Grande Prêmio Marlboro do Brasil 2001 | Grande Prêmio Marlboro do Brasil 2001 | COULTHARD | SCHUMACHER | HEIDFELD |
| R04 · Gran Premio Warsteiner di San Marino 2001 | Gran Premio Warsteiner di San Marino 2001 | SCHUMACHER | COULTHARD | BARRICHELLO |
| R05 · Gran Premio Marlboro de España 2001 | Gran Premio Marlboro de España 2001 | SCHUMACHER | MONTOYA | VILLENEUVE |
| R06 · Grosser A1 Preis von Österreich 2001 | Grosser A1 Preis von Österreich 2001 | COULTHARD | SCHUMACHER | BARRICHELLO |
| R07 · Grand Prix de Monaco 2001 | Grand Prix de Monaco 2001 | SCHUMACHER | BARRICHELLO | IRVINE |
| R08 · Grand Prix Air Canada 2001 | Grand Prix Air Canada 2001 | SCHUMACHER | SCHUMACHER | HÄKKINEN |
| R09 · 2001 Warsteiner Grand Prix of Europe | 2001 Warsteiner Grand Prix of Europe | SCHUMACHER | MONTOYA | COULTHARD |
| R10 · Mobil 1 Grand Prix de France 2001 | Mobil 1 Grand Prix de France 2001 | SCHUMACHER | SCHUMACHER | BARRICHELLO |
| R11 · 2001 Foster's British Grand Prix | 2001 Foster's British Grand Prix | HÄKKINEN | SCHUMACHER | BARRICHELLO |
| R12 · Grosser Mobil 1 Preis von Deutschland 2001 | Grosser Mobil 1 Preis von Deutschland 2001 | SCHUMACHER | BARRICHELLO | VILLENEUVE |
| R13 · Marlboro Magyar Nagydíj 2001 | Marlboro Magyar Nagydíj 2001 | SCHUMACHER | BARRICHELLO | COULTHARD |
| R14 · 2001 Foster's Belgian Grand Prix | 2001 Foster's Belgian Grand Prix | SCHUMACHER | COULTHARD | FISICHELLA |
| R15 · Gran Premio Campari d'Italia 2001 | Gran Premio Campari d'Italia 2001 | MONTOYA | BARRICHELLO | SCHUMACHER |
| R16 · 2001 SAP United States Grand Prix | 2001 SAP United States Grand Prix | HÄKKINEN | SCHUMACHER | COULTHARD |
| R17 · 2001 Fuji Television Japanese Grand Prix | 2001 Fuji Television Japanese Grand Prix | SCHUMACHER | MONTOYA | COULTHARD |